Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
436 2026-03-18 9941 UBER *TRIP Other Travel -39.19
435 2026-03-18 9941 UBER *TRIP Other Travel -8.29
434 2026-03-18 2140 BAIS YEHUDA Other -26.00
433 2026-03-18 2140 VIP BAIS HACHAIM Other Services -18.00
432 2026-03-18 2140 AG TRAVEL PLAZA 3401101 Merchandise -6.72
430 2026-03-18 2755 TST*SESAME BAKERY - LAKE Dining -21.62
428 2026-03-18 9941 EVERGREEN KOSHER LKWD Merchandise -242.76
423 2026-03-18 2140 SUNOCO 0368305901 Gas/Automotive -65.59
13870 2026-03-17 CHASE-SAP GEICO *AUTO Bills & Utilities -181.73
13869 2026-03-17 CHASE-SAP BOLT.EUO2603171823 Travel -10.37
13868 2026-03-17 CHASE-SAP PURCHASE INTEREST CHARGE Fees & Adjustments -982.06
4823 2026-03-17 9941 UBER *TRIP Other Travel -2.31
4822 2026-03-17 9941 UBER *TRIP Other Travel -18.37
4410 2026-03-17 CAP-OTH TARGET.COM -17.04
4409 2026-03-17 CAP-OTH TARGET.COM -39.31
455 2026-03-17 9941 HORIZON BLUE CROSS BLU Insurance -1209.00
449 2026-03-17 9941 LS BORSALINO Merchandise -260.00
448 2026-03-17 9941 AMAZON MKTPL*BD97O5191 Merchandise -61.60
447 2026-03-17 9941 HEADS OF CLASS Merchandise -181.43
446 2026-03-17 9941 CONDOR Merchandise -46.00
444 2026-03-17 9941 UBER *TRIP Other Travel -2.31
443 2026-03-17 9941 UBER *TRIP Other Travel -18.37
440 2026-03-17 9941 SUPER STOP SUPERMARKET Merchandise -13.07
437 2026-03-17 9941 JUDAICA CENTER Merchandise -132.31
431 2026-03-17 2755 TST*SALT - PIER VILLAGE Dining -76.64
4810 2026-03-16 OTHER AIR CAN* 010142323176348 Travel -147.11
4809 2026-03-16 OTHER AIR CAN* 010142323176348 Travel 53.42
4808 2026-03-16 OTHER AIR CAN* 010142323176352 Travel -147.11
4807 2026-03-16 OTHER AIR CAN* 010142323176352 Travel 53.42
4806 2026-03-16 OTHER AIR CAN* 010144104888899 Travel -55.11
4805 2026-03-16 OTHER AIR CAN* 010144104888901 Travel -55.11
4804 2026-03-16 OTHER AIR CAN* 010144104888943 Travel -54.95
4803 2026-03-16 OTHER AIR CAN* 010144104888945 Travel -54.95
4802 2026-03-16 OTHER AIR CAN* 010144104910540 Travel -54.95
4801 2026-03-16 OTHER AIR CAN* 010144104910541 Travel -54.95
3637 2026-03-16 9819 SHEIN.COM Merchandise & Inventory -53.06
3023 2026-03-16 1655 LILY'S NAIL SALON Miscellaneous -21.83
459 2026-03-16 9941 TARGET.COM Merchandise -50.03
458 2026-03-16 9941 BROOK PLAZA DRY CLEANERS Other Services -98.00
457 2026-03-16 9941 SP AFW COSMETICS Merchandise -129.54
456 2026-03-16 9941 SP ATICA BRAND Merchandise -120.00
454 2026-03-16 9941 WALGREENS #1315 Health Care -150.00
452 2026-03-16 2140 ACCOR.COM* MINARO HOTE Lodging -2027.33
451 2026-03-16 2755 NORDSTROM DIRECT #0808 Merchandise -42.65
450 2026-03-16 9941 EXXON MICHANT LLC Gas/Automotive -76.01
445 2026-03-16 9941 3M PHARMACY Health Care -5.32
442 2026-03-16 9941 ISRAIR FLIGHT AND TOURISM Other Travel -182.26
441 2026-03-16 2140 BRAVO PIZZA Dining -32.88
3022 2026-03-15 1655 AMAZING SAVINGS #16 Merchandise & Inventory -7.44
3021 2026-03-15 1655 TARGET 00011536 Merchandise & Inventory -48.00
3020 2026-03-15 1655 Zara.com Merchandise & Inventory -60.85
3019 2026-03-15 1655 TST*JUS BY JULIE - HOWEL Food & Drink -10.66
3018 2026-03-15 1655 Next Online Merchandise & Inventory -133.00
3017 2026-03-15 1655 DOLLAR TREE Merchandise & Inventory -29.77
3014 2026-03-15 1655 SP SALTYFACE Merchandise & Inventory -44.78
462 2026-03-15 9941 SP PAUL FREDRICK Merchandise -195.19
461 2026-03-15 9941 COSTCO BY INSTACART Merchandise -74.02
453 2026-03-15 2140 TST*HOT BAGELS - RIVER A Dining -11.66
3636 2026-03-14 9819 LABCORP PSCC 2 Health & Wellness -15.03
3635 2026-03-14 9819 SHEIN.COM Merchandise & Inventory 15.76
463 2026-03-14 9941 AMAZON MKTPL*BD7TV2IX2 Merchandise -18.84
460 2026-03-14 2140 TST*VILLAGE PIZZA SOUTH Dining -29.32
13867 2026-03-13 CHASE-SAP TST*BONSAI Food & Drink -57.58
13866 2026-03-13 CHASE-SAP UPPER CRUST RESTAURANT Food & Drink -21.19
13865 2026-03-13 CHASE-SAP SPRINKLES SOUTH Groceries -12.27
13864 2026-03-13 CHASE-SAP KEREN HATZEDAKA Gifts & Donations -5.00
5547 2026-03-13 UNITED TST*KAVA COFFEE HOUSE Food & Drink -34.11
5410 2026-03-13 2755 TARGET.COM * Merchandise -11.72
5409 2026-03-13 2755 TARGET.COM * Merchandise -26.99
4821 2026-03-13 9941 TARGET.COM * Merchandise -20.21
4820 2026-03-13 9941 TARGET.COM * Merchandise -5.99
3016 2026-03-13 1655 OURI`S MARKET DEAL Food & Drink -15.98
3013 2026-03-13 1655 TST*GLATT GOURMET Food & Drink -8.93
3010 2026-03-13 1655 SP MANYMOONS Merchandise & Inventory -62.00
3009 2026-03-13 1655 UBER *EATS Food & Drink -7.20
477 2026-03-13 2755 TARGET.COM * Merchandise -26.99
476 2026-03-13 9941 TARGET.COM Merchandise -5.99
475 2026-03-13 9941 TARGET.COM * Merchandise -20.21
474 2026-03-13 9941 TARGET.COM * Merchandise -5.99
470 2026-03-13 9941 LAKEWOODS GINGERBREAD HOU Merchandise -16.59
469 2026-03-13 9941 3M PHARMACY Health Care -9.99
467 2026-03-13 9941 SP NEXT LEVEL TASTE Dining -49.00
466 2026-03-13 9941 SCARPE SHOES Merchandise -160.00
464 2026-03-13 2755 TARGET.COM * Merchandise -11.72
13863 2026-03-12 CHASE-SAP TST*GLATT GOURMET Food & Drink -27.19
13861 2026-03-12 CHASE-SAP APPLE.COM/BILL Shopping -10.99
13860 2026-03-12 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.89
5546 2026-03-12 UNITED WAWA 933 Gas -66.88
3015 2026-03-12 1655 SUPER STOP SUPERMARKET Food & Drink -4.99
3012 2026-03-12 1655 TST*BUN BURGER KITCHEN Food & Drink -12.80
3011 2026-03-12 1655 BAGEL NOSH Food & Drink -5.00
3005 2026-03-12 1655 TEMU.COM Merchandise & Inventory -33.78
3002 2026-03-12 1655 SHEIN.COM Merchandise & Inventory -39.48
488 2026-03-12 9941 AMAZON RETA* BD6TR9MB2 Merchandise -8.91
484 2026-03-12 9941 AMAZON MKTPL*BP0T646V1 Merchandise -46.90
483 2026-03-12 9941 AMAZON MKTPL*BD3H76B62 Merchandise -17.01
482 2026-03-12 9941 EVERGREEN CLEANERS Other Services -22.00
478 2026-03-12 9941 WALGREENS #1315 Health Care -46.03
473 2026-03-12 9941 POLINSKY DENTISTRY Health Care -327.00
472 2026-03-12 9941 SUPER STOP SUPERMARKET Merchandise -41.20