Cards (16)
One row per card — click for the per-cardholder transaction tab.
| Card | Cardholder | Default company | Charges | Credits | Net | Tx | Synced | |
|---|---|---|---|---|---|---|---|---|
| 1629 | Menachem Kantor | E&S | 37337.89 | 0.00 | 37337.89 | 4 | yes | edit |
| 1655 | Menachem Kantor | E&S | 47516.72 | 470.62 | 47046.10 | 391 | yes | edit |
| 2140 | Eli Slomovits | E&S | 145326.05 | 340.02 | 144986.03 | 381 | yes | edit |
| 2755 | Tehila Slomovits | E&S | 10797.11 | 757.23 | 10039.88 | 309 | yes | edit |
| 2894 | Avi Cohen | E&S | 11882.79 | 0.00 | 11882.79 | 119 | yes | edit |
| 6784 | Menachem Kantor | — | 75877.00 | 383671.46 | -307794.46 | 100 | no | edit |
| 8214 | Eliezer Cohen | E&S | 22764.85 | 420.10 | 22344.75 | 94 | yes | edit |
| 9242 | Shai Hanoch | E&S | 3523.53 | 0.00 | 3523.53 | 8 | yes | edit |
| 9819 | Menachem Kantor | E&S | 181850.72 | 1268.38 | 180582.34 | 567 | yes | edit |
| 9941 | Rivka Slomovits | E&S | 121299.41 | 345.72 | 120953.69 | 759 | yes | edit |
| AMEX | Menachem Kantor | E&S | 55009.30 | 0.00 | 55009.30 | 16 | no | edit |
| CAP-OTH | Menachem Kantor | E&S | 196384.14 | 13122.10 | 183262.04 | 797 | yes | edit |
| EC-OLD | Eliezer Cohen | E&S | 53044.25 | 31165.98 | 21878.27 | 271 | yes | edit |
| OTHER | Menachem Kantor | E&S | 95326.51 | 237.71 | 95088.80 | 40 | yes | edit |
| SH-OLD | Shai Hanoch | E&S | 116188.98 | 1039.34 | 115149.64 | 564 | yes | edit |
| UNITED | Menachem Kantor | E&S | 139804.54 | 798.84 | 139005.70 | 189 | yes | edit |
Charges = sum of negative-amount tx (debits, what was spent on the card). Credits = sum of positive-amount tx (refunds, payments to the card, returns). Net = charges − credits.