Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
471 2026-03-12 9941 EVERGREEN KOSHER LKWD Merchandise -137.86
468 2026-03-12 9941 3M PHARMACY Health Care -15.20
465 2026-03-12 2755 SSENSE Merchandise 131.97
13862 2026-03-11 CHASE-SAP BRAVO PIZZA Food & Drink -11.45
13858 2026-03-11 CHASE-SAP SQ *THE FRENCH PRESS SOUT Groceries -10.65
3008 2026-03-11 1655 TST*BUN BURGER KITCHEN Food & Drink -8.53
3007 2026-03-11 1655 CHANEL.COM Merchandise & Inventory -76.77
3006 2026-03-11 1655 TST*JUS BY JULIE - LAKEW Food & Drink -18.13
3003 2026-03-11 1655 TST*SESAME BAKERY - LAKE Food & Drink -3.19
490 2026-03-11 9941 STITCH N SEW FABRIC CE Merchandise -36.05
489 2026-03-11 9941 LAKEWOOD FOOT AND ANKLE Health Care -70.00
487 2026-03-11 2140 TOIREM.ORG CHARITY #2 Other Services -5.00
486 2026-03-11 2140 TOIREM.ORG CHARITY #2 Other Services -18.00
485 2026-03-11 2140 TOIREM.ORG CHARITY #2 Other Services -36.00
481 2026-03-11 9941 POLINSKY DENTISTRY Health Care -327.00
480 2026-03-11 9941 THE SHELL STATION Merchandise -38.00
479 2026-03-11 9941 HIS PLACE Merchandise -479.00
13859 2026-03-10 CHASE-SAP KEREN HATZEDAKA Gifts & Donations -260.00
13856 2026-03-10 CHASE-SAP TST*GOLDEN WOK BY PH Food & Drink -40.52
13855 2026-03-10 CHASE-SAP TST*GOLDEN WOK BY PH Food & Drink -36.26
13854 2026-03-10 CHASE-SAP SPRINKLES SOUTH Groceries -7.49
5545 2026-03-10 UNITED UNITED 0162382899983 Travel -197.75
5544 2026-03-10 UNITED UNITED 0162382899984 Travel -197.75
5543 2026-03-10 UNITED UNITED 0162382899985 Travel -197.75
5542 2026-03-10 UNITED UNITED 0162382899986 Travel -197.75
5541 2026-03-10 UNITED UNITED 0162382899987 Travel -197.75
5540 2026-03-10 UNITED UNITED 0162382899988 Travel -197.75
3634 2026-03-10 9819 GOURMET GLATT SOUTH Food & Drink -63.90
3001 2026-03-10 1655 TST*JUS BY JULIE - LAKEW Food & Drink -15.99
495 2026-03-10 9941 Amazon Digit*UT42E7Y83 Entertainment -6.39
494 2026-03-10 9941 AMAZON MARK* BD7YS93W2 Merchandise -35.96
493 2026-03-10 2140 TST*FIALKOFFS PIZZA - JA Dining -9.60
492 2026-03-10 2140 TST*FIALKOFFS PIZZA - JA Dining -26.34
13857 2026-03-09 CHASE-SAP POLINSKY DENTISTRY Health & Wellness -749.00
13853 2026-03-09 CHASE-SAP TST*GOLDEN WOK BY PH Food & Drink -35.19
13852 2026-03-09 CHASE-SAP SPRINKLES SOUTH Groceries -10.12
13851 2026-03-09 CHASE-SAP HOTELCOM72071939558931 Travel -60.24
3633 2026-03-09 9819 EVERGREEN KOSHER LKWD Food & Drink -31.16
3632 2026-03-09 9819 LILY'S NAIL SALON Miscellaneous -20.79
3004 2026-03-09 1655 THE GALLERY COLLECTI Merchandise & Inventory -79.00
3000 2026-03-09 1655 SHEIN.COM Merchandise & Inventory 48.57
2998 2026-03-09 1655 SHEIN.COM Merchandise & Inventory 26.52
2996 2026-03-09 1655 WAWA 8369 Gas -3.19
497 2026-03-09 2140 NEXT LEVEL TASTE Dining -49.00
496 2026-03-09 2140 UPPER CRUST RESTAURANT Dining -23.11
13850 2026-03-08 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.89
2999 2026-03-08 1655 TST*BUN BURGER KITCHEN Food & Drink -23.46
2997 2026-03-08 1655 STARBUCKS STORE 21774 Food & Drink -15.73
2995 2026-03-08 1655 SPRINKLES Food & Drink -5.86
2994 2026-03-08 1655 SUNOCO 0951538800 Gas -55.37
2993 2026-03-08 1655 SP THE LOUP Merchandise & Inventory -129.00
2992 2026-03-08 1655 TST*VERY JUICE BAR - NEW Food & Drink -22.39
491 2026-03-08 2140 DIESENHAUS RAMAT HASHARON Other Travel -376.00
13849 2026-03-07 CHASE-SAP CCI*CONSTANT-CONTACT Bills & Utilities -119.00
2991 2026-03-07 1655 TST*TUSCANY CAFE Food & Drink -11.31
3631 2026-03-06 9819 JUDAICA CENTER Merchandise & Inventory -22.99
3630 2026-03-06 9819 SUPER STOP SUPERMARKET Food & Drink -23.04
3627 2026-03-06 9819 BROOK PLAZA DRY CLEANERS Miscellaneous -26.00
2990 2026-03-06 1655 DD/BR #332337 Q35 Food & Drink -4.25
2989 2026-03-06 1655 BRAVO PIZZA Food & Drink -50.23
2988 2026-03-06 1655 LIPAS MUNCH Food & Drink -19.19
2987 2026-03-06 1655 TST*GLATT GOURMET Food & Drink -33.35
2986 2026-03-06 1655 CROSS STREET FITNESS Health & Wellness -23.00
2985 2026-03-06 1655 SP ANINE BING Merchandise & Inventory -220.00
2984 2026-03-06 1655 HM.COM Merchandise & Inventory -76.00
502 2026-03-06 9941 COSTCO BY INSTACART Merchandise -60.52
501 2026-03-06 9941 AMAZON MKTPL*BE72D5EL0 Merchandise -37.13
500 2026-03-06 2140 SQ *THE FRENCH PRESS COFF Dining -33.01
499 2026-03-06 2755 TARGET.COM Merchandise -31.09
498 2026-03-06 2755 TARGET.COM Merchandise -12.00
13848 2026-03-05 CHASE-SAP POLINSKY DENTISTRY Health & Wellness -48.00
13847 2026-03-05 CHASE-SAP PIZZA PLUS Food & Drink -15.92
13846 2026-03-05 CHASE-SAP ORAYSA INC Gifts & Donations -54.00
13845 2026-03-05 CHASE-SAP DD/BR #332337 Q35 Food & Drink -5.43
5539 2026-03-05 UNITED SHELL OIL 57545295701 Gas -57.54
3629 2026-03-05 9819 SUPER STOP SUPERMARKET Food & Drink -40.18
3628 2026-03-05 9819 3M PHARMACY Health & Wellness -44.83
3626 2026-03-05 9819 EVERGREEN KOSHER LKWD Food & Drink -147.84
3625 2026-03-05 9819 WESTRIVER PHARMACY Health & Wellness -50.00
3624 2026-03-05 9819 FSP*OPTICAL EYELAND Health & Wellness -59.00
3623 2026-03-05 9819 SHEIN.COM Merchandise & Inventory -92.32
2983 2026-03-05 1655 ANNTAYLOR.COM #611 Merchandise & Inventory -117.60
2981 2026-03-05 1655 SSENSE Merchandise & Inventory -120.78
13844 2026-03-04 CHASE-SAP PAYPAL *SELOUANEANASS Professional Services -81.23
13843 2026-03-04 CHASE-SAP ZOOM.COM 888-799-9666 Bills & Utilities -18.12
3622 2026-03-04 9819 LAKEWOOD CELL Office & Shipping -12.95
3620 2026-03-04 9819 UBER *TRIP Travel -26.93
2982 2026-03-04 1655 DOLLAR TREE Merchandise & Inventory -8.26
504 2026-03-04 9941 WALGREENS #1315 Health Care -150.00
503 2026-03-04 2140 TST*BONSAI Dining -154.47
13842 2026-03-03 CHASE-SAP JIVETEL Bills & Utilities -242.28
4819 2026-03-03 9941 TARGET.COM * Merchandise -42.18
2978 2026-03-03 1655 TST*SESAME BAKERY - LAKE Food & Drink -10.96
506 2026-03-03 9941 TARGET.COM * Merchandise -42.18
505 2026-03-03 2140 KEREN HATZEDAKA Other Services -36.00
13841 2026-03-02 CHASE-SAP SUPER STOP SUPERMARKET Groceries -12.97
13840 2026-03-02 CHASE-SAP MISHPACHA MAGAZINE Professional Services -500.00
3621 2026-03-02 9819 EVERGREEN KOSHER LKWD Food & Drink -83.00
3619 2026-03-02 9819 ROBINS CONVENIENCE STORE Food & Drink -13.20
3618 2026-03-02 9819 SUPER STOP SUPERMARKET Food & Drink -13.63