Transactions (4629 total)

IDDateCardStore CategoryAmountCompany
15 2026-05-03 2755 SQ *ZUKA MIAMI Dining -72.91
12 2026-05-03 8214 MAXIMA LT, X-555 Merchandise -632.71
11 2026-05-03 8214 BITE LIETUVA Merchandise -110.79
10 2026-05-03 8214 SUMUP *DANIEL KLIMKIEWIC Other Travel -254.95
9 2026-05-03 8214 Hotel at Booking.com Lodging -481.30
8 2026-05-03 8214 LOT AIRLINE 0802426258761 Airfare -415.40
17 2026-05-02 2755 SPIRIT AIRL 4870463568894 Airfare 49.99
16 2026-05-02 2755 UNITED 0162399192220 Airfare -198.40
13 2026-05-02 9941 RIGHT AWAY CAR & LIMO SE Other Travel -750.00
7 2026-05-02 2755 TST* SARDINIA - DIAMONDS Dining -3.62
6 2026-05-02 2755 TST* SARDINIA - DIAMONDS Dining -26.75
3 2026-05-02 8214 MAKRO CASH AND CARRY Merchandise -722.89
2 2026-05-02 8214 MAKRO CASH AND CARRY Merchandise -769.63
3664 2026-05-01 AMEX 3CPAYMENT*HYATT REGEPARIS FR -268.07
3081 2026-05-01 1655 HYATT REGENCY PARIS ETOIL Travel -266.62
65 2026-05-01 2755 PUBLIX #1382 Merchandise -56.85
64 2026-05-01 2755 DD/BR #330411 Dining -12.98
62 2026-05-01 2755 LYFT *RIDE FRI 9AM Other Travel -61.99
60 2026-05-01 9941 EVERGREEN CLEANERS Other Services -52.25
59 2026-05-01 9941 NEXT LEVEL TASTE Other Services -14.00
58 2026-05-01 9941 MAPLE PHARMACY Healthcare -25.17
57 2026-05-01 9941 LAKEWOODS GINGERBREAD HOU Merchandise -67.67
51 2026-05-01 9941 AMAZON MKTPL*BJ7QZ9XQ1 Merchandise -22.27
50 2026-05-01 8214 RAIFFEISENLAGERHAUS Gas/Automotive -147.43
49 2026-05-01 8214 15 Balice Manual (Open 25 Other -4.97
48 2026-05-01 8214 3 Brzeczkowice Manual 2) Other -4.97
47 2026-05-01 8214 ORLEN STACJA NR 415 Gas/Automotive -221.03
46 2026-05-01 8214 SHELL Gas/Automotive -12.27
45 2026-05-01 8214 18 Brzeczkowice Manual (2 Other -4.97
44 2026-05-01 8214 1 Balice Manual (2) Other -4.97
43 2026-05-01 8214 BKG*HOTEL AT BOOKING.C Other Travel -301.52
42 2026-05-01 8214 ORLEN STACJA NR 920 Gas/Automotive -41.76
41 2026-05-01 8214 CS EUROOIL Krenovice Gas/Automotive -22.46
40 2026-05-01 8214 Hotel at Booking.com Lodging -330.94
37 2026-05-01 2755 Zara.com Merchandise -114.75
14 2026-05-01 9941 SUPER STOP SUPERMARKET Merchandise -29.36
4 2026-05-01 9941 SP PAUL FREDRICK Merchandise -202.19
1 2026-05-01 8214 BP-WIDOMA ZACHOD 085 TAAS Gas/Automotive -109.64
5607 2026-04-30 UNITED MOR SERVICE TOURS Travel -7042.43
5606 2026-04-30 UNITED MONA TOURS BUGRASHOV Travel -1250.00
5605 2026-04-30 UNITED MONA TOURS BUGRASHOV Travel -414.00
5604 2026-04-30 UNITED Koschere Fleischerei Food & Drink -3745.18
5601 2026-04-30 UNITED HOLIDAY INN KRAKOW Travel -31.49
5599 2026-04-30 UNITED HOTEL RADISSON BLU Travel -6685.25
5598 2026-04-30 UNITED HOLIDAY INN KRAKOW Travel -480.68
4474 2026-04-30 CAP-OTH KING DAVID RESTAURAC DiningCapital -744.76
4473 2026-04-30 CAP-OTH AGODA.COM NOVOTEL WI -150.45
4472 2026-04-30 CAP-OTH T-2 -244.69
4471 2026-04-30 CAP-OTH KING DAVID RECEPCE 1 -4095.49
4470 2026-04-30 CAP-OTH INFOCENTER OF SYNAGO -693.61
4469 2026-04-30 CAP-OTH AIR FRAN050574234574214 -93.88
4462 2026-04-30 CAP-OTH CAPITAL ONE ONLINE PYMT 9350.92
3663 2026-04-30 AMEX RADISON BLU HOTEL -6269.37
3662 2026-04-30 AMEX RADISON BLU HOTEL MARRAKECH -6313.70
3080 2026-04-30 1655 TST*BUN BURGER KITCHEN Food & Drink -41.58
3079 2026-04-30 1655 TST*JUS BY JULIE - LAKEW Food & Drink -15.99
3078 2026-04-30 1655 HM.COM Merchandise & Inventory 26.01
3073 2026-04-30 1655 TST*SESAME BAKERY - LAKE Food & Drink -9.37
63 2026-04-30 2755 MUNCH STREET FOOD Dining -15.72
56 2026-04-30 9941 EVERGREEN KOSHER LKWD Merchandise -265.98
55 2026-04-30 9941 EVERGREEN KOSHER LKWD Merchandise -17.23
54 2026-04-30 9941 SUPER STOP SUPERMARKET Merchandise -68.57
53 2026-04-30 9941 PRINT FLASH Other Services -191.40
52 2026-04-30 9941 GOURMET GLATT SOUTH Merchandise -145.49
39 2026-04-30 2755 SUNOCO 0951538800 Gas/Automotive -73.70
38 2026-04-30 2755 TST*JUS BY JULIE - LAKEW Dining -5.33
33 2026-04-30 9941 AMAZON MKTPL*BJ1QS7071 Merchandise -13.48
32 2026-04-30 9941 AMAZON MKTPL*BV4ZP8GL2 Merchandise -114.08
28 2026-04-30 9941 AMAZON MKTPL*BV00211K2 Merchandise -20.25
27 2026-04-30 9941 COSTCO BY INSTACART Merchandise -41.92
26 2026-04-30 9941 AMAZON MKTPL*BV30N9102 Merchandise -12.98
25 2026-04-30 8214 MAKRO CASH AND CARRY Merchandise -379.87
24 2026-04-30 8214 MPL SERVICES SP. Z O 02 Other -4.70
23 2026-04-30 8214 WIZZ AIRLINE QJIPHF65354 Airfare -124.26
22 2026-04-30 8214 ZDMK UL. CENTRALNA 53, Other Services -55.25
21 2026-04-30 8214 BKG*BOOKING.COM FLIGHT Other Travel -319.97
20 2026-04-30 8214 BKG*BOOKING.COM FLIGHT Other Travel -378.97
19 2026-04-30 8214 PRICELN*AUSTRIAN AIRLI Other Travel -420.10
18 2026-04-30 8214 PRICELN*AUSTRIAN AIRLI Other Travel 420.10
5 2026-04-30 2140 FALAFEL SABABA Dining -931.01
5603 2026-04-29 UNITED MONA TOURS BUGRASHOV Travel -1100.00
5602 2026-04-29 UNITED UNITED 0162398199958 Travel -5.60
5600 2026-04-29 UNITED RYANAIR 000000PQUGQB0 Travel -179.48
4468 2026-04-29 CAP-OTH Pinkasova synagoga -61.71
4467 2026-04-29 CAP-OTH Pinkasova synagoga -7.71
4466 2026-04-29 CAP-OTH Rezervacni kancelar -344.73
4465 2026-04-29 CAP-OTH Rezervacni kancelar -238.66
4463 2026-04-29 CAP-OTH Pamatnik Terezin -343.76
3077 2026-04-29 1655 THE PRESIDENT - LOBBY Miscellaneous -20.26
3076 2026-04-29 1655 SHEIN.COM Merchandise & Inventory 24.57
3075 2026-04-29 1655 TRDELNIK & COFFEE Food & Drink -18.33
3071 2026-04-29 1655 DD *DOORDASH STARBUCKS Food & Drink -14.69
90 2026-04-29 9941 AMAZON RETA* BS0PW8Y61 Merchandise -9.80
84 2026-04-29 8214 RENTERS SP. Z BOOKING Lodging -213.38
83 2026-04-29 8214 BKG*HOTEL AT BOOKING.C Other Travel -399.50
82 2026-04-29 8214 BKG*HOTEL AT BOOKING.C Other Travel -105.64
80 2026-04-29 8214 Bestcracow K. Hruzik Other Travel -542.26
79 2026-04-29 8214 MPL SERVICES SP. Z O 02 Gas/Automotive -2.77
78 2026-04-29 8214 LMS DEVELOPMENTS SP. Z Other Travel -69.17
77 2026-04-29 8214 ORLEN STACJA NR 415 Gas/Automotive -10.51