Capital One

✎ Edit card

Menachem Kantor · default E&S

Charges
196384.14
Credits
13122.10
Net
183262.04
Transactions
797

Synced to sheet: yes.

Date Posted Description Category Amount Running Company
2023-11-15 2023-11-16 MAISON MICKAEL DiningCapital -3484.75 3484.75 E&S (default)
2023-11-19 2023-11-20 MAISON MICKAEL DiningCapital -138.36 3623.11 E&S (default)
2023-12-08 2023-12-08 A BISCOTTI LTD DiningCapital -1728.24 5351.35 E&S (default)
2023-12-24 GILA RESTORENT DiningCapital -278.31 5629.66 E&S (default)
2023-12-24 EXTRA DiningCapital -64.74 5694.40 E&S (default)
2023-12-25 POLISH JEWRY HERITAGE -4000.00 9694.40 E&S (default)
2024-01-05 LMS DEVELOPMENTS SP. -121.73 9816.13 E&S (default)
2024-01-10 EL AL -1875.89 11692.02 E&S (default)
2024-02-07 EVERGREEN KOSHER LKWD DiningCapital -27.06 11719.08 E&S (default)
2024-02-07 SWISS AIR PAC CHF -40.43 11759.51 E&S (default)
2024-02-13 2024-02-15 KETER JUDAICA LAKEWOOD -1600.00 13359.51 E&S (default)
2024-03-26 2024-03-26 LMS DEVELOPMENTS SP. -109.93 13469.44 E&S (default)
2024-03-29 2024-04-01 JERUSALEM GLATT MEAT DiningCapital -2828.67 16298.11 E&S (default)
2024-03-29 2024-04-01 JERUSALEM GLATT MEAT DiningCapital 203.64 16094.47 E&S (default)
2024-03-29 2024-04-01 JERUSALEM GLATT MEAT DiningCapital -2000.00 18094.47 E&S (default)
2024-03-31 2024-04-01 RCYT -500.00 18594.47 E&S (default)
2024-04-09 2024-04-10 ElAl 1142487243645 -183.94 18778.41 E&S (default)
2024-04-18 2024-04-19 KIWI.COM -148.00 18926.41 E&S (default)
2024-04-19 2024-04-20 UBER *TRIP -89.76 19016.17 E&S (default)
2024-04-22 2024-04-23 LMS DEVELOPMENTS SP. Z -107.85 19124.02 E&S (default)
2024-04-22 2024-04-23 UBER *TRIP -9.06 19133.08 E&S (default)
2024-04-28 2024-04-30 RYANAIR0000000000XHIU7Y0 -120.40 19253.48 E&S (default)
2024-05-01 2024-05-02 UBER *TRIP -146.15 19399.63 E&S (default)
2024-05-05 2024-05-06 BKG*HOTEL AT BOOKING.C -96.89 19496.52 E&S (default)
2024-05-05 2024-05-05 Sugo DiningCapital -79.31 19575.83 E&S (default)
2024-05-06 2024-05-15 KOSHER4U GROUP DiningCapital -5947.70 25523.53 E&S (default)
2024-05-06 2024-05-06 Kosher 4 you DiningCapital -9083.75 34607.28 E&S (default)
2024-05-06 2024-05-06 Kosher 4 you DiningCapital -8436.57 43043.85 E&S (default)
2024-05-07 2024-05-08 TST* J2 PIZZA NORTH DiningCapital -20.15 43064.00 E&S (default)
2024-05-09 2024-05-11 JERUSALEM GLATT MEAT DiningCapital -1701.92 44765.92 E&S (default)
2024-05-11 2024-05-13 Shefa Markt DiningCapital -2158.40 46924.32 E&S (default)
2024-05-11 2024-05-13 Shefa Markt DiningCapital -1887.64 48811.96 E&S (default)
2024-05-15 2024-05-16 WWW.CHABAD.ORG.PL -229.82 49041.78 E&S (default)
2024-05-15 2024-05-16 ATN TOMASZ NOWAKOWSKI DiningCapital -11.09 49052.87 E&S (default)
2024-05-15 2024-05-16 JMP S.A. BIEDRONKA 166 DiningCapital -31.41 49084.28 E&S (default)
2024-05-16 2024-05-16 WWW.CHABAD.ORG.PL -200.00 49284.28 E&S (default)
2024-05-16 2024-05-17 WWW.CHABAD.ORG.PL -38.30 49322.58 E&S (default)
2024-05-16 2024-05-18 AEGEAN_WEB_ -267.04 49589.62 E&S (default)
2024-05-17 2024-05-20 JERUSALEM GLATT MEAT DiningCapital -4593.27 54182.89 E&S (default)
2024-05-19 2024-05-21 SUPER STOP SUPERMARKET DiningCapital -179.83 54362.72 E&S (default)
2024-05-19 2024-05-21 EVERGREEN KOSHER LKWD DiningCapital -319.04 54681.76 E&S (default)
2024-05-19 2024-05-22 JERUSALEM GLATT MEAT DiningCapital 1449.91 53231.85 E&S (default)
2024-05-20 2024-05-21 Rapoport Z. u. Moer A. DiningCapital -72.69 53304.54 E&S (default)
2024-05-20 2024-05-21 Rapoport Z. u. Moer A. DiningCapital -259.84 53564.38 E&S (default)
2024-05-20 2024-05-21 7 Days - Markt DiningCapital -4.35 53568.73 E&S (default)
2024-05-20 2024-05-21 7 Days - Markt DiningCapital -17.41 53586.14 E&S (default)
2024-05-20 2024-05-21 7 Days - Markt DiningCapital -264.41 53850.55 E&S (default)
2024-05-21 2024-05-22 AVANI FRANKFURT CITY -128.50 53979.05 E&S (default)
2024-05-21 2024-05-22 AVANI FRANKFURT CITY -141.18 54120.23 E&S (default)
2024-05-21 2024-05-22 METRO SAGT DANKE DiningCapital -1810.31 55930.54 E&S (default)
2024-05-21 2024-05-22 ALDI SUED DiningCapital -71.64 56002.18 E&S (default)
2024-05-21 2024-05-22 Shefa Markt DiningCapital -736.94 56739.12 E&S (default)
2024-05-21 2024-05-22 Tegut Filiale 2638 DiningCapital -168.33 56907.45 E&S (default)
2024-05-21 2024-05-22 Netto Marken-Discount DiningCapital -32.58 56940.03 E&S (default)
2024-05-21 2024-05-22 ALDI SUED DiningCapital -53.40 56993.43 E&S (default)
2024-05-22 2024-05-23 Kleinblatt -349.15 57342.58 E&S (default)
2024-05-22 2024-05-23 Rapoport Z. u. Moer A. DiningCapital -9.68 57352.26 E&S (default)
2024-05-22 2024-05-23 Rapoport Z. u. Moer A. DiningCapital -374.71 57726.97 E&S (default)
2024-05-22 2024-05-23 PNVT FOGEL ALEXANDRE DiningCapital -876.96 58603.93 E&S (default)
2024-05-22 2024-05-23 BKG*HOTEL AT BOOKING.C -59.03 58662.96 E&S (default)
2024-05-22 2024-05-23 Tegut Filiale 2638 DiningCapital -12.54 58675.50 E&S (default)
2024-05-22 2024-05-23 ALDI SUED DiningCapital -18.27 58693.77 E&S (default)
2024-05-22 2024-05-23 ALDI SUED DiningCapital -142.38 58836.15 E&S (default)
2024-05-22 2024-05-23 ALDI SUED DiningCapital -23.76 58859.91 E&S (default)
2024-05-22 2024-05-23 ALDI SUED DiningCapital -36.55 58896.46 E&S (default)
2024-05-23 2024-05-23 Lindley Lindenberg Gmb -107.62 59004.08 E&S (default)
2024-05-23 2024-05-24 BKG*HOTEL AT BOOKING.C -83.26 59087.34 E&S (default)
2024-05-23 2024-05-24 Zabka - U Obecniho dvo DiningCapital -11.02 59098.36 E&S (default)
2024-05-23 2024-05-24 Zabka - U Obecniho dvo DiningCapital -29.84 59128.20 E&S (default)
2024-05-23 2024-05-24 Hornbach 668 Cestlice DiningCapital -59.37 59187.57 E&S (default)
2024-05-23 2024-05-24 MINIMARKET DiningCapital -2.15 59189.72 E&S (default)
2024-05-23 2024-05-25 SUPER STOP SUPERMARKET DiningCapital -98.73 59288.45 E&S (default)
2024-05-23 2024-05-25 EVERGREEN KOSHER LKWD DiningCapital -331.14 59619.59 E&S (default)
2024-05-23 2024-05-25 Aral Tankstelle 283627 -87.32 59706.91 E&S (default)
2024-05-23 2024-05-25 DOWTOWN APARTMENTS -814.95 60521.86 E&S (default)
2024-05-23 2024-05-25 DOWTOWN APARTMENTS -543.30 61065.16 E&S (default)
2024-05-24 2024-05-24 UBER *TRIP HELP.UBER.C -5.27 61070.43 E&S (default)
2024-05-24 2024-05-24 UBER *TRIP HELP.UBER.C -6.33 61076.76 E&S (default)
2024-05-24 2024-05-25 U MILO KOSHER RESTA DiningCapital -4.61 61081.37 E&S (default)
2024-05-24 2024-05-25 Zabka - U Obecniho dvo DiningCapital -32.70 61114.07 E&S (default)
2024-05-24 2024-05-25 Zabka - U Obecniho dvo DiningCapital -63.11 61177.18 E&S (default)
2024-05-24 2024-05-25 Zabka - U Obecniho dvo DiningCapital -34.52 61211.70 E&S (default)
2024-05-24 2024-05-25 MANNI MINI MARKET RE DiningCapital -71.04 61282.74 E&S (default)
2024-05-24 2024-05-25 Fleischerei Machsike H -949.62 62232.36 E&S (default)
2024-05-24 2024-05-25 MINIMARKET DiningCapital -39.54 62271.90 E&S (default)
2024-05-24 2024-05-25 MINIMARKET DiningCapital -37.78 62309.68 E&S (default)
2024-05-24 2024-05-25 MINIMARKET DiningCapital -5.54 62315.22 E&S (default)
2024-05-24 2024-05-25 MAKRO 06 DiningCapital -100.47 62415.69 E&S (default)
2024-05-24 2024-05-25 MAKRO 06 DiningCapital -2497.44 64913.13 E&S (default)
2024-05-24 2024-05-25 ALBERT VAM DEKUJE DiningCapital -90.80 65003.93 E&S (default)
2024-05-25 2024-05-25 UBER *TRIP HELP.UBER.C -25.26 65029.19 E&S (default)
2024-05-25 2024-05-27 UBER *TRIP -5.46 65034.65 E&S (default)
2024-05-26 2024-05-27 UBER *TRIP -8.55 65043.20 E&S (default)
2024-05-26 2024-05-27 UBER *TRIP -9.87 65053.07 E&S (default)
2024-05-26 2024-05-28 UBER *TRIP -8.43 65061.50 E&S (default)
2024-05-26 2024-05-28 UBER *TRIP -1.28 65062.78 E&S (default)
2024-05-26 2024-05-28 A BISCOTTI LTD DiningCapital -698.10 65760.88 E&S (default)
2024-05-26 2024-05-28 A BISCOTTI LTD DiningCapital -263.40 66024.28 E&S (default)
2024-05-26 2024-05-28 JERUSALEM GLATT MEAT DiningCapital -6977.97 73002.25 E&S (default)
2024-05-26 2024-05-28 EVERGREEN KOSHER LKWD DiningCapital -72.62 73074.87 E&S (default)
2024-05-27 2024-05-28 ZABKA Z3750 K.1 DiningCapital -5.36 73080.23 E&S (default)
2024-05-27 2024-05-28 ZABKA Z3750 K.1 DiningCapital -50.83 73131.06 E&S (default)
2024-05-27 2024-05-28 KAUFLAND DiningCapital -100.99 73232.05 E&S (default)
2024-05-27 2024-05-28 CARREFOUR EXPRESS UL 0 DiningCapital -12.31 73244.36 E&S (default)
2024-05-27 2024-05-28 CARREFOUR EXPRESS UL 0 DiningCapital -14.74 73259.10 E&S (default)
2024-05-27 2024-05-28 UBER *TRIP -7.28 73266.38 E&S (default)
2024-05-27 2024-05-28 STRADOM HOUSE FB Dining -4.59 73270.97 E&S (default)
2024-05-27 2024-05-28 JMP S.A. BIEDRONKA 220 DiningCapital -33.65 73304.62 E&S (default)
2024-05-27 2024-05-28 JMP S.A. BIEDRONKA 220 DiningCapital -257.98 73562.60 E&S (default)
2024-05-27 2024-05-28 Stacja Bobrek -84.46 73647.06 E&S (default)
2024-05-27 2024-05-28 FERO EXPRESS HOTEL -71.46 73718.52 E&S (default)
2024-05-27 2024-05-28 FERO EXPRESS HOTEL -385.38 74103.90 E&S (default)
2024-05-27 2024-05-28 LIDL KONARSKIEGO DiningCapital -55.63 74159.53 E&S (default)
2024-05-27 2024-05-28 LIDL KONARSKIEGO DiningCapital -315.66 74475.19 E&S (default)
2024-05-28 2024-05-29 LOT -139.60 74614.79 E&S (default)
2024-05-28 2024-05-29 ZABKA Z3750 K.1 DiningCapital -16.87 74631.66 E&S (default)
2024-05-28 2024-05-29 ZABKA Z3750 K.1 DiningCapital -47.96 74679.62 E&S (default)
2024-05-28 2024-05-29 ZABKA ZA056 K.1 DiningCapital -15.65 74695.27 E&S (default)
2024-05-28 2024-05-29 TRANSGOURMET DiningCapital -256.93 74952.20 E&S (default)
2024-05-28 2024-05-29 LMS DEVELOPMENTS SP. Z -111.25 75063.45 E&S (default)
2024-05-28 2024-05-29 UBER *TRIP -11.99 75075.44 E&S (default)
2024-05-28 2024-05-29 UBER *TRIP -8.93 75084.37 E&S (default)
2024-05-28 2024-05-29 Carmel Etterem DiningCapital -4584.82 79669.19 E&S (default)
2024-05-28 2024-05-29 The Olive DiningCapital -168.27 79837.46 E&S (default)
2024-05-28 2024-05-29 JMP S.A. BIEDRONKA 474 -214.61 80052.07 E&S (default)
2024-05-28 2024-05-29 RAVET FROMAGERIE -1594.48 81646.55 E&S (default)
2024-05-28 2024-05-30 GMF*HADAR LOD TAXIS LT -38.28 81684.83 E&S (default)
2024-05-28 2024-08-02 PURCHASE ADJUSTMENT Other Services 111.25 81573.58 E&S (default)
2024-05-29 2024-05-29 LOT 139.60 81433.98 E&S (default)
2024-05-29 2024-05-30 ORLEN STACJA NR 4392 -74.97 81508.95 E&S (default)
2024-05-29 2024-05-30 MAXIMA LT, X-097 DiningCapital -394.82 81903.77 E&S (default)
2024-05-29 2024-05-30 AMKA ALKOHOLINIU GERIM DiningCapital -298.85 82202.62 E&S (default)
2024-06-01 2024-06-03 KAFE RIMON MAMILA DiningCapital -176.60 82379.22 E&S (default)
2024-06-02 2024-06-04 shiyan resturant DiningCapital -277.36 82656.58 E&S (default)
2024-06-03 2024-06-05 felefelevi DiningCapital -11.92 82668.50 E&S (default)
2024-06-03 2024-06-05 ATZA MHADRIN DiningCapital -30.07 82698.57 E&S (default)
2024-06-04 2024-06-06 KYRTOSH AMAPA AONGRE DiningCapital -37.05 82735.62 E&S (default)
2024-06-04 2024-06-06 NOVELLINO DiningCapital -2500.68 85236.30 E&S (default)
2024-06-04 2024-06-06 DELEK MENTA LTD -54.88 85291.18 E&S (default)
2024-06-14 2024-06-17 GOURMET GLATT - LAKEWO DiningCapital -162.44 85453.62 E&S (default)
2024-06-20 2024-06-22 EVERGREEN KOSHER LKWD DiningCapital -266.17 85719.79 E&S (default)
2024-06-21 2024-06-26 THE GALLERY COLLECTI -99.00 85818.79 E&S (default)
2024-06-21 2024-06-22 EVERGRREN CLEANERS -25.35 85844.14 E&S (default)
2024-06-21 2024-06-22 SP AURA HOME -24.80 85868.94 E&S (default)
2024-06-23 2024-06-24 SUNOCO 0951538800 QPS -50.81 85919.75 E&S (default)
2024-06-23 2024-06-24 LILY S NAIL SALON -43.66 85963.41 E&S (default)
2024-06-24 2024-06-26 AISLE 9 JACKSON DiningCapital -27.38 85990.79 E&S (default)
2024-06-24 2024-06-26 H&M 0218FREEHOLD -6.39 85997.18 E&S (default)
2024-06-24 2024-06-25 PACSUN #0081 -24.99 86022.17 E&S (default)
2024-06-24 2024-06-25 SP THE LOUP -129.00 86151.17 E&S (default)
2024-06-25 2024-06-27 7-ELEVEN 41177 -5.31 86156.48 E&S (default)
2024-06-25 2024-06-27 SEASONS -13.99 86170.47 E&S (default)
2024-06-25 2024-06-26 TST* CAFOTTERIA DiningCapital -4.26 86174.73 E&S (default)
2024-06-26 2024-06-28 FOUR CORNERS CHESTNUT DiningCapital -11.17 86185.90 E&S (default)
2024-06-26 2024-06-27 DOLLAR TREE -11.73 86197.63 E&S (default)
2024-06-26 2024-06-27 LAKEWOODS GINGERBREAD DiningCapital -31.42 86229.05 E&S (default)
2024-06-27 2024-06-29 LIPAS MUNCH DiningCapital -3.20 86232.25 E&S (default)
2024-06-27 2024-06-29 AISLE 9 JACKSON DiningCapital -105.00 86337.25 E&S (default)
2024-06-27 2024-06-29 TST* PITA HUT DiningCapital -5.33 86342.58 E&S (default)
2024-06-27 2024-06-29 TST* PITA HUT DiningCapital -26.13 86368.71 E&S (default)
2024-06-27 2024-06-28 DD/BR #332337 Q35 DiningCapital -5.63 86374.34 E&S (default)
2024-06-27 2024-06-28 WAWA 8319 -65.76 86440.10 E&S (default)
2024-06-27 2024-06-28 PLAYA BOWLS - HOWELL DiningCapital -12.80 86452.90 E&S (default)
2024-06-27 2024-06-28 PURPLE ORCHID -93.00 86545.90 E&S (default)
2024-06-27 2024-06-28 SNOW WHITE CLEANERS -44.00 86589.90 E&S (default)
2024-06-27 2024-06-28 TARGET 00018234 -68.42 86658.32 E&S (default)
2024-06-28 2024-06-29 STOP & SHOP 0808 DiningCapital -67.64 86725.96 E&S (default)
2024-07-02 2024-07-03 Shefa Markt DiningCapital -5245.49 91971.45 E&S (default)
2024-07-08 2024-07-10 AIR FRAN 05723215327093 -46.20 92017.65 E&S (default)
2024-07-09 2024-07-11 Avis Rent-A-Car -166.70 92184.35 E&S (default)
2024-07-10 2024-07-12 ITA SPA -194.50 92378.85 E&S (default)
2024-07-11 2024-07-15 HERTZ ITALIANA SPA -203.96 92582.81 E&S (default)
2024-07-11 2024-07-13 Avis Rent-A-Car -281.76 92864.57 E&S (default)
2024-07-26 2024-07-27 Shefa Markt DiningCapital -4000.66 96865.23 E&S (default)
2024-07-28 2024-07-30 JERUSALEM GLATT MEAT DiningCapital -1248.14 98113.37 E&S (default)
2024-07-28 2024-07-30 EVERGREEN KOSHER LKWD DiningCapital -221.86 98335.23 E&S (default)
2024-07-28 2024-07-29 Shefa Markt DiningCapital -162.54 98497.77 E&S (default)
2024-07-29 2024-07-30 RIMI NORDIKA -885.42 99383.19 E&S (default)
2024-07-29 2024-07-30 KESKO SENUKAI LITHUANI -534.66 99917.85 E&S (default)
2024-07-29 2024-07-30 AMKA ALKOHOLINIU GERIM -81.43 99999.28 E&S (default)
2024-07-29 2024-07-30 LIDL/60175 LIDL ZALGIR DiningCapital -37.68 100036.96 E&S (default)
2024-07-30 2024-07-31 MAXIMA LT, X-944 -362.54 100399.50 E&S (default)
2024-07-30 2024-07-31 SILAS PC, UAB EIGINTA DiningCapital -0.38 100399.88 E&S (default)
2024-07-30 2024-07-31 SILAS PC, UAB EIGINTA DiningCapital -21.04 100420.92 E&S (default)
2024-07-31 2024-08-01 SILAS PC, UAB EIGINTA DiningCapital -30.95 100451.87 E&S (default)
2024-07-31 2024-08-01 SILAS PC, UAB EIGINTA DiningCapital -25.21 100477.08 E&S (default)
2024-07-31 2024-08-01 Radisson Hotels -131.15 100608.23 E&S (default)
2024-08-02 2024-08-03 THE UPS STORE 7688 Other Services -2.12 100610.35 E&S (default)
2024-08-02 2024-08-03 LMS DEVELOPMENTS SP. Z Other Services -131.01 100741.36 E&S (default)
2024-08-02 2024-08-05 PURCHASE ADJUSTMENT Other Services 131.01 100610.35 E&S (default)
2024-09-09 SQ *FRIED'S -4120.00 104730.35 E&S (default)
2024-09-12 2024-09-13 BOOKING.COM -64.79 104795.14 E&S (default)
2024-09-14 2024-09-16 WWW.CHABAD.ORG.PL -320.00 105115.14 E&S (default)
2024-09-15 2024-09-16 WWW.CHABAD.ORG.PL -130.00 105245.14 E&S (default)
2024-09-17 2024-09-18 KOSHER DELIGHT LTD DiningCapital -732.92 105978.06 E&S (default)
2024-09-18 2024-09-19 BOOKING.COM -70.60 106048.66 E&S (default)
2024-09-19 2024-09-20 BOOKING.COM -88.78 106137.44 E&S (default)
2024-09-20 2024-09-21 BOOKING.COM -238.49 106375.93 E&S (default)
2024-09-22 2024-09-23 BOOKING.COM -70.74 106446.67 E&S (default)
2024-09-22 2024-09-24 SUPER STOP SUPERMARKET DiningCapital -65.97 106512.64 E&S (default)
2024-09-22 2024-09-24 JERUSALEM GLATT MEAT DiningCapital -261.07 106773.71 E&S (default)
2024-09-22 2024-09-24 EVERGREEN KOSHER LKWD DiningCapital -226.38 107000.09 E&S (default)
2024-09-23 2024-09-23 WWW.CHABAD.ORG.PL -140.00 107140.09 E&S (default)
2024-09-23 2024-09-25 JERUSALEM GLATT MEAT DiningCapital -3700.19 110840.28 E&S (default)
2024-09-27 2024-09-27 Hotel at Booking.com -210.22 111050.50 E&S (default)
2024-09-27 2024-09-28 BOOKING.COM -231.83 111282.33 E&S (default)
2024-12-27 EXTRA DiningCapital -116.11 111398.44 E&S (default)
2024-12-27 POLISH JEWRY HERITAGE -1000.00 112398.44 E&S (default)
2024-12-27 UBER *TRIP HELP.UBER.C -172.23 112570.67 E&S (default)
2024-12-28 La Mehadrin DiningCapital -3035.49 115606.16 E&S (default)
2025-01-21 2025-01-23 JERUSALEM GLATT MEAT DiningCapital -5000.00 120606.16 E&S (default)
2025-01-22 2025-01-23 SHEFA MARKT DiningCapital -4067.98 124674.14 E&S (default)
2025-01-30 2025-02-01 TST*MIKES CHICKEN CRUN DiningCapital -567.25 125241.39 E&S (default)
2025-03-17 2025-03-18 SHEFA MARKTCAFFE DiningCapital -334.70 125576.09 E&S (default)
2025-03-17 2025-03-18 SHEFA MARKT DiningCapital -4428.76 130004.85 E&S (default)
2025-03-18 2025-03-18 Pirint Taxi -57.74 130062.59 E&S (default)
2025-03-18 2025-03-19 TESCO 41036 O:NKISZOLG DiningCapital -39.01 130101.60 E&S (default)
2025-03-20 2025-03-21 PARKING AUTHORITY OF T -4.00 130105.60 E&S (default)
2025-03-27 2025-03-28 On Sportswear -150.00 130255.60 E&S (default)
2025-03-28 2025-03-29 SUNOCO 0951538800 QPS -51.49 130307.09 E&S (default)
2025-03-28 2025-03-29 EVERGRREN CLEANERS -30.00 130337.09 E&S (default)
2025-03-28 2025-03-29 MB VINEYARDS TOMS RIVE -18.12 130355.21 E&S (default)
2025-03-28 2025-03-29 CONGREGATION PRESIDENT -6.00 130361.21 E&S (default)
2025-03-28 2025-03-29 STOP & SHOP 0808 DiningCapital -61.24 130422.45 E&S (default)
2025-03-28 2025-03-31 SUPER STOP SUPERMARKET DiningCapital -5.50 130427.95 E&S (default)
2025-03-30 2025-03-31 NEW JERSEY NATURAL GAS -484.27 130912.22 E&S (default)
2025-03-30 2025-03-31 TST*TUSCANY CAFE DiningCapital -22.39 130934.61 E&S (default)
2025-03-30 2025-03-31 ACI*FIRSTENERGY -166.63 131101.24 E&S (default)
2025-03-30 2025-04-01 JUDAICA PLAZA -31.98 131133.22 E&S (default)
2025-03-31 2025-04-01 SCARPE SHOES -176.00 131309.22 E&S (default)
2025-03-31 2025-04-01 KAREN MILLEN -209.51 131518.73 E&S (default)
2025-03-31 2025-04-02 EMPORIO LAKEWOOD -262.98 131781.71 E&S (default)
2025-04-02 2025-04-02 SEPHORA.COM -67.17 131848.88 E&S (default)
2025-04-02 2025-04-02 TST*MIKES CHICKEN CRUN DiningCapital -80.51 131929.39 E&S (default)
2025-04-02 2025-04-03 DOMANI HOME -10.00 131939.39 E&S (default)
2025-04-03 2025-04-04 WAWA 933 -57.54 131996.93 E&S (default)
2025-04-03 2025-04-04 LS THE VINEYARD DiningCapital -120.40 132117.33 E&S (default)
2025-04-03 2025-04-04 GLOBAL-E* MARKS AND SP -92.98 132210.31 E&S (default)
2025-04-03 2025-04-05 GOURMET GLATT SOUTH DiningCapital -33.55 132243.86 E&S (default)
2025-04-03 2025-04-05 JUDAICA PLAZA -11.35 132255.21 E&S (default)
2025-04-03 2025-04-05 EMPORIO LAKEWOOD -129.00 132384.21 E&S (default)
2025-04-04 2025-04-05 UPPER CRUST RESTAURANT DiningCapital -12.39 132396.60 E&S (default)
2025-04-04 2025-04-05 BLT*REVOLVE -110.00 132506.60 E&S (default)
2025-04-04 2025-04-05 SPRINKLES SOUTH DiningCapital -12.20 132518.80 E&S (default)
2025-04-06 2025-04-07 JUDAICA SQUARE -112.90 132631.70 E&S (default)
2025-04-06 2025-04-07 KAREN MILLEN -72.99 132704.69 E&S (default)
2025-04-06 2025-04-08 KETER JUDAICA LAKEWOOD -113.00 132817.69 E&S (default)
2025-04-07 2025-04-09 EVERGRREN CLEANERS -14.00 132831.69 E&S (default)
2025-04-07 2025-04-09 LAKEWOOD JUDAICA CEDAR -13.98 132845.67 E&S (default)
2025-04-07 2025-04-09 AMAZING SAVINGS #16 -63.95 132909.62 E&S (default)
2025-04-08 2025-04-09 SP DOLCEVITA.COM -88.85 132998.47 E&S (default)
2025-04-20 2025-04-21 Ralph Lauren Corporati -54.99 133053.46 E&S (default)
2025-04-23 2025-04-23 SHEIN.COM -52.86 133106.32 E&S (default)
2025-04-23 2025-04-23 TST* FLYSH KOSHER DiningCapital -14.93 133121.25 E&S (default)
2025-04-23 2025-04-24 SP THEGALLERYCOLLECTIO -61.00 133182.25 E&S (default)
2025-04-23 2025-04-24 LILY S NAIL SALON -43.66 133225.91 E&S (default)
2025-04-24 2025-04-24 TST*GLATT GOURMET DiningCapital -40.49 133266.40 E&S (default)
2025-04-24 2025-04-25 STOP & SHOP 0808 DiningCapital -86.38 133352.78 E&S (default)
2025-04-24 2025-04-26 SUPER STOP SUPERMARKET DiningCapital -37.60 133390.38 E&S (default)
2025-04-25 2025-04-26 SP AURA HOME -67.15 133457.53 E&S (default)
2025-04-27 2025-04-28 TST*TEYAVON DiningCapital -62.38 133519.91 E&S (default)
2025-04-27 2025-04-28 Z BERMAN BOOKS LAKEWOO -38.74 133558.65 E&S (default)
2025-04-27 2025-04-28 CENTER OF TOWN 945 -24.55 133583.20 E&S (default)
2025-04-27 2025-04-29 EVERGREEN KOSHER LKWD Merchandise -111.30 133694.50 E&S (default)
2025-04-28 2025-04-28 SP ALO-YOGA -108.00 133802.50 E&S (default)
2025-04-28 2025-04-29 PLAYA BOWLS TR PLAZA DiningCapital -29.72 133832.22 E&S (default)
2025-04-28 2025-04-29 Z BERMAN BOOKS LAKEWOO -27.89 133860.11 E&S (default)
2025-04-28 2025-04-29 MYBAG.COM -159.00 134019.11 E&S (default)
2025-04-28 2025-04-30 EVERGRREN CLEANERS -15.00 134034.11 E&S (default)
2025-04-28 2025-04-30 EVERGREEN KOSHER LKWD DiningCapital -217.80 134251.91 E&S (default)
2025-04-30 2025-05-01 TST*MI CAFE NEW DiningCapital -92.00 134343.91 E&S (default)
2025-04-30 2025-05-01 COSTCO BY INSTACART DiningCapital -148.50 134492.41 E&S (default)
2025-04-30 2025-05-02 SUPER STOP SUPERMARKET DiningCapital -63.15 134555.56 E&S (default)
2025-04-30 2025-05-02 EVERGREEN KOSHER LKWD DiningCapital -364.76 134920.32 E&S (default)
2025-05-01 2025-05-01 SHEINUSServices,LLC -35.54 134955.86 E&S (default)
2025-05-01 2025-05-03 GOURMET GLATT SOUTH DiningCapital -388.22 135344.08 E&S (default)
2025-05-01 2025-05-03 SUPER STOP SUPERMARKET DiningCapital -41.28 135385.36 E&S (default)
2025-05-01 2025-05-03 JERUSALEM GLATT MEAT DiningCapital -8284.40 143669.76 E&S (default)
2025-05-01 2025-05-03 EVERGREEN KOSHER LKWD DiningCapital -250.11 143919.87 E&S (default)
2025-05-02 2025-05-02 SHEINUSServices,LLC 4.00 143915.87 E&S (default)
2025-05-02 2025-05-05 THE SHELL STATION -28.00 143943.87 E&S (default)
2025-05-02 2025-05-05 AISLE 9 JACKSON DiningCapital -72.08 144015.95 E&S (default)
2025-05-04 2025-05-06 GOURMET GLATT - LAKEWO DiningCapital -62.93 144078.88 E&S (default)
2025-05-05 2025-05-07 LUFTHAN 2204087109408 -23.00 144101.88 E&S (default)
2025-05-06 2025-05-07 RENAISSANCE RECEPCJA -111.99 144213.87 E&S (default)
2025-05-06 2025-05-07 HOLIDAY INN CITY CENTE -53.33 144267.20 E&S (default)
2025-05-06 2025-05-07 Bestcracow K. Hruzik -1053.25 145320.45 E&S (default)
2025-05-06 2025-05-07 HOTEL WIELOPOLE -69.06 145389.51 E&S (default)
2025-05-06 2025-05-07 HOTEL SEZAM Lancut -390.97 145780.48 E&S (default)
2025-05-06 2025-05-08 HOTEL SOKOL WELLNESS&S -32.71 145813.19 E&S (default)
2025-05-06 2025-05-08 BONEI OLAM/OHEL SARALA -80.00 145893.19 E&S (default)
2025-05-07 2025-05-08 PSS SUPERSAM 2 DiningCapital -10.53 145903.72 E&S (default)
2025-05-07 2025-05-08 Hotel Ilan recepcja -58.51 145962.23 E&S (default)
2025-05-07 2025-05-08 Hotel Ilan recepcja -425.54 146387.77 E&S (default)
