Shay Chanoch

✎ Edit card

Shai Hanoch · default E&S

Charges
116188.98
Credits
1039.34
Net
115149.64
Transactions
564

Synced to sheet: yes.

Date Posted Description Category Amount Running Company
2024-02-14 2024-02-15 HOTEL ALAMEDA AEROPUERTO Travel -31.85 31.85 E&S (default)
2024-02-14 2024-02-15 EASYJET AIR K6W2T7N Travel -29.14 60.99 E&S (default)
2024-02-14 2024-02-16 UA INFLT 0164276307136 Travel -15.99 76.98 E&S (default)
2024-02-14 2024-02-16 JR HEINEMANN DUTY Shopping -15.02 92.00 E&S (default)
2024-02-15 2024-02-16 BKG*HOTEL AT BOOKING.C Travel -362.53 454.53 E&S (default)
2024-02-15 2024-02-16 ZETTLE_*FIRMA DR PRAD Travel -86.43 540.96 E&S (default)
2024-02-15 2024-02-16 UBER *TRIP Travel -123.79 664.75 E&S (default)
2024-02-15 2024-02-16 220 - PRET A MANGER MAD T Food & Drink -17.77 682.52 E&S (default)
2024-02-15 2024-02-16 AER MALAGA FINANCIERA Food & Drink -24.91 707.43 E&S (default)
2024-02-15 2024-02-18 UBER *TRIP Travel -120.84 828.27 E&S (default)
2024-02-16 2024-02-16 gotogateMUIF9F Travel -741.47 1569.74 E&S (default)
2024-02-16 2024-02-16 gotogateMUIIUA Travel -1128.14 2697.88 E&S (default)
2024-02-16 2024-02-18 gotogateMUIF9F Travel 60.00 2637.88 E&S (default)
2024-02-16 2024-02-18 HIKARI GMBH U CO KG Food & Drink -29.12 2667.00 E&S (default)
2024-02-16 2024-02-18 UBER *TRIP Travel -10.72 2677.72 E&S (default)
2024-02-16 2024-02-18 BKG*HOTEL AT BOOKING.C Travel -142.84 2820.56 E&S (default)
2024-02-16 2024-02-18 UBER *TRIP Travel -19.33 2839.89 E&S (default)
2024-02-16 2024-02-19 UBER *TRIP Travel -24.70 2864.59 E&S (default)
2024-02-16 2024-02-19 UBER *TRIP Travel -18.29 2882.88 E&S (default)
2024-02-16 2024-02-19 UBER *TRIP Travel -15.07 2897.95 E&S (default)
2024-02-17 2024-02-18 COFFEE FELLOWS ALEXANDERP Groceries -12.68 2910.63 E&S (default)
2024-02-18 2024-02-19 SUMUP *KOSHER4ALL Groceries -1415.12 4325.75 E&S (default)
2024-02-18 2024-02-19 SUMUP *KOSHER4ALL Groceries -1569.97 5895.72 E&S (default)
2024-02-18 2024-02-19 SUMUP *KOSHER4ALL Groceries -716.42 6612.14 E&S (default)
2024-02-19 2024-02-21 Aral Tankstelle 28733200 Gas -6.13 6618.27 E&S (default)
2024-02-21 2024-02-22 PHZ BALTONA C90 Food & Drink -9.71 6627.98 E&S (default)
2024-02-21 2024-02-22 PHZ BALTONA B15 Shopping -11.80 6639.78 E&S (default)
2024-02-21 2024-02-22 Hotel Kolegiacki Recepc Travel -903.59 7543.37 E&S (default)
2024-02-21 2024-02-22 TIGER Shopping -21.08 7564.45 E&S (default)
2024-02-21 2024-02-22 ORLEN STACJA NR 4391 Gas -3.27 7567.72 E&S (default)
2024-02-21 2024-02-22 FOLKSTAR Shopping -11.29 7579.01 E&S (default)
2024-02-21 2024-02-22 APARTHOTEL Travel -50.20 7629.21 E&S (default)
2024-02-25 2024-02-28 GILA RESTORENT Food & Drink -334.68 7963.89 E&S (default)
2024-03-01 2024-03-04 GMF*NOY HASADE HADS ONL Groceries -247.49 8211.38 E&S (default)
2024-03-27 2024-03-28 BKG*HOTEL AT BOOKING.C Travel -255.61 8466.99 E&S (default)
2024-03-28 2024-03-29 Shefa Markt Groceries -3825.20 12292.19 E&S (default)
2024-03-28 2024-03-29 Shefa Markt Groceries -58.87 12351.06 E&S (default)
2024-03-31 2024-04-01 BP-PROMNA 953 Gas -4.01 12355.07 E&S (default)
2024-03-31 2024-04-01 BKG*HOTEL AT BOOKING.C Travel -63.70 12418.77 E&S (default)
2024-04-03 2024-04-04 JCC TAXI Travel -8.42 12427.19 E&S (default)
2024-04-03 2024-04-04 PHZ BALTONA MINISTORE NS Shopping -1.51 12428.70 E&S (default)
2024-04-03 2024-04-04 MPL SERVICES SP. Z O.O. Food & Drink -8.14 12436.84 E&S (default)
2024-04-03 2024-04-04 FARSZ BAR 39631 Food & Drink -15.03 12451.87 E&S (default)
2024-04-09 2024-04-11 ROLADIN Food & Drink -25.96 12477.83 E&S (default)
2024-04-09 2024-04-11 MINISO Shopping -111.64 12589.47 E&S (default)
2024-04-10 2024-04-12 GILA RESTORENT Food & Drink -171.29 12760.76 E&S (default)
2024-04-10 2024-04-12 GILA RESTORENT Food & Drink -29.82 12790.58 E&S (default)
2024-04-10 2024-04-12 TRAVEL BUSTER MONA TOURS Travel -5513.15 18303.73 E&S (default)
2024-04-11 2024-04-14 RAMI LEVI Groceries -181.23 18484.96 E&S (default)
2024-04-12 2024-04-14 WIZZ AIR KL64HA Travel -55.08 18540.04 E&S (default)
2024-04-13 2024-04-15 SUPER PHARM Health & Wellness -26.35 18566.39 E&S (default)
2024-04-14 2024-04-15 ESPRESOMOBIL Groceries -6.05 18572.44 E&S (default)
2024-04-14 2024-04-15 GLARROS OLDTOWN Food & Drink -105.94 18678.38 E&S (default)
2024-04-14 2024-04-15 GLARROS OLDTOWN Travel -52.97 18731.35 E&S (default)
2024-04-14 2024-04-15 Galleria Tbilisi LLC Personal -0.38 18731.73 E&S (default)
2024-04-14 2024-04-15 Hotel at Booking.com Travel -457.44 19189.17 E&S (default)
2024-04-14 2024-04-16 RESTURANTT Food & Drink -43.38 19232.55 E&S (default)
2024-04-15 2024-04-16 COSTA CAFE Food & Drink -76.05 19308.60 E&S (default)
2024-04-15 2024-04-16 AGP LA MANON 5211 Food & Drink -32.42 19341.02 E&S (default)
2024-04-16 2024-04-17 RESTAURANTE MANILVA 2 Food & Drink -10.56 19351.58 E&S (default)
2024-04-17 2024-04-18 SERVICIOS Y ALQUILER PARA Professional Services -10516.00 29867.58 E&S (default)
2024-04-17 2024-04-18 MAXIMO GAVIRA Groceries -2286.71 32154.29 E&S (default)
2024-04-18 2024-04-19 BKG*HOTEL AT BOOKING.C Travel -309.05 32463.34 E&S (default)
2024-04-19 2024-04-21 WIZZ AIR KL64HA Travel 53.48 32409.86 E&S (default)
2024-04-19 2024-04-21 CHINA HOME MARKET Home -61.21 32471.07 E&S (default)
2024-04-19 2024-04-21 FARMACIA HERNANDEZ CARMON Health & Wellness -23.09 32494.16 E&S (default)
2024-04-19 2024-04-21 MERCADONA ARROYO EN MEDIO Groceries -61.48 32555.64 E&S (default)
2024-04-19 2024-04-21 Hotel at Booking.com Travel -151.35 32706.99 E&S (default)
2024-04-19 2024-04-21 CHINA HOME MARKET Home -95.82 32802.81 E&S (default)
2024-04-30 2024-05-01 CHINA HOME MARKET Home -255.82 33058.63 E&S (default)
2024-04-30 2024-05-01 MERCADONA ARROYO EN MEDIO Groceries -86.67 33145.30 E&S (default)
2024-05-01 2024-05-02 SUMUP *AHMED ZAKI Travel -128.84 33274.14 E&S (default)
2024-05-01 2024-05-02 NEU*Very Goodies as Groceries -1.97 33276.11 E&S (default)
2024-05-01 2024-05-03 smartwings.com/ Travel -92.34 33368.45 E&S (default)
2024-05-10 2024-05-13 AMPM Groceries -96.34 33464.79 E&S (default)
2024-05-12 2024-05-14 PL KFC KRAKOW BABINSKIE Food & Drink -11.33 33476.12 E&S (default)
2024-05-12 2024-05-15 AIRPORT IVO VSHIVOK Shopping -149.81 33625.93 E&S (default)
2024-05-16 2024-05-17 Lagardere Duty Free WA Shopping -2.43 33628.36 E&S (default)
2024-05-16 2024-05-17 MR WOK Food & Drink -50.87 33679.23 E&S (default)
2024-05-16 2024-05-17 COSTA COFFEE 642 Felici Food & Drink -13.46 33692.69 E&S (default)
2024-05-16 2024-05-17 LOTNISKO CHOPINA 14 Groceries -3.07 33695.76 E&S (default)
2024-05-17 2024-05-20 PANGO Travel -123.00 33818.76 E&S (default)
2024-05-17 2024-05-20 GMF*HADAR LOD TAXIS LTD Travel -36.90 33855.66 E&S (default)
2024-05-19 2024-05-20 T MOBILE HOTSPOT GMBH AEG Bills & Utilities -6.53 33862.19 E&S (default)
2024-05-19 2024-05-21 AROMA NATHAN LED Food & Drink -26.84 33889.03 E&S (default)
2024-05-19 2024-05-21 OLYMPIC CATERING AE Food & Drink -23.61 33912.64 E&S (default)
2024-05-19 2024-05-21 DUTY FREE Shopping -43.10 33955.74 E&S (default)
2024-05-21 2024-05-22 Wundermart Groceries -14.14 33969.88 E&S (default)
2024-05-22 2024-05-23 Wundermart Groceries -14.92 33984.80 E&S (default)
2024-05-23 2024-05-24 TAXIFAHRT - EF Travel -64.86 34049.66 E&S (default)
2024-05-23 2024-05-24 SUMUP *ANS SHAHZAD AHMED Travel -67.79 34117.45 E&S (default)
2024-05-23 2024-05-26 AVANI FRANKFURT CITY Travel -543.43 34660.88 E&S (default)
2024-05-23 2024-05-26 AVANI FRANKFURT CITY Travel -124.89 34785.77 E&S (default)
2024-05-23 2024-05-26 Heberer FFM Flgh Scheng Food & Drink -18.41 34804.18 E&S (default)
2024-05-26 2024-05-27 CS EUROOIL ANTOSOV. P Gas -1.76 34805.94 E&S (default)
2024-05-26 2024-05-27 VERY GOODIES SHELL Food & Drink -2.65 34808.59 E&S (default)
2024-05-26 2024-05-27 VERY GOODIES SHELL Food & Drink -2.87 34811.46 E&S (default)
2024-05-28 2024-05-29 FRANIA CAFE Food & Drink -53.89 34865.35 E&S (default)
2024-05-28 2024-05-29 STRADOM HOUSE FB Food & Drink -4.09 34869.44 E&S (default)
2024-05-28 2024-05-29 Orlen stacja nr 769 Gas -7.37 34876.81 E&S (default)
2024-05-29 2024-05-30 Misa 39630 Shopping -11.21 34888.02 E&S (default)
2024-06-09 2024-06-10 MECHMETAI KONSTANT Travel -56.70 34944.72 E&S (default)
2024-06-09 2024-06-11 HOTEL STANLEY Travel -61.06 35005.78 E&S (default)
2024-06-09 2024-06-11 JR HEINEMANN DUTY Shopping -109.40 35115.18 E&S (default)
2024-06-09 2024-06-11 OFFICE 3000 DUTY LTD Shopping -99.47 35214.65 E&S (default)
2024-06-09 2024-06-12 HOTEL STANLEY Travel -112.31 35326.96 E&S (default)
2024-06-09 2024-06-12 OASA ETICKET POS Travel -5.23 35332.19 E&S (default)
2024-06-10 2024-06-11 UBER *TRIP HELP.UBER.COM Travel -4.31 35336.50 E&S (default)
2024-06-10 2024-06-11 UBER *TRIP HELP.UBER.COM Travel -5.93 35342.43 E&S (default)
2024-06-10 2024-06-11 UBER *TRIP Travel -7.55 35349.98 E&S (default)
2024-06-10 2024-06-12 DOWNTOWN PHARMACY AND CO Health & Wellness -22.49 35372.47 E&S (default)
2024-06-10 2024-06-12 ZARA HELLAS Shopping -10.79 35383.26 E&S (default)
2024-06-10 2024-06-12 MANGO Shopping -191.96 35575.22 E&S (default)
2024-06-10 2024-06-12 OASA ETICKET POS Travel -3.93 35579.15 E&S (default)
2024-06-10 2024-06-12 MASSIMO DUTTI Shopping -43.67 35622.82 E&S (default)
2024-06-10 2024-06-12 OGGINTOURAS LP Food & Drink -3.82 35626.64 E&S (default)
2024-06-10 2024-06-12 UBER *TRIP Travel -4.74 35631.38 E&S (default)
2024-06-10 2024-06-12 ERGON HOUSE Food & Drink -192.78 35824.16 E&S (default)
2024-06-10 2024-06-12 OASA ETICKET POS Travel -1.31 35825.47 E&S (default)
2024-06-10 2024-06-12 ZARA HELLAS Shopping -17.39 35842.86 E&S (default)
2024-06-11 2024-06-12 TARATSA E.E. Food & Drink -129.38 35972.24 E&S (default)
2024-06-11 2024-06-12 LITTLE KOOK OE Food & Drink -45.90 36018.14 E&S (default)
2024-06-11 2024-06-13 ATHINA ANTONIADI KAI SIA Food & Drink -69.54 36087.68 E&S (default)
2024-06-11 2024-06-13 STANLEY Food & Drink -5.18 36092.86 E&S (default)
2024-06-11 2024-06-13 ZARA HELLAS SA Shopping -258.28 36351.14 E&S (default)
2024-06-11 2024-06-13 ZARA HELLAS SA Shopping -285.13 36636.27 E&S (default)
2024-06-11 2024-06-14 OASA ETICKET POS Travel -5.18 36641.45 E&S (default)
2024-06-12 2024-06-16 TARATSA LP Food & Drink -106.04 36747.49 E&S (default)
2024-06-13 2024-06-14 MAYORAL Shopping -99.86 36847.35 E&S (default)
2024-06-13 2024-06-14 RIVER WEST Shopping -85.75 36933.10 E&S (default)
2024-06-13 2024-06-16 HOTEL STANLEY Travel -104.20 37037.30 E&S (default)
2024-06-13 2024-06-16 PECHNIDIA MOUSTAKA Shopping -15.09 37052.39 E&S (default)
2024-06-13 2024-06-16 PECHNIDIA MOUSTAKA Shopping -66.16 37118.55 E&S (default)
2024-06-13 2024-06-16 ZARA HELLAS Shopping -113.64 37232.19 E&S (default)
2024-06-13 2024-06-16 DELICATESSEN ONLINE Food & Drink -129.59 37361.78 E&S (default)
2024-06-13 2024-06-16 DUTY FREE SHOPS Shopping -205.90 37567.68 E&S (default)
2024-06-13 2024-06-17 KOKKORHS OPTICS AE Health & Wellness -499.28 38066.96 E&S (default)
2024-06-14 2024-06-16 YOHAIU Personal -29.78 38096.74 E&S (default)
2024-06-14 2024-06-16 VICTORY Groceries -114.77 38211.51 E&S (default)
2024-06-14 2024-06-16 UBER *TRIP Travel -48.68 38260.19 E&S (default)
2024-06-14 2024-06-16 MASHKAR LTD Groceries -2.56 38262.75 E&S (default)
2024-06-16 2024-06-18 PORT 19 Food & Drink -16.70 38279.45 E&S (default)
2024-06-16 2024-06-18 SHIMON AZURA Personal -43.11 38322.56 E&S (default)
2024-06-16 2024-06-18 GMF*ELECTRO KUBI LTD Shopping -99.69 38422.25 E&S (default)
2024-06-16 2024-06-18 SHROYTMAN LEHEM Food & Drink -17.78 38440.03 E&S (default)
2024-06-17 2024-06-19 EATS Food & Drink -42.03 38482.06 E&S (default)
2024-06-18 2024-06-20 DOMINOS PIZZA Food & Drink -17.94 38500.00 E&S (default)
2024-06-19 2024-06-21 ROZNBRG MITBACH ISRAELI Food & Drink -16.76 38516.76 E&S (default)
2024-06-20 2024-06-23 YOHANANOF Groceries -512.27 39029.03 E&S (default)
2024-06-20 2024-06-23 REFAEL BAR LEHAMIM Food & drink -8.12 39037.15 E&S (default)
2024-06-20 2024-06-24 CARREFOURCITY T.L.V Groceries -21.03 39058.18 E&S (default)
2024-06-25 2024-06-27 AZRIELI HULON Parking -13.20 39071.38 E&S (default)
2024-06-26 2024-06-28 BE FRESH Restaurants -7.00 39078.38 E&S (default)
2024-06-27 2024-06-30 ZTOMET SFARIM Bookstores -48.23 39126.61 E&S (default)
2024-07-04 2024-07-07 A.S.SI Car wash Automotive -32.03 39158.64 E&S (default)
2024-07-28 2024-07-30 ZEIT FUR BROT LTD Food & Drink -18.62 39177.26 E&S (default)
2024-07-28 2024-07-30 BAYERAN MARKET Food & Drink -17.26 39194.52 E&S (default)
2024-07-31 2024-08-01 SILAS PC UAB EIGINTA Groceries -73.27 39267.79 E&S (default)
2024-07-31 2024-08-01 SILAS PC UAB EIGINTA Groceries -13.71 39281.50 E&S (default)
2024-07-31 2024-08-01 BOLT.EU/O/2407311311 Travel -4.34 39285.84 E&S (default)
2024-07-31 2024-08-01 BOLT.EU/O/2407311209 Travel -4.34 39290.18 E&S (default)
2024-07-31 2024-08-01 SAULEJA Shopping -59.61 39349.79 E&S (default)
2024-07-31 2024-08-01 LEVIS Shopping -140.60 39490.39 E&S (default)
2024-08-01 2024-08-01 BOLT.EU/O/2408010024 Travel -14.11 39504.50 E&S (default)
2024-08-01 2024-08-02 Charlie Pizza Food & Drink -13.46 39517.96 E&S (default)
2024-08-06 2024-08-07 LA TARTE TROPEZI2961541 Food & Drink -7.38 39525.34 E&S (default)
2024-08-07 2024-08-08 ADAR Food & Drink -31.58 39556.92 E&S (default)
2024-08-07 2024-08-08 MARS T1 INTER 4197249 Home -86.83 39643.75 E&S (default)
2024-08-08 2024-08-11 merhavim tal ltd Travel -71.58 39715.33 E&S (default)
2024-08-13 2024-08-15 ZIV MTP Home -772.16 40487.49 E&S (default)
2024-08-14 2024-08-15 BEN AMI NAHMANI Food & Drink -21.84 40509.33 E&S (default)
2024-08-14 2024-08-15 ZOL STOK TEL AVIV Home -67.86 40577.19 E&S (default)
2024-08-15 2024-08-18 CARREFOURCITY T.L.V Groceries -54.68 40631.87 E&S (default)
2024-08-18 2024-08-19 AD PARKING Travel -5.00 40636.87 E&S (default)
2024-08-18 2024-08-20 ELIZOR KALMAM Groceries -110.58 40747.45 E&S (default)
2024-08-18 2024-08-20 CARREFOURCITY T.L.V Groceries -16.79 40764.24 E&S (default)
2024-08-19 2024-08-20 HOTEL MERCURE Travel -28.96 40793.20 E&S (default)
2024-08-21 2024-08-22 ALDI FRCAV003 Shopping -38.36 40831.56 E&S (default)
2024-08-21 2024-08-22 METRO 2904753 Groceries -3423.07 44254.63 E&S (default)
2024-08-22 2024-08-23 MAXICOFFEE GC Groceries -2.91 44257.54 E&S (default)
2024-08-22 2024-08-23 MAXICOFFEE GC Groceries -7.15 44264.69 E&S (default)
2024-08-23 2024-08-25 SUPER K Personal -16750.50 61015.19 E&S (default)
2024-08-25 2024-08-28 MONA TOURS BUGRASHOV Travel -1335.15 62350.34 E&S (default)
2024-08-25 2024-08-28 DIESENHAUS RAMAT HASHARON Travel -598.00 62948.34 E&S (default)
2024-08-26 2024-08-27 SUMUP *TAXI Travel -112.01 63060.35 E&S (default)
2024-08-26 2024-08-27 MAXIMA LT X-555 Shopping -377.80 63438.15 E&S (default)
2024-08-26 2024-08-27 FAIRMONT MONTE C Travel -122.09 63560.24 E&S (default)
2024-08-26 2024-08-27 PC ERMITAZAS VILNIUS Home -487.20 64047.44 E&S (default)
2024-08-26 2024-08-27 BOLT.EU/O/2408261540 Travel -15.46 64062.90 E&S (default)
2024-08-26 2024-08-28 GMF*HADAR LOD TAXIS LTD Travel -148.58 64211.48 E&S (default)
2024-08-27 2024-08-28 AMKA ALKOHOLINIU GERIMU P Food & Drink -155.43 64366.91 E&S (default)
2024-08-27 2024-08-28 PROMO CASH&CARRY Shopping -179.18 64546.09 E&S (default)
2024-08-28 2024-08-29 MAXIMA LT X-555 Shopping -14.53 64560.62 E&S (default)
2024-08-28 2024-08-29 MANO KEPYKLELE CRUSTUM Food & Drink -16.69 64577.31 E&S (default)
2024-08-28 2024-08-29 NESTE OZO Gas -53.54 64630.85 E&S (default)
2024-08-28 2024-08-29 MAXIMA LT X-555 Shopping -175.33 64806.18 E&S (default)
2024-08-28 2024-08-29 Parduotuve RUTA Food & Drink -16.81 64822.99 E&S (default)
2024-08-29 2024-08-30 CAFFEINE VILNIUS Food & Drink -13.09 64836.08 E&S (default)
2024-08-29 2024-08-30 MB VITVEZA Travel -39.16 64875.24 E&S (default)
2024-08-29 2024-09-01 GMF*HADAR LOD TAXIS LTD Travel -38.33 64913.57 E&S (default)
2024-09-01 2024-09-12 GMF*HADAR LOD TAXIS LTD Travel 36.97 64876.60 E&S (default)
2024-09-08 2024-09-10 THE ALLEY Food & Drink -7.87 64884.47 E&S (default)
2024-09-08 2024-09-11 GMF*B T L TRAVEL LTD Travel -503.16 65387.63 E&S (default)
2024-09-09 2024-09-10 ElAl Travel -298.98 65686.61 E&S (default)
2024-09-09 2024-09-10 LOT AIRLINE 0804091967183 Travel -75.20 65761.81 E&S (default)
2024-09-09 2024-09-10 LOT AIRLINE 0804091967185 Travel -34.00 65795.81 E&S (default)
2024-09-09 2024-09-10 LOT AIRLINE 0804091967184 Travel -41.60 65837.41 E&S (default)
2024-09-09 2024-09-10 LOTINIL Travel -83.90 65921.31 E&S (default)
2024-09-10 2024-09-12 GMF*HADAR LOD TAXIS LTD Travel -38.95 65960.26 E&S (default)
2024-09-11 2024-09-12 mytrip_1028056150 Travel -516.03 66476.29 E&S (default)
2024-09-11 2024-09-13 GMF*B T L TRAVEL LTD Travel -403.59 66879.88 E&S (default)
2024-09-11 2024-09-13 SUPER Shopping -190.55 67070.43 E&S (default)
2024-09-11 2024-09-17 GMF*B T L TRAVEL LTD Travel 469.62 66600.81 E&S (default)
2024-09-13 2024-09-15 AVIV PARKING Shopping -3.77 66604.58 E&S (default)
2024-09-13 2024-09-15 COFFEE Food & Drink -5.92 66610.50 E&S (default)
2024-09-15 2024-09-16 BOLT.EU/O/2409150641 Travel -253.14 66863.64 E&S (default)
2024-09-15 2024-09-16 Costa Coffee Food & Drink -12.26 66875.90 E&S (default)
2024-09-15 2024-09-17 LA FARINA AL TAGLIO Food & Drink -12.43 66888.33 E&S (default)
2024-09-16 2024-09-17 ORLEN 01 Gas -9.06 66897.39 E&S (default)
2024-09-16 2024-09-17 ORLEN 02 Gas -1.88 66899.27 E&S (default)
2024-09-17 2024-09-18 HOLIDAY INN LOBBY Travel -13.04 66912.31 E&S (default)
2024-09-18 2024-09-19 BOLT.EU/O/2409181612 Travel -13.56 66925.87 E&S (default)
2024-09-18 2024-09-19 BOLT.EU/O/2409181213 Travel -5.45 66931.32 E&S (default)
2024-09-18 2024-09-19 BOLT.EU/O/2409181338 Travel -7.89 66939.21 E&S (default)
2024-09-18 2024-09-19 HOLIDAY INN KRAKOW CITY Travel -52.24 66991.45 E&S (default)
2024-09-18 2024-09-19 Premium Food 74603 Food & Drink -21.15 67012.60 E&S (default)
2024-09-18 2024-09-19 Trdelnik A.VOZN K Food & Drink -17.24 67029.84 E&S (default)
2024-09-18 2024-09-19 FRANIA CAFE Food & Drink -28.73 67058.57 E&S (default)
2024-09-18 2024-09-19 BOLT.EU/O/2409181503 Travel -3.45 67062.02 E&S (default)
2024-09-18 2024-09-20 GMF*HADAR LOD TAXIS LTD Travel -40.23 67102.25 E&S (default)
2024-09-19 2024-09-22 RAMI LEVI Groceries -226.64 67328.89 E&S (default)
2024-09-19 2024-09-22 AROMA NATAG LTD Food & Drink -6.92 67335.81 E&S (default)
2024-09-23 2024-09-24 BP-MARKUSZOW PLD 291 Gas -7.19 67343.00 E&S (default)
2024-09-23 2024-09-25 Jr heinemann duty Shopping -7.04 67350.04 E&S (default)
2024-09-23 2024-09-25 AROMA NATHAN LED Food & Drink -18.96 67369.00 E&S (default)
2024-09-23 2024-09-25 TATTI KONDITOREI LTD Food & Drink -2.67 67371.67 E&S (default)
2024-09-25 2024-09-26 MPL SERVICES SP. Z O.O. Food & Drink -8.26 67379.93 E&S (default)
2024-09-25 2024-09-26 BOLT.EU/O/2409250858 Travel -8.97 67388.90 E&S (default)
2024-09-25 2024-09-26 Restaurace Runway Food & Drink -17.89 67406.79 E&S (default)
2024-09-25 2024-09-26 ALPHA FLIGHT Food & Drink -49.08 67455.87 E&S (default)
2024-09-25 2024-09-26 Heinemann Duty Free/Fil.2 Shopping -75.81 67531.68 E&S (default)
2024-09-25 2024-09-27 NEU*Very Goodies as Groceries -1.70 67533.38 E&S (default)
2024-09-25 2024-09-27 PRIORITY PASS Personal -35.00 67568.38 E&S (default)
2024-09-25 2024-09-27 https://www.smartwings Travel -37.70 67606.08 E&S (default)
2024-09-26 2024-09-29 merhavim tal ltd Travel -131.61 67737.69 E&S (default)
2024-09-27 2024-09-30 A.S.SI CAR WASH Automotive -40.86 67778.55 E&S (default)
2024-09-30 2024-10-02 MINIMARKET Groceries -59.60 67838.15 E&S (default)
2024-10-02 2024-10-04 PRIORITY PASS Personal -70.00 67908.15 E&S (default)
2024-10-02 2024-10-06 ilans cofee Food & Drink -44.65 67952.80 E&S (default)
2024-10-29 2024-10-31 Biscotti Food & Drink -1132.66 69085.46 E&S (default)
2024-10-30 2024-11-01 SKYGINI SOLUTIONS LTD Travel -197.33 69282.79 E&S (default)
2024-10-31 2024-11-03 CARREFOURCITY T.L.V Groceries -13.37 69296.16 E&S (default)
2024-10-31 2024-11-03 GMF*HADAR LOD TAXIS LTD Travel -40.57 69336.73 E&S (default)
2024-10-31 2024-11-03 GMF*HADAR LOD TAXIS LTD Travel -36.51 69373.24 E&S (default)
2024-11-01 2024-11-04 YOHANANOF Groceries -260.26 69633.50 E&S (default)
2024-11-03 2024-11-04 WIZZ AIRLINEQR1QVE81170 Travel -187.89 69821.39 E&S (default)
2024-11-03 2024-11-04 BOLT.EU/O/2411032203 Travel -15.27 69836.66 E&S (default)
2024-11-03 2024-11-05 SHTRUS Food & Drink -6.97 69843.63 E&S (default)
2024-11-04 2024-11-05 ElAl 1142489106844 Travel -327.84 70171.47 E&S (default)
2024-11-05 2024-11-06 HOLIDAY INN CITY CENTER 2 Travel -60.43 70231.90 E&S (default)
2024-11-06 2024-11-07 Stacja Paliw JANO93709 Gas -68.75 70300.65 E&S (default)
2024-11-06 2024-11-08 GMF*HADAR LOD TAXIS LTD Travel -36.19 70336.84 E&S (default)
2024-11-07 2024-11-08 1-Minute 34610 Shopping -9.61 70346.45 E&S (default)
2024-11-07 2024-11-08 PIOTR WYDRZYNSKI Travel -163.17 70509.62 E&S (default)
2024-11-07 2024-11-08 Costa Coffee Food & Drink -7.95 70517.57 E&S (default)
2024-11-07 2024-11-10 PRIORITY PASS Personal -35.00 70552.57 E&S (default)
2024-11-08 2024-11-10 LEGENDA KFT. Personal -90.94 70643.51 E&S (default)
2024-11-09 2024-11-10 BOLT.EU/O/2411092239 Travel -7.04 70650.55 E&S (default)
2024-11-09 2024-11-10 BOLT.EU/O/2411092100 Travel -7.41 70657.96 E&S (default)
2024-11-09 2024-11-10 BOLT.EU/O/2411091218 Travel -8.30 70666.26 E&S (default)
2024-11-10 2024-11-11 BOLT.EU/O/2411101328 Travel -5.78 70672.04 E&S (default)
2024-11-10 2024-11-11 Kiwi.com Travel -612.23 71284.27 E&S (default)
2024-11-12 2024-11-13 Partners on Booking BV Travel -97.41 71381.68 E&S (default)
2024-11-12 2024-11-13 ElAl 1142489270615 Travel -164.08 71545.76 E&S (default)
2024-11-13 2024-11-15 CARREFOURCITY T.L.V Groceries -9.44 71555.20 E&S (default)
2024-11-13 2024-11-17 SHAKED Food & Drink -9.08 71564.28 E&S (default)
2024-11-13 2024-11-17 SHAKED Food & Drink -255.12 71819.40 E&S (default)
2024-11-14 2024-11-17 THE BROTHERS BAKERY Food & Drink -59.78 71879.18 E&S (default)
2024-11-14 2024-11-17 YOHANANOF Groceries -133.50 72012.68 E&S (default)
2024-11-14 2024-11-17 BONZRI Food & Drink -17.96 72030.64 E&S (default)
2024-11-15 2024-11-18 MAX Home -24.85 72055.49 E&S (default)
2024-11-15 2024-11-18 DELI CREAM Food & Drink -7.50 72062.99 E&S (default)
2024-11-16 2024-11-18 JR HEINEMANN DUTY Shopping -23.47 72086.46 E&S (default)
2024-11-16 2024-11-18 ilans cofee Food & Drink -8.57 72095.03 E&S (default)
2024-11-17 2024-11-18 THOMAS ALBERT HOTEL Travel -174.36 72269.39 E&S (default)
2024-11-17 2024-11-18 ORLEN STACJA NR 4558 Gas -73.67 72343.06 E&S (default)
2024-11-17 2024-11-18 AEROPORT CHISINAU MD Shopping -42.38 72385.44 E&S (default)
2024-11-17 2024-11-18 AIRCAFE 4 Food & Drink -16.93 72402.37 E&S (default)
2024-11-18 2024-11-19 ORLEN STACJA NR 4496 Gas -5.88 72408.25 E&S (default)
2024-11-20 2024-11-21 GRAND ASCOT RESTAURACJA Food & Drink -30.76 72439.01 E&S (default)
2024-11-20 2024-11-21 HOLIDAY INN CITY CENTER 2 Travel -62.46 72501.47 E&S (default)
