Avi Cohen 2894

✎ Edit card

Avi Cohen · default E&S

Charges
11882.79
Credits
0.00
Net
11882.79
Transactions
119

Synced to sheet: yes.

Date Posted Description Category Amount Running Company
2025-06-16 2025-06-18 TEXTUROT Merchandise -1288.17 1288.17 E&S (default)
2025-06-17 2025-06-19 C MEDA LTD Health Care -169.30 1457.47 E&S (default)
2025-06-17 2025-06-19 LIRAN SHIVUK Merchandise -157.82 1615.29 E&S (default)
2025-06-18 2025-06-20 ONIKON Merchandise -330.17 1945.46 E&S (default)
2025-06-18 2025-06-19 TUS AIRWAYS Airfare -1429.22 3374.68 E&S (default)
2025-06-19 2025-06-23 DESERT ECO TOURS Other Travel -510.00 3884.68 E&S (default)
2025-06-19 2025-06-23 AROMA DIMONA Dining -17.06 3901.74 E&S (default)
2025-06-19 2025-06-20 MEZER IMPORT AND MAR Merchandise -119.71 4021.45 E&S (default)
2025-06-20 2025-06-23 KING DAVID RESTAURAC Dining -15.56 4037.01 E&S (default)
2025-06-20 2025-06-23 COSTA COFFEE Dining -13.40 4050.41 E&S (default)
2025-06-20 2025-06-23 RITAZZA AIR Dining -10.12 4060.53 E&S (default)
2025-06-20 2025-06-21 EMAN (TAXI) 10 Other Travel -74.76 4135.29 E&S (default)
2025-06-20 2025-06-21 MOL - PRAHA 6 - 691 Gas/Automotive -11.56 4146.85 E&S (default)
2025-06-20 2025-06-21 BOLT.EU/O/2506201033 Other Travel -28.56 4175.41 E&S (default)
2025-06-20 2025-06-21 BOLT.EU/O/2506201141 Other Travel -5.81 4181.22 E&S (default)
2025-06-22 2025-06-23 KING DAVID RECEPCE 1 Lodging -427.06 4608.28 E&S (default)
2025-06-22 2025-06-23 KING DAVID RECEPCE 1 Lodging -71.23 4679.51 E&S (default)
2025-06-22 2025-06-23 BOLT.EU/O/2506220957 Other Travel -4.89 4684.40 E&S (default)
2025-06-22 2025-06-23 BOLT.EU/O/2506220731 Other Travel -5.12 4689.52 E&S (default)
2025-06-22 2025-06-23 BOLT.EU/O/2506220817 Other Travel -3.96 4693.48 E&S (default)
2025-06-23 2025-06-24 BOLT.EU/O/2506231523 Other Travel -21.65 4715.13 E&S (default)
2025-06-23 2025-06-24 BOLT.EU/O/2506231858 Other Travel -5.59 4720.72 E&S (default)
2025-06-23 2025-06-24 BOLT.EU/O/2506231742 Other Travel -4.66 4725.38 E&S (default)
2025-06-23 2025-06-24 BOLT.EU/O/2506231642 Other Travel -18.16 4743.54 E&S (default)
2025-06-23 2025-06-24 BOLT.EU/O/2506231444 Other Travel -6.75 4750.29 E&S (default)
2025-06-23 2025-06-24 BOLT.EU/O/2506231316 Other Travel -6.05 4756.34 E&S (default)
2025-06-23 2025-06-24 Mizlala Dining -72.92 4829.26 E&S (default)
2025-06-24 2025-06-25 KRAKOW AIRPORT TAXI Other Travel -37.12 4866.38 E&S (default)
2025-06-24 2025-06-25 Relay 73606 Merchandise -8.14 4874.52 E&S (default)
2025-06-24 2025-06-25 GATE C PRM5 93082 Merchandise -7.43 4881.95 E&S (default)
2025-06-24 2025-06-25 BOLT.EU/O/2506241905 Other Travel -4.16 4886.11 E&S (default)
2025-06-24 2025-06-25 BOLT.EU/O/2506240854 Other Travel -19.39 4905.50 E&S (default)
2025-06-24 2025-06-25 NEU*Very Goodies as Merchandise -2.57 4908.07 E&S (default)
2025-06-24 2025-06-25 NEU*Very Goodies as Merchandise -2.34 4910.41 E&S (default)
2025-06-25 2025-06-26 Lagardere Duty Free KRK Merchandise -31.09 4941.50 E&S (default)
2025-06-25 2025-06-26 BOLT.EU/O/2506251455 Other Travel -26.32 4967.82 E&S (default)
2025-06-26 2025-06-28 KING DAVID RESTAURAC Dining -15.80 4983.62 E&S (default)
2025-06-26 2025-06-27 BOLT.EU/O/2506261233 Other Travel -7.31 4990.93 E&S (default)
2025-06-26 2025-06-27 BOLT.EU/O/2506261204 Other Travel -8.96 4999.89 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506271559 Other Travel -4.75 5004.64 E&S (default)
2025-06-27 2025-06-28 Makro 06 Merchandise -2579.25 7583.89 E&S (default)
2025-06-27 2025-06-28 Makro 06 Merchandise -739.29 8323.18 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506270848 Other Travel -2.37 8325.55 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506270925 Other Travel -18.05 8343.60 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506271523 Other Travel -8.07 8351.67 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506271350 Other Travel -8.55 8360.22 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506271217 Other Travel -16.15 8376.37 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506270854 Other Travel -5.22 8381.59 E&S (default)
2025-06-27 2025-06-28 BOLT.EU/O/2506271322 Other Travel -8.07 8389.66 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP HELP.UBER.COM Other Travel -13.05 8402.71 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP Other Travel -29.23 8431.94 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP Other Travel -8.22 8440.16 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP Other Travel -34.47 8474.63 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP HELP.UBER.COM Other Travel -12.49 8487.12 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP HELP.UBER.COM Other Travel -12.69 8499.81 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506291608 Other Travel -6.42 8506.23 E&S (default)
2025-06-29 2025-06-30 Makro 04 Merchandise -538.66 9044.89 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506291045 Other Travel -7.13 9052.02 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506290938 Other Travel -6.89 9058.91 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506290711 Other Travel -5.70 9064.61 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506290702 Other Travel -2.38 9066.99 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506290648 Other Travel -4.75 9071.74 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506291134 Other Travel -6.42 9078.16 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506291101 Other Travel -6.18 9084.34 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506291024 Other Travel -7.61 9091.95 E&S (default)
2025-06-29 2025-06-30 BOLT.EU/O/2506291229 Other Travel -8.08 9100.03 E&S (default)
2025-06-29 2025-06-30 Arte Bianca Dining -6.56 9106.59 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP Other Travel -29.23 9135.82 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP Other Travel -8.22 9144.04 E&S (default)
2025-06-29 2025-06-30 UBER *TRIP Other Travel -34.47 9178.51 E&S (default)
2025-06-30 2025-07-02 UBER *TRIP HELP.UBER.COM Other Travel -11.88 9190.39 E&S (default)
2025-06-30 2025-07-01 POTRAVINY VITO GROUP Merchandise -8.31 9198.70 E&S (default)
2025-06-30 2025-07-01 POTRAVINY VITO GROUP Merchandise -7.83 9206.53 E&S (default)
2025-06-30 2025-07-01 UBER *TRIP HELP.UBER.COM Other Travel -11.80 9218.33 E&S (default)
2025-07-01 2025-07-03 UBER *TRIP Other Travel -12.13 9230.46 E&S (default)
2025-07-01 2025-07-02 UBER *TRIP HELP.UBER.COM Other Travel -14.76 9245.22 E&S (default)
2025-07-01 2025-07-02 Mamacoffee - Londynska Dining -7.35 9252.57 E&S (default)
2025-07-01 2025-07-02 Proficook Merchandise -108.31 9360.88 E&S (default)
2025-07-01 2025-07-03 UBER *TRIP Other Travel -12.13 9373.01 E&S (default)
2025-07-02 2025-07-03 UBER *TRIP HELP.UBER.COM Other Travel -13.50 9386.51 E&S (default)
2025-07-02 2025-07-03 Lekarna U Sv. Ludmily Health Care -59.17 9445.68 E&S (default)
2025-07-02 2025-07-03 UBER *TRIP Other Travel -16.16 9461.84 E&S (default)
2025-07-02 2025-07-03 UBER *TRIP HELP.UBER.COM Other Travel -11.31 9473.15 E&S (default)
2025-07-02 2025-07-03 Makro 04 Merchandise -403.57 9876.72 E&S (default)
2025-07-02 2025-07-03 UBER *TRIP Other Travel -16.16 9892.88 E&S (default)
2025-07-03 2025-07-05 UBER *TRIP Other Travel -13.82 9906.70 E&S (default)
2025-07-03 2025-07-04 UBER *TRIP HELP.UBER.COM Other Travel -14.05 9920.75 E&S (default)
2025-07-03 2025-07-04 UBER *TRIP HELP.UBER.COM Other Travel -17.17 9937.92 E&S (default)
2025-07-03 2025-07-04 UBER *TRIP HELP.UBER.COM Other Travel -14.55 9952.47 E&S (default)
2025-07-03 2025-07-05 UBER *TRIP Other Travel -13.82 9966.29 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP HELP.UBER.COM Other Travel -13.57 9979.86 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP HELP.UBER.COM Other Travel -9.96 9989.82 E&S (default)
2025-07-04 2025-07-05 Lekarna U Sv. Ludmily Health Care -12.43 10002.25 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP Other Travel -11.36 10013.61 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP Other Travel -14.57 10028.18 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP HELP.UBER.COM Other Travel -17.18 10045.36 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP HELP.UBER.COM Other Travel -6.92 10052.28 E&S (default)
2025-07-04 2025-07-05 Umamy Bistro Dining -14.63 10066.91 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP Other Travel -11.36 10078.27 E&S (default)
2025-07-04 2025-07-05 UBER *TRIP Other Travel -14.57 10092.84 E&S (default)
2025-07-05 2025-07-07 UBER *TRIP HELP.UBER.COM Other Travel -30.96 10123.80 E&S (default)
2025-07-06 2025-07-08 UBER *TRIP Other Travel -34.62 10158.42 E&S (default)
2025-07-06 2025-07-08 LVH T1 A 115 31047 Merchandise -16.87 10175.29 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP Other Travel -10.58 10185.87 E&S (default)
2025-07-06 2025-07-07 OLD TOWN PARKING Gas/Automotive -258.29 10444.16 E&S (default)
2025-07-06 2025-07-07 KOSCOM VICTORINOX Merchandise -973.31 11417.47 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP Other Travel -17.60 11435.07 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP Other Travel -11.68 11446.75 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP HELP.UBER.COM Other Travel -9.30 11456.05 E&S (default)
2025-07-06 2025-07-07 POTRAVINY Merchandise -4.79 11460.84 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP HELP.UBER.COM Other Travel -14.16 11475.00 E&S (default)
2025-07-06 2025-07-07 Mizlala Dining -87.57 11562.57 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP Other Travel -10.58 11573.15 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP Other Travel -17.60 11590.75 E&S (default)
2025-07-06 2025-07-07 UBER *TRIP Other Travel -11.68 11602.43 E&S (default)
2025-07-06 2025-07-08 UBER *TRIP Other Travel -34.62 11637.05 E&S (default)
2025-07-07 2025-07-08 WTAXI-PAY Other Travel -45.14 11682.19 E&S (default)
2025-07-07 2025-07-08 ElAl 1144002695475 Airfare -100.30 11782.49 E&S (default)
2025-07-07 2025-07-08 ElAl 1144002695475 Airfare -100.30 11882.79 E&S (default)