Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
334 2026-03-26 2755 EVERGREEN KOSHER LKWD Merchandise -42.04
13874 2026-03-25 CHASE-SAP DELTA AIR 0062416842825 Travel -5.60
13873 2026-03-25 CHASE-SAP TST*GOLDEN WOK BY PH Food & Drink -52.25
5561 2026-03-25 UNITED UNITED 0164381987316 Travel 250.00
5560 2026-03-25 UNITED TOIREM.ORG CHARITY Gifts & Donations -5.00
5559 2026-03-25 UNITED TOIREM.ORG CHARITY Gifts & Donations -18.00
4413 2026-03-25 CAP-OTH BRAVO PIZZA DiningCapital -13.67
3026 2026-03-25 1655 Kempinski Hotel Budapest Travel -8854.90
3025 2026-03-25 1655 TST*SESAME BAKERY - LAKE Food & Drink -6.18
379 2026-03-25 9941 AMAZON RETA* B53NW0VE1 Merchandise -20.46
378 2026-03-25 9941 JOCKEY INTERNATIONAL, INC Merchandise -123.00
375 2026-03-25 9941 EXXON MICHANT LLC Gas/Automotive -79.59
372 2026-03-25 2140 CONG CHAZON YESHAYA Other Services -3.25
370 2026-03-25 2140 SPRINKLES Dining -10.76
369 2026-03-25 2755 SQ *GRAND CAFE Dining -7.20
368 2026-03-25 2755 Weissman Dermatology Health Care -65.00
366 2026-03-25 9941 TST*J2 PIZZA SOUTH Dining -8.85
363 2026-03-25 9941 EMPORIO LAKEWOOD Merchandise -69.00
361 2026-03-25 9941 THE SHELL STATION Merchandise -42.00
360 2026-03-25 9941 SUPER STOP SUPERMARKET Merchandise -47.38
359 2026-03-25 9941 JUDAICA PLAZA Merchandise -51.60
355 2026-03-25 2140 KUPAS YOM TOV Other Services -5.00
352 2026-03-25 2140 AHAVAS CHESED Other Services -6.00
5558 2026-03-24 UNITED UNITED 0164381987316 Travel -250.00
398 2026-03-24 9941 AMAZON MARK* BD27T1IH0 Merchandise -13.52
394 2026-03-24 2755 SP GEMBERRY INC Merchandise -51.18
388 2026-03-24 9941 SCARPE SHOES Merchandise -150.00
387 2026-03-24 9941 EVERGREEN CLEANERS Other Services -22.30
386 2026-03-24 9941 LILY'S NAIL SALON Other Services -59.25
385 2026-03-24 2140 LAKEWOODS GINGERBREAD HOU Merchandise -4.08
384 2026-03-24 2140 MIFAL HACHESED OAK AND VI Other -8.00
382 2026-03-24 2755 WAWA 933 Gas/Automotive -3.19
381 2026-03-24 6784 DELTA AIR 0062416905705 Airfare -5.60
380 2026-03-24 9941 TST*HOT BAGELS - RIVER A Dining -23.11
377 2026-03-24 9941 GOURMET GLATT SOUTH Merchandise -58.81
376 2026-03-24 9941 EVERGREEN KOSHER LKWD Merchandise -268.06
373 2026-03-24 2140 KUPAS YOM TOV Other Services -4.00
371 2026-03-24 2140 KEREN HATZEDAKA Other Services -4.00
5557 2026-03-23 UNITED UNITED 0162387219103 Travel -168.82
5556 2026-03-23 UNITED UNITED 0162387219104 Travel -168.82
5555 2026-03-23 UNITED UNITED 0162387219105 Travel -168.82
5554 2026-03-23 UNITED UNITED 0162387219106 Travel -168.82
5553 2026-03-23 UNITED UNITED 0162387219101 Travel -168.82
5552 2026-03-23 UNITED UNITED 0162387219102 Travel -168.82
4412 2026-03-23 CAP-OTH DD/BR #332337 Q35 DiningCapital -3.83
3640 2026-03-23 9819 OPTIMUM 7865 V Bills & Utilities -143.61
411 2026-03-23 9941 AMAZON MARK* BG4FC8022 Merchandise -80.38
405 2026-03-23 9941 AMAZON MARK* BD40Q37T0 Merchandise -14.92
404 2026-03-23 9941 AMAZON MARK* BG3SJ7PA2 Merchandise -5.66
403 2026-03-23 9941 AMAZON MARK* B59KM8JV1 Merchandise -36.86
402 2026-03-23 9941 AMAZON RETA* BD0SK5940 Merchandise -21.62
401 2026-03-23 9941 BROOK PLAZA DRY CLEANERS Other Services -24.00
400 2026-03-23 9941 3M PHARMACY Health Care -72.46
399 2026-03-23 9941 EVERGREEN CLEANERS Other Services -30.10
397 2026-03-23 2755 TST* ROSEMARY ARTISINAL B Dining -9.60
395 2026-03-23 2755 TST*SESAME BAKERY - LAKE Dining -10.65
393 2026-03-23 6784 MAFEE NEMAN Dining -23.22
392 2026-03-23 6784 MAFEE NEMAN Dining -14.52
391 2026-03-23 9941 TST*GLATT GOURMET Dining -14.90
390 2026-03-23 9941 AMAZING SAVINGS #16 Merchandise -127.92
389 2026-03-23 9941 SUPER STOP SUPERMARKET Merchandise -14.46
383 2026-03-23 2755 QUICK CHEK CORPORATION Gas/Automotive -70.20
3642 2026-03-22 9819 TST*GLATT GOURMET Food & Drink -20.23
3641 2026-03-22 9819 AMERICAN WATER WORKS COMP Bills & Utilities -227.15
410 2026-03-22 2140 MILK CRATE COFFEE LAKEWO Dining -45.85
409 2026-03-22 2140 MILK CRATE COFFEE LAKEWO Dining -19.19
408 2026-03-22 2755 VILLAGE PIZZA AND CAFE Dining -31.04
406 2026-03-22 2755 IMBUE Merchandise -105.00
396 2026-03-22 2755 THE SHELL STATION Merchandise -28.00
417 2026-03-21 9941 AMAZON MARK* BD53Z8XI0 Merchandise -7.58
416 2026-03-21 9941 AMAZON RETA* BD7LN7U21 Merchandise -3.98
412 2026-03-21 2755 SUNOCO 0951538800 Gas/Automotive -44.15
4411 2026-03-20 CAP-OTH JUDAICA PLAZA -45.41
3639 2026-03-20 9819 LAKEWOOD FOOT AND ANKLE Health & Wellness -70.00
3638 2026-03-20 9819 SP AURA HOME Repair & Maintenance -51.66
418 2026-03-20 9941 CONGREGATION PRESIDENTIA Other -6.00
415 2026-03-20 2140 CONGREGATION PRESIDENTIA Other -6.00
414 2026-03-20 2755 DD/BR #332337 Q35 Dining -9.40
407 2026-03-20 2755 SUPER STOP SUPERMARKET Merchandise -35.71
13872 2026-03-19 CHASE-SAP TST*BONSAI Food & Drink -232.99
5551 2026-03-19 UNITED TST*BUN BURGER KITCHEN Food & Drink -45.85
429 2026-03-19 9941 BROOK PLAZA DRY CLEANERS Other Services -18.00
427 2026-03-19 9941 EVERGREEN CLEANERS Other Services -23.30
426 2026-03-19 9941 SP AURA HOME Merchandise -22.73
425 2026-03-19 9941 LILY'S NAIL SALON Other Services -20.79
424 2026-03-19 9941 NORDSTROM DIRECT #0808 Merchandise -170.00
422 2026-03-19 2140 TOIREM.ORG CHARITY Other Services -5.00
421 2026-03-19 2755 TST*JUS BY JULIE - LAKEW Dining -18.13
420 2026-03-19 2755 WAWA 933 Gas/Automotive -68.35
419 2026-03-19 9941 SUPER STOP SUPERMARKET Merchandise -15.05
413 2026-03-19 9941 MR CLIPPER Other Services -24.00
13871 2026-03-18 CHASE-SAP INVOICEHOME.COM Shopping -9.00
5550 2026-03-18 UNITED UNITED 0162385752360 Travel -12.10
5549 2026-03-18 UNITED PEPPERCRUST Food & Drink -505.80
5548 2026-03-18 UNITED UNITED 0162385741770 Travel -12.10
4825 2026-03-18 9941 UBER *TRIP Other Travel -39.19
4824 2026-03-18 9941 UBER *TRIP Other Travel -8.29
3024 2026-03-18 1655 TEMU.COM Merchandise & Inventory 12.62
439 2026-03-18 9941 ELISHEVA'S SALON Merchandise -40.00
438 2026-03-18 9941 NSAN AUTO LEASE Gas/Automotive -643.42