Dashboard
Transactions
4629
Settlements
188
Cash pools
0
Parties
11
E&S → MK balance
-2846391.09 USD
Sum of E&S-attributed card charges minus E&S settlements paid to MK. Positive = E&S still owes MK that amount.
Recent transactions
| Date | Card | Store | Amount |
|---|---|---|---|
| 2026-05-03 | 2755 | SQ *ZUKA MIAMI | -72.91 |
| 2026-05-03 | 8214 | MAXIMA LT, X-555 | -632.71 |
| 2026-05-03 | 8214 | BITE LIETUVA | -110.79 |
| 2026-05-03 | 8214 | SUMUP *DANIEL KLIMKIEWIC | -254.95 |
| 2026-05-03 | 8214 | Hotel at Booking.com | -481.30 |
| 2026-05-03 | 8214 | LOT AIRLINE 0802426258761 | -415.40 |
| 2026-05-02 | 2755 | SPIRIT AIRL 4870463568894 | 49.99 |
| 2026-05-02 | 2755 | UNITED 0162399192220 | -198.40 |
| 2026-05-02 | 9941 | RIGHT AWAY CAR & LIMO SE | -750.00 |
| 2026-05-02 | 2755 | TST* SARDINIA - DIAMONDS | -3.62 |
Recent settlements
| Date | Method | Amount | Description |
|---|---|---|---|
| 2026-05-04 | wire | 75000.00 USD | WIRE_INCOMING |
| 2026-04-30 | check-to-MK | 20000.00 USD | Check to M Kantor |
| 2026-04-23 | wire | 37000.00 USD | WIRE_INCOMING |
| 2026-04-16 | check-to-MK | 35000.00 USD | Check to M Kantor |
| 2026-04-01 | check-to-MK | 5100.00 USD | Check to M Kantor |
Recent cash pools
| Date | Location | Amount |
|---|