RIVKA SLOMOVITS 9941

✎ Edit card

Rivka Slomovits · default E&S

Charges
121299.41
Credits
345.72
Net
120953.69
Transactions
759

Synced to sheet: yes.

Date Posted Description Category Amount Running Company
2025-06-10 2025-06-12 SUPER STOP SUPERMARKET Merchandise -30.37 30.37 E&S (default)
2025-06-11 2025-06-13 TST*SESAME BAKERY Dining -20.16 50.53 E&S (default)
2025-06-12 2025-06-14 SUPER STOP SUPERMARKET Merchandise -28.17 78.70 E&S (default)
2025-06-12 2025-06-13 SUNOCO 0951538800 Gas/Automotive -58.79 137.49 E&S (default)
2025-06-12 2025-06-13 SUNOCO 0951538800 Gas/Automotive -28.88 166.37 E&S (default)
2025-06-13 2025-06-16 EVERGREEN KOSHER LKWD Merchandise -178.28 344.65 E&S (default)
2025-06-13 2025-06-16 SUPER STOP SUPERMARKET Merchandise -17.40 362.05 E&S (default)
2025-06-13 2025-06-16 EVERGRREN CLEANERS Other Services -63.50 425.55 E&S (default)
2025-06-13 2025-06-16 TST*GLATT GOURMET Dining -37.35 462.90 E&S (default)
2025-06-13 2025-06-14 Lucky Strike Chelsea Entertainment -85.61 548.51 E&S (default)
2025-06-13 2025-06-14 EIGNERS BAKE SHOP- TOMS R Dining -28.46 576.97 E&S (default)
2025-06-13 2025-06-14 FRIEDS GOURMET Dining -12.80 589.77 E&S (default)
2025-06-13 2025-06-14 TST* FLYSH KOSHER Dining -28.79 618.56 E&S (default)
2025-06-15 2025-06-17 KEREN HATZEDAKA Other Services -18.00 636.56 E&S (default)
2025-06-15 2025-06-16 SUNOCO 0951538800 Gas/Automotive -30.83 667.39 E&S (default)
2025-06-15 2025-06-16 TOIREM.ORG CHARITY Other Services -18.00 685.39 E&S (default)
2025-06-15 2025-06-16 3M PHARMACY Health Care -16.28 701.67 E&S (default)
2025-06-16 2025-06-18 BROOK PLAZA DRY CLEANERS Other Services -84.00 785.67 E&S (default)
2025-06-16 2025-06-17 3M PHARMACY Health Care -35.98 821.65 E&S (default)
2025-06-16 2025-06-17 SIP PHARMACY AND WELLN Health Care -107.62 929.27 E&S (default)
2025-06-18 2025-06-20 JUDAICA PLAZA Merchandise -52.99 982.26 E&S (default)
2025-06-18 2025-06-20 EMPORIO LAKEWOOD Merchandise -130.00 1112.26 E&S (default)
2025-06-18 2025-06-19 SP AFW COSMETICS Merchandise -78.91 1191.17 E&S (default)
2025-06-18 2025-06-19 MARCY CLOTHING Merchandise -460.00 1651.17 E&S (default)
2025-06-18 2025-06-19 N.E CRANE NON IRON SHIRTS Merchandise -115.00 1766.17 E&S (default)
2025-06-18 2025-06-19 LS VINEYARD Merchandise -15.98 1782.15 E&S (default)
2025-06-19 2025-06-21 SUPER STOP SUPERMARKET Merchandise -25.32 1807.47 E&S (default)
2025-06-19 2025-06-21 SUNOCO 0558352100 Gas/Automotive -31.01 1838.48 E&S (default)
2025-06-19 2025-06-20 LAKEWOOD FLOWER SHOP LLC Merchandise -126.29 1964.77 E&S (default)
2025-06-19 2025-06-20 JUDAICA SQUARE Merchandise -33.02 1997.79 E&S (default)
2025-06-20 2025-06-23 SUPER STOP SUPERMARKET Merchandise -114.90 2112.69 E&S (default)
2025-06-20 2025-06-23 TST*GLATT GOURMET Dining -11.97 2124.66 E&S (default)
2025-06-20 2025-06-21 SP NEXT LEVEL TASTE Dining -104.00 2228.66 E&S (default)
2025-06-20 2025-06-21 SQ *ANTWERP SALES INTERNA Merchandise -3900.00 6128.66 E&S (default)
2025-06-22 2025-06-24 KINERET FLORIST INC. Merchandise -544.37 6673.03 E&S (default)
2025-06-22 2025-06-23 SUNOCO 0951538800 Gas/Automotive -39.86 6712.89 E&S (default)
2025-06-24 2025-06-26 AMAZING SAVINGS #16 Merchandise -202.53 6915.42 E&S (default)
2025-06-24 2025-06-25 MARCY CLOTHING Merchandise 110.00 6805.42 E&S (default)
2025-06-25 2025-06-27 EVERGREEN KOSHER LKWD Merchandise -82.16 6887.58 E&S (default)
2025-06-25 2025-06-27 PHOTO POINT Merchandise -113.65 7001.23 E&S (default)
2025-06-25 2025-06-27 PRINT FLASH Other Services -12.50 7013.73 E&S (default)
2025-06-25 2025-06-26 3M PHARMACY Health Care -30.38 7044.11 E&S (default)
2025-06-26 2025-06-27 FH* GRAFF TOURS Entertainment -159.00 7203.11 E&S (default)
2025-06-26 2025-06-27 ANDRE REIC* (1 OF 3 PA Other Services -2500.00 9703.11 E&S (default)
2025-06-27 2025-06-30 EVERGREEN KOSHER LKWD Merchandise -318.88 10021.99 E&S (default)
2025-06-27 2025-06-30 JUDAICA PLAZA Merchandise -79.32 10101.31 E&S (default)
2025-06-27 2025-06-30 SUPER STOP SUPERMARKET Merchandise -104.28 10205.59 E&S (default)
2025-06-27 2025-06-30 SUPER STOP SUPERMARKET Merchandise -48.32 10253.91 E&S (default)
2025-06-27 2025-06-30 EVERGRREN CLEANERS Other Services -37.00 10290.91 E&S (default)
2025-06-27 2025-06-28 SUNOCO 0951538800 Gas/Automotive -60.02 10350.93 E&S (default)
2025-06-27 2025-06-28 Z BERMAN BOOKS LAKEWOOD Merchandise -119.84 10470.77 E&S (default)
2025-06-27 2025-06-28 Z BERMAN BOOKS SQUANKUM Merchandise -12.40 10483.17 E&S (default)
2025-06-27 2025-06-28 JUDAICA SQUARE BROOK Merchandise -72.44 10555.61 E&S (default)
2025-06-27 2025-06-28 JUDAICA SQUARE Merchandise -26.60 10582.21 E&S (default)
2025-06-30 2025-07-02 HIS PLACE Merchandise -146.00 10728.21 E&S (default)
2025-06-30 2025-07-02 EVERGREEN KOSHER LKWD Merchandise -98.70 10826.91 E&S (default)
2025-06-30 2025-07-02 SUPER STOP SUPERMARKET Merchandise -33.34 10860.25 E&S (default)
2025-06-30 2025-07-02 SUPER STOP SUPERMARKET Merchandise -32.35 10892.60 E&S (default)
2025-07-02 2025-07-04 AMAZING SAVINGS #16 Merchandise -149.23 11041.83 E&S (default)
2025-07-02 2025-07-03 WAL-MART #2195 Merchandise -115.51 11157.34 E&S (default)
2025-07-02 2025-07-03 WHITE RIBBON FLORIST Merchandise -500.00 11657.34 E&S (default)
2025-07-02 2025-07-03 GLATT GOURMET Merchandise -2000.00 13657.34 E&S (default)
2025-07-03 2025-07-05 EVERGREEN KOSHER LKWD Merchandise -84.37 13741.71 E&S (default)
2025-07-03 2025-07-05 SUPER STOP SUPERMARKET Merchandise -53.64 13795.35 E&S (default)
2025-07-03 2025-07-05 BROOK PLAZA DRY CLEANERS Other Services -90.25 13885.60 E&S (default)
2025-07-03 2025-07-05 SP AURA HOME Merchandise -28.00 13913.60 E&S (default)
2025-07-03 2025-07-04 LEON BEER-LOWY LENSES Health Care -250.00 14163.60 E&S (default)
2025-07-04 2025-07-05 SUNOCO 0951538800 Gas/Automotive -51.84 14215.44 E&S (default)
2025-07-04 2025-07-05 SP NEXT LEVEL TASTE Dining -299.00 14514.44 E&S (default)
2025-07-07 2025-07-08 SUNOCO 0951538800 Gas/Automotive -56.70 14571.14 E&S (default)
2025-07-09 2025-07-11 SUPER STOP SUPERMARKET Merchandise -10.98 14582.12 E&S (default)
2025-07-09 2025-07-10 SQ *ANTWERP SALES INTERNA Merchandise -6000.00 20582.12 E&S (default)
2025-07-09 2025-07-10 SP AURA HOME Merchandise -59.92 20642.04 E&S (default)
2025-07-09 2025-07-10 LAKEWOODS GINGERBREAD HOU Merchandise -11.98 20654.02 E&S (default)
2025-07-10 2025-07-12 EVERGREEN KOSHER LKWD Merchandise -138.62 20792.64 E&S (default)
2025-07-10 2025-07-12 SP AURA HOME Merchandise 18.59 20774.05 E&S (default)
2025-07-10 2025-07-12 STOP & SHOP 0808 Merchandise -63.37 20837.42 E&S (default)
2025-07-10 2025-07-11 SUNOCO 0951538800 Gas/Automotive -50.58 20888.00 E&S (default)
2025-07-10 2025-07-11 SP AURA HOME Merchandise -21.70 20909.70 E&S (default)
2025-07-10 2025-07-11 SARY WIGS Other Services -257.50 21167.20 E&S (default)
2025-07-10 2025-07-11 GELBSTEIN`S RTL. Dining -10.80 21178.00 E&S (default)
2025-07-10 2025-07-11 EVERGRREN CLEANERS Other Services -17.00 21195.00 E&S (default)
2025-07-11 2025-07-14 EVERGREEN KOSHER LKWD Merchandise -86.80 21281.80 E&S (default)
2025-07-11 2025-07-14 SUPER STOP SUPERMARKET Merchandise -23.96 21305.76 E&S (default)
2025-07-11 2025-07-14 TST*GLATT GOURMET Dining -41.85 21347.61 E&S (default)
2025-07-11 2025-07-12 Z BERMAN BOOKS LAKEWOOD Merchandise -10.33 21357.94 E&S (default)
2025-07-11 2025-07-12 JERUSALEM GLATT MEAT Merchandise -42.12 21400.06 E&S (default)
2025-07-11 2025-07-12 EVERGRREN CLEANERS Other Services -18.75 21418.81 E&S (default)
2025-07-11 2025-07-12 FRIEDS GOURMET Dining -31.98 21450.79 E&S (default)
2025-07-13 2025-07-15 EVERGREEN KOSHER LKWD Merchandise -697.99 22148.78 E&S (default)
2025-07-13 2025-07-15 EVERGREEN KOSHER LKWD Merchandise -496.70 22645.48 E&S (default)
2025-07-13 2025-07-15 EVERGREEN KOSHER LKWD Merchandise -219.03 22864.51 E&S (default)
2025-07-13 2025-07-15 GOURMET GLATT SOUTH Merchandise -109.33 22973.84 E&S (default)
2025-07-13 2025-07-15 AMAZING SAVINGS #16 Merchandise -479.68 23453.52 E&S (default)
2025-07-14 2025-07-15 SQ *RIDES TO FLY LLC Other Travel -382.95 23836.47 E&S (default)
2025-07-14 2025-07-15 MOIRE VERDE Merchandise -225.00 24061.47 E&S (default)
2025-07-15 2025-07-17 JUDAICA PLAZA Merchandise -27.38 24088.85 E&S (default)
2025-07-16 2025-07-18 THE SHELL STATION Merchandise -42.00 24130.85 E&S (default)
2025-07-16 2025-07-18 PHOTO POINT Merchandise -46.49 24177.34 E&S (default)
2025-07-16 2025-07-17 TWIN CITY JEWELERS Merchandise -20.66 24198.00 E&S (default)
2025-07-16 2025-07-17 TWIN CITY JEWELERS Merchandise -41.33 24239.33 E&S (default)
2025-07-16 2025-07-17 THE STAMP STUDIO LLC. Merchandise -581.11 24820.44 E&S (default)
2025-07-17 2025-07-19 EVERGREEN KOSHER LKWD Merchandise -260.86 25081.30 E&S (default)
2025-07-17 2025-07-19 SUPER STOP SUPERMARKET Merchandise -61.60 25142.90 E&S (default)
2025-07-18 2025-07-21 EVERGREEN KOSHER LKWD Merchandise -17.56 25160.46 E&S (default)
2025-07-18 2025-07-21 BROOK PLAZA DRY CLEANERS Other Services -28.00 25188.46 E&S (default)
2025-07-18 2025-07-21 TST*GLATT GOURMET Dining -20.27 25208.73 E&S (default)
2025-07-18 2025-07-19 WM SUPERCENTER #2195 Merchandise -4.84 25213.57 E&S (default)
2025-07-18 2025-07-19 EVERGRREN CLEANERS Other Services -57.75 25271.32 E&S (default)
2025-07-18 2025-07-19 LS THE VINEYARD Dining -143.91 25415.23 E&S (default)
2025-07-20 2025-07-22 RITA'S # 463 Dining -7.41 25422.64 E&S (default)
2025-07-20 2025-07-22 THE SHELL STATION Merchandise -21.00 25443.64 E&S (default)
2025-07-20 2025-07-22 TRADER JOE S #615 Merchandise -19.69 25463.33 E&S (default)
2025-07-20 2025-07-21 STOP & SHOP 0808 Merchandise -44.60 25507.93 E&S (default)
2025-07-20 2025-07-21 SUNOCO 0951538800 Gas/Automotive -50.05 25557.98 E&S (default)
2025-07-20 2025-07-21 DOLLAR TREE Merchandise -1.33 25559.31 E&S (default)
2025-07-20 2025-07-21 MILK CRATE COFFEE LAKEWO Dining -17.06 25576.37 E&S (default)
2025-07-20 2025-07-21 J2 PIZZA SOUTH Dining -26.62 25602.99 E&S (default)
2025-07-20 2025-07-21 SHEINUSServices,LLC. Merchandise -70.57 25673.56 E&S (default)
2025-07-20 2025-07-21 TEMU.COM Merchandise -65.73 25739.29 E&S (default)
2025-07-21 2025-07-23 JUDAICA CENTER Merchandise -57.96 25797.25 E&S (default)
2025-07-21 2025-07-23 EVERGREEN KOSHER LKWD Merchandise -52.26 25849.51 E&S (default)
2025-07-21 2025-07-23 STARBUCKS STORE 21774 Dining -7.20 25856.71 E&S (default)
2025-07-21 2025-07-22 TST*FIALKOFFS PIZZA - JA Dining -23.40 25880.11 E&S (default)
2025-07-21 2025-07-22 SP ATICA BRAND Merchandise -130.00 26010.11 E&S (default)
2025-07-21 2025-07-22 SP ATICA BRAND Merchandise -360.00 26370.11 E&S (default)
2025-07-21 2025-07-22 3M PHARMACY Health Care -29.38 26399.49 E&S (default)
2025-07-21 2025-07-22 CROSS STREET FITNESS Entertainment -20.00 26419.49 E&S (default)
2025-07-21 2025-07-21 SHEIN.COM Merchandise -32.83 26452.32 E&S (default)
2025-07-22 2025-07-24 POLINSKY DENTISTRY Health Care -335.00 26787.32 E&S (default)
2025-07-22 2025-07-24 EVERGRREN CLEANERS Other Services -16.00 26803.32 E&S (default)
2025-07-23 2025-07-25 EVERGREEN KOSHER LKWD Merchandise -286.30 27089.62 E&S (default)
2025-07-23 2025-07-25 SUPER STOP SUPERMARKET Merchandise -20.15 27109.77 E&S (default)
2025-07-23 2025-07-25 EMPORIO LAKEWOOD Merchandise -448.00 27557.77 E&S (default)
2025-07-23 2025-07-24 LS BORSALINO Merchandise -540.00 28097.77 E&S (default)
2025-07-24 2025-07-26 EVERGREEN KOSHER LKWD Merchandise -124.16 28221.93 E&S (default)
2025-07-24 2025-07-26 SUPER STOP SUPERMARKET Merchandise -62.62 28284.55 E&S (default)
2025-07-24 2025-07-26 EVERGRREN CLEANERS Other Services -16.50 28301.05 E&S (default)
2025-07-24 2025-07-25 SUNOCO 0951538800 Gas/Automotive -51.89 28352.94 E&S (default)
2025-07-24 2025-07-25 J2 PIZZA SOUTH Dining -50.71 28403.65 E&S (default)
2025-07-24 2025-07-25 SP DOMANIHOME.COM 127A Merchandise -275.04 28678.69 E&S (default)
2025-07-24 2025-07-25 SHEIN.COM Merchandise -23.41 28702.10 E&S (default)
2025-07-25 2025-07-26 SQ *Y.P. BOOK BINDING Other Services -19.55 28721.65 E&S (default)
2025-07-25 2025-07-26 TST* J2 PIZZA NORTH Dining -10.45 28732.10 E&S (default)
2025-07-25 2025-07-25 SHEIN.COM Merchandise -35.55 28767.65 E&S (default)
2025-07-26 2025-07-28 UPPER CRUST RESTAURANT Dining -42.51 28810.16 E&S (default)
2025-07-26 2025-07-28 EVERGREEN KOSHER LKWD Merchandise -107.32 28917.48 E&S (default)
2025-07-27 2025-07-28 3M PHARMACY Health Care -21.47 28938.95 E&S (default)
2025-07-28 2025-07-30 SUPER STOP SUPERMARKET Merchandise -16.17 28955.12 E&S (default)
2025-07-28 2025-07-29 Z BERMAN BOOKS LAKEWOOD Merchandise -18.60 28973.72 E&S (default)
2025-07-28 2025-07-29 HEADS OF CLASS Merchandise -4.26 28977.98 E&S (default)
2025-07-29 2025-07-31 EVERGREEN KOSHER LKWD Merchandise -84.18 29062.16 E&S (default)
2025-07-29 2025-07-30 GOLDEN VISION CARE LLC Health Care -180.00 29242.16 E&S (default)
2025-07-29 2025-07-30 JERUSALEM GLATT MEAT Merchandise -12394.79 41636.95 E&S (default)
2025-07-29 2025-07-30 JERUSALEM GLATT MEAT Merchandise -6.78 41643.73 E&S (default)
2025-07-29 2025-07-30 TEMU.COM Merchandise 7.59 41636.14 E&S (default)
2025-07-29 2025-07-30 TEMU.COM Merchandise 12.10 41624.04 E&S (default)
2025-07-30 2025-08-01 EVERGREEN KOSHER LKWD Merchandise -53.13 41677.17 E&S (default)
2025-07-31 2025-08-02 EVERGREEN KOSHER LKWD Merchandise -933.57 42610.74 E&S (default)
2025-07-31 2025-08-02 EVERGREEN KOSHER LKWD Merchandise -104.74 42715.48 E&S (default)
2025-07-31 2025-08-02 SUPER STOP SUPERMARKET Merchandise -69.05 42784.53 E&S (default)
2025-07-31 2025-08-02 GOURMET GLATT SOUTH Merchandise -186.80 42971.33 E&S (default)
2025-07-31 2025-08-02 AMAZING SAVINGS #16 Merchandise -223.85 43195.18 E&S (default)
2025-07-31 2025-08-02 TST*ICE CREAM HOUSE - LA Dining -54.94 43250.12 E&S (default)
2025-07-31 2025-08-01 SUNOCO 0951538800 Gas/Automotive -51.21 43301.33 E&S (default)
2025-07-31 2025-08-01 SP GYMSHARK INC Merchandise -88.00 43389.33 E&S (default)
2025-08-01 2025-08-04 EVERGREEN KOSHER LKWD Merchandise -258.17 43647.50 E&S (default)
2025-08-01 2025-08-04 EVERGREEN KOSHER LKWD Merchandise -27.41 43674.91 E&S (default)
2025-08-01 2025-08-04 EVERGREEN KOSHER LKWD Merchandise -10.03 43684.94 E&S (default)
2025-08-01 2025-08-04 NPGS-JAMES Merchandise -91.74 43776.68 E&S (default)
2025-08-01 2025-08-02 CVS/PHARMACY #08939 Health Care -12.36 43789.04 E&S (default)
2025-08-01 2025-08-02 BAGEL NOSH Dining -73.94 43862.98 E&S (default)
2025-08-01 2025-08-02 JUDAICA SQUARE Merchandise -47.50 43910.48 E&S (default)
2025-08-01 2025-08-02 FRIEDS GOURMET Dining -17.57 43928.05 E&S (default)
2025-08-01 2025-08-02 LS THE VINEYARD Dining -25.58 43953.63 E&S (default)
2025-08-01 2025-08-02 IBI*FABLETICS.COM Other Services -105.23 44058.86 E&S (default)
2025-08-02 2025-08-04 JERUSALEM GLATT MEAT Merchandise -39.56 44098.42 E&S (default)
2025-08-04 2025-08-06 EVERGREEN KOSHER LKWD Merchandise -88.10 44186.52 E&S (default)
2025-08-04 2025-08-06 JUDAICA PLAZA Merchandise -400.00 44586.52 E&S (default)
2025-08-04 2025-08-06 SUPER STOP SUPERMARKET Merchandise -49.76 44636.28 E&S (default)
2025-08-04 2025-08-05 SHEINUSServices,LLC. Merchandise 49.48 44586.80 E&S (default)
2025-08-04 2025-08-04 SHEIN.COM Merchandise -52.47 44639.27 E&S (default)
2025-08-05 2025-08-07 EVERGREEN KOSHER LKWD Merchandise -517.97 45157.24 E&S (default)
2025-08-05 2025-08-07 AMAZING SAVINGS #16 Merchandise -159.89 45317.13 E&S (default)
2025-08-05 2025-08-06 SHEIN.COM Merchandise -76.91 45394.04 E&S (default)
2025-08-06 2025-08-08 EVERGREEN KOSHER LKWD Merchandise -209.85 45603.89 E&S (default)
2025-08-07 2025-08-08 THE WESTVIEW SHOP Other Services -51.65 45655.54 E&S (default)
2025-08-08 2025-08-11 EVERGREEN KOSHER LKWD Merchandise -108.07 45763.61 E&S (default)
2025-08-08 2025-08-11 SUPER STOP SUPERMARKET Merchandise -16.56 45780.17 E&S (default)
2025-08-09 2025-08-09 SHEIN.COM Merchandise 7.91 45772.26 E&S (default)
2025-08-11 2025-08-12 SP AURA HOME Merchandise -390.52 46162.78 E&S (default)
2025-08-12 2025-08-13 TARGET.COM Merchandise -36.66 46199.44 E&S (default)
2025-08-12 2025-08-13 AMAZON MARK* Y33037GB3 Merchandise -30.72 46230.16 E&S (default)
2025-08-12 2025-08-13 AMAZON MARK* 5J5FN8MD3 Merchandise -14.99 46245.15 E&S (default)
2025-08-12 2025-08-13 AMAZON MARK* G947S3S63 Merchandise -28.77 46273.92 E&S (default)
2025-08-13 2025-08-15 TST*BUN BURGER KITCHEN Dining -19.19 46293.11 E&S (default)
2025-08-13 2025-08-14 LAKEWOOD JUDAICA CEDARBRI Merchandise -402.91 46696.02 E&S (default)
2025-08-13 2025-08-14 LAKEWOOD JUDAICA CEDARBRI Merchandise -14.00 46710.02 E&S (default)
2025-08-13 2025-08-14 G& B CLOTHING Merchandise -115.00 46825.02 E&S (default)
2025-08-14 2025-08-16 SUPER STOP SUPERMARKET Merchandise -21.54 46846.56 E&S (default)
2025-08-14 2025-08-16 EVERGRREN CLEANERS Other Services -60.75 46907.31 E&S (default)
2025-08-14 2025-08-15 SUNOCO 0951538800 Gas/Automotive -51.39 46958.70 E&S (default)
2025-08-14 2025-08-15 SP ATICA BRAND Merchandise -120.00 47078.70 E&S (default)
2025-08-14 2025-08-15 TARGET.COM * Merchandise -84.90 47163.60 E&S (default)
2025-08-14 2025-08-15 ANDRE REIC* (2 OF 3 PA Other Services -2000.00 49163.60 E&S (default)
2025-08-14 2025-08-14 SHEIN.COM Merchandise -49.76 49213.36 E&S (default)
2025-08-14 2025-08-15 TARGET.COM * Merchandise -84.90 49298.26 E&S (default)
2025-08-15 2025-08-18 EVERGREEN KOSHER LKWD Merchandise -435.41 49733.67 E&S (default)
2025-08-15 2025-08-18 SUPER STOP SUPERMARKET Merchandise -104.44 49838.11 E&S (default)
2025-08-15 2025-08-18 TST*EAT A PITA - MOSHE Dining -19.17 49857.28 E&S (default)
2025-08-15 2025-08-18 TST*GLATT GOURMET Dining -52.86 49910.14 E&S (default)
2025-08-15 2025-08-16 AMAZON RETA* YH93V4EH3 Merchandise -33.87 49944.01 E&S (default)
2025-08-16 2025-08-16 AMAZON MARK* LB4WQ07M3 Merchandise -24.26 49968.27 E&S (default)
2025-08-17 2025-08-18 AMAZON MARK* GU9U95QD3 Merchandise -3.80 49972.07 E&S (default)
2025-08-18 2025-08-19 STOP & SHOP 0808 Merchandise -95.34 50067.41 E&S (default)
2025-08-18 2025-08-19 CK *Cong Teumim Mesivt Merchandise -21.40 50088.81 E&S (default)
2025-08-18 2025-08-19 KATZ FINE FURNITURE Merchandise -3500.00 53588.81 E&S (default)
2025-08-18 2025-08-19 HM.COM Merchandise -103.50 53692.31 E&S (default)
2025-08-18 2025-08-19 AMAZON MARK* D59771883 Merchandise -19.12 53711.43 E&S (default)
2025-08-18 2025-08-19 AMAZON MARK* UK14J92Q3 Merchandise -5.32 53716.75 E&S (default)
2025-08-19 2025-08-20 USPS PO 3341400353 Other Services -31.20 53747.95 E&S (default)
2025-08-19 2025-08-20 LAKEWOODS GINGERBREAD HOU Merchandise -370.82 54118.77 E&S (default)
2025-08-19 2025-08-20 JERUSALEM GLATT MEAT Merchandise -12677.43 66796.20 E&S (default)
2025-08-19 2025-08-19 NISSANUSA.COM Gas/Automotive -1012.94 67809.14 E&S (default)
2025-08-20 2025-08-21 SP ATICA BRAND Merchandise -120.00 67929.14 E&S (default)
2025-08-20 2025-08-21 BAGEL NOSH Dining -41.05 67970.19 E&S (default)
2025-08-20 2025-08-21 CENTER OF TOWN - 1700 Merchandise -5.04 67975.23 E&S (default)
2025-08-20 2025-08-21 N.E CRANE NON IRON SHIRTS Merchandise -86.00 68061.23 E&S (default)
2025-08-20 2025-08-21 AMAZON MARK* AZ6AR6ML3 Merchandise -29.87 68091.10 E&S (default)
2025-08-20 2025-08-21 COSTCO BY INSTACART Merchandise -51.00 68142.10 E&S (default)
2025-08-20 2025-08-21 TST*MIKES CHICKEN CRUNC Dining -29.86 68171.96 E&S (default)
2025-08-20 2025-08-21 AMAZON MARK* QY43M0K73 Merchandise -14.99 68186.95 E&S (default)
2025-08-20 2025-08-20 SHEIN.COM Merchandise 33.94 68153.01 E&S (default)
2025-08-21 2025-08-23 SUPER STOP SUPERMARKET Merchandise -28.56 68181.57 E&S (default)
2025-08-21 2025-08-22 UPPER CRUST RESTAURANT Dining -25.58 68207.15 E&S (default)
2025-08-21 2025-08-22 LAKEWOOD JUDAICA CEDARBRI Merchandise -195.25 68402.40 E&S (default)
2025-08-21 2025-08-21 SHEIN.COM Merchandise -127.12 68529.52 E&S (default)
2025-08-22 2025-08-25 SUPER STOP SUPERMARKET Merchandise -38.91 68568.43 E&S (default)
2025-08-22 2025-08-25 EVERGRREN CLEANERS Other Services -35.85 68604.28 E&S (default)
2025-08-22 2025-08-23 OHR YEHOSHUA Other Services -39.00 68643.28 E&S (default)
2025-08-22 2025-08-23 GILTCOM*MMSQLRQRTS Merchandise -169.99 68813.27 E&S (default)
2025-08-22 2025-08-23 LS THE VINEYARD Dining -1108.45 69921.72 E&S (default)
2025-08-26 2025-08-26 SHEIN.COM Merchandise 20.47 69901.25 E&S (default)
2025-09-02 2025-09-02 SHEIN.COM Merchandise 3.16 69898.09 E&S (default)
2025-09-03 2025-09-03 HM.COM Merchandise 26.01 69872.08 E&S (default)
2025-09-07 2025-09-08 SHEIN.COM Merchandise 32.24 69839.84 E&S (default)
2025-10-09 2025-10-11 EVERGREEN KOSHER LKWD Merchandise -267.50 70107.34 E&S (default)
2025-10-10 2025-10-13 SUPER STOP SUPERMARKET Merchandise -42.23 70149.57 E&S (default)
2025-10-10 2025-10-11 MIKES CHICKEN CRUNCHERS Merchandise -90.63 70240.20 E&S (default)
2025-10-10 2025-10-11 Zara.com Merchandise -84.85 70325.05 E&S (default)
2025-10-10 2025-10-11 Charles Tyrwhitt, Inc. Merchandise -269.35 70594.40 E&S (default)
2025-10-10 2025-10-11 AMAZON PRIME*NF35A2LE2 Entertainment -6.39 70600.79 E&S (default)
2025-10-12 2025-10-14 SUPER STOP SUPERMARKET Merchandise -16.35 70617.14 E&S (default)
2025-10-12 2025-10-14 SUPER STOP SUPERMARKET Merchandise -13.98 70631.12 E&S (default)
2025-10-12 2025-10-14 DAVE & BUSTER'S #118 PWC Dining -96.00 70727.12 E&S (default)
2025-10-13 2025-10-15 SUPER STOP SUPERMARKET Merchandise -42.81 70769.93 E&S (default)
2025-10-13 2025-10-14 SUNOCO 0951538800 Gas/Automotive -50.62 70820.55 E&S (default)
2025-10-17 2025-10-20 EVERGREEN KOSHER LKWD Merchandise -151.03 70971.58 E&S (default)
2025-10-17 2025-10-20 SUPER STOP SUPERMARKET Merchandise -76.33 71047.91 E&S (default)
2025-10-17 2025-10-18 EVERGRREN CLEANERS Other Services -46.00 71093.91 E&S (default)
2025-10-19 2025-10-20 KATZ FINE FURNITURE Merchandise -1775.33 72869.24 E&S (default)
2025-10-20 2025-10-22 BROOK PLAZA DRY CLEANERS Other Services -51.00 72920.24 E&S (default)
2025-10-20 2025-10-22 TST*THE COOKIE CORNER Dining -29.00 72949.24 E&S (default)
2025-10-21 2025-10-23 THE SHELL STATION Merchandise -24.00 72973.24 E&S (default)
2025-10-21 2025-10-23 EVERGRREN CLEANERS Other Services -27.50 73000.74 E&S (default)
2025-10-21 2025-10-22 3M PHARMACY Health Care -22.82 73023.56 E&S (default)
2025-10-22 2025-10-24 EVERGRREN CLEANERS Other Services -15.00 73038.56 E&S (default)
2025-10-22 2025-10-23 IKEA 483803543 Merchandise -50.09 73088.65 E&S (default)
2025-10-23 2025-10-25 EVERGREEN KOSHER LKWD Merchandise -297.39 73386.04 E&S (default)
2025-10-23 2025-10-25 EVERGREEN KOSHER LKWD Merchandise -126.89 73512.93 E&S (default)
2025-10-23 2025-10-25 SUPER STOP SUPERMARKET Merchandise -199.70 73712.63 E&S (default)
2025-10-23 2025-10-24 AQUA FILTER PLUS Merchandise -174.86 73887.49 E&S (default)
2025-10-24 2025-10-27 EVERGREEN KOSHER LKWD Merchandise -42.64 73930.13 E&S (default)
2025-10-24 2025-10-27 SUPER STOP SUPERMARKET Merchandise -42.49 73972.62 E&S (default)
2025-10-25 2025-10-27 DECKERS*UGG Merchandise -40.00 74012.62 E&S (default)
2025-10-26 2025-10-27 SUNOCO 0951538800 Gas/Automotive -48.63 74061.25 E&S (default)
2025-10-27 2025-10-28 ELEMENO Merchandise -76.00 74137.25 E&S (default)
2025-10-28 2025-10-30 THE SHELL STATION Merchandise -24.00 74161.25 E&S (default)
2025-10-28 2025-10-29 THE KITCHEN CLIQUE Merchandise -75.00 74236.25 E&S (default)
2025-10-29 2025-10-31 EVERGREEN KOSHER LKWD Merchandise -214.25 74450.50 E&S (default)
2025-10-29 2025-10-31 SUPER STOP SUPERMARKET Merchandise -45.56 74496.06 E&S (default)
2025-10-29 2025-10-31 BROOK PLAZA DRY CLEANERS Other Services -71.50 74567.56 E&S (default)
