Tehila Slomovits 2755

✎ Edit card

Tehila Slomovits · default E&S

Charges
10797.11
Credits
757.23
Net
10039.88
Transactions
309

Synced to sheet: yes.

Date Posted Description Category Amount Running Company
2025-10-19 2025-10-20 PLAYA BOWLS TR PLAZA Dining -9.60 9.60 E&S (default)
2025-10-19 2025-10-20 PLAYA BOWLS TR PLAZA Dining -14.93 24.53 E&S (default)
2025-10-19 2025-10-20 DIPS ON 13TH Merchandise -25.03 49.56 E&S (default)
2025-10-20 2025-10-22 EVERGREEN KOSHER LKWD Merchandise -24.45 74.01 E&S (default)
2025-10-20 2025-10-21 WAWA 933 Gas/Automotive -47.08 121.09 E&S (default)
2025-10-20 2025-10-21 TST*SESAME BAKERY - LAKE Dining -7.59 128.68 E&S (default)
2025-10-20 2025-10-20 TST* FLYSH KOSHER Dining -35.18 163.86 E&S (default)
2025-10-21 2025-10-22 3M PHARMACY Health Care -10.63 174.49 E&S (default)
2025-10-21 2025-10-22 TST*SESAME BAKERY - LAKE Dining -5.94 180.43 E&S (default)
2025-10-22 2025-10-24 EVERGREEN KOSHER LKWD Merchandise -37.92 218.35 E&S (default)
2025-10-22 2025-10-23 TARGET 00011536 Merchandise -39.39 257.74 E&S (default)
2025-10-22 2025-10-23 TST*JUS BY JULIE - LAKEW Dining -18.13 275.87 E&S (default)
2025-10-22 2025-10-23 TARGET 00011536 Merchandise -39.39 315.26 E&S (default)
2025-10-24 2025-10-27 OMV 2061 Gas/Automotive -0.60 315.86 E&S (default)
2025-10-24 2025-10-25 MNE*95023775Moneynet_S Dining -4.07 319.93 E&S (default)
2025-10-26 2025-10-27 HELOPAY*STARBUCKS Dining -8.72 328.65 E&S (default)
2025-10-26 2025-10-27 BUDAPEST O'RIA'SKEREKE Entertainment -14.69 343.34 E&S (default)
2025-10-26 2025-10-27 MAZSIHISZ MAGYAR ZSID Merchandise -38.96 382.30 E&S (default)
2025-10-26 2025-10-27 Sweetup Dining -5.37 387.67 E&S (default)
2025-10-26 2025-10-27 Sweetup Dining -8.18 395.85 E&S (default)
2025-10-26 2025-10-27 SP DRESS BLANK LLC Merchandise -62.99 458.84 E&S (default)
2025-10-27 2025-10-28 TST*SESAME BAKERY - LAKE Dining -8.48 467.32 E&S (default)
2025-10-27 2025-10-28 HEADS OF CLASS Merchandise -4.99 472.31 E&S (default)
2025-10-28 2025-10-29 SQ *JOSEPH?S DREAM BURGER Dining -39.17 511.48 E&S (default)
2025-10-28 2025-10-29 TST*SESAME BAKERY - LAKE Dining -5.65 517.13 E&S (default)
2025-10-29 2025-10-31 THE SHELL STATION Merchandise -57.00 574.13 E&S (default)
2025-10-29 2025-10-31 TST*SALT - PIER VILLAGE Dining -76.85 650.98 E&S (default)
2025-10-29 2025-10-30 PEYROT Dining -7.00 657.98 E&S (default)
2025-10-29 2025-10-30 KAREN MILLEN Merchandise -212.85 870.83 E&S (default)
2025-10-29 2025-10-30 ANTHROPOLOGIE.COM Merchandise -210.00 1080.83 E&S (default)
2025-10-29 2025-10-30 HM.COM Merchandise -65.98 1146.81 E&S (default)
2025-10-30 2025-11-01 THE SHELL STATION Merchandise -4.00 1150.81 E&S (default)
2025-10-30 2025-11-01 TST*THE PIZZA PLACE - LA Dining -30.26 1181.07 E&S (default)
2025-10-30 2025-11-01 TST*THE PIZZA PLACE - LA Dining -2.97 1184.04 E&S (default)
2025-10-30 2025-10-31 MICHANT LLC Gas/Automotive -69.25 1253.29 E&S (default)
2025-10-30 2025-10-31 3M PHARMACY Health Care -23.96 1277.25 E&S (default)
2025-10-30 2025-10-31 SQ *THE FRENCH PRESS SOUT Merchandise -19.71 1296.96 E&S (default)
2025-10-30 2025-10-31 MYTHERESA.COM US750255533 Merchandise -340.00 1636.96 E&S (default)
2025-11-12 2025-11-13 HM.COM Merchandise 56.00 1580.96 E&S (default)
2025-11-13 2025-11-14 ANTHROPOLOGIE.COM Merchandise 204.05 1376.91 E&S (default)
2025-12-03 2025-12-04 KAREN MILLEN Merchandise 189.00 1187.91 E&S (default)
2025-12-08 2025-12-09 TARGET.COM Merchandise -46.46 1234.37 E&S (default)
2025-12-14 2025-12-15 TST*SESAME BAKERY - LAKE Dining -75.25 1309.62 E&S (default)
2025-12-14 2025-12-15 LAKEWOOD JUDAICA CEDARBRI Merchandise -58.89 1368.51 E&S (default)
2025-12-15 2025-12-17 QUICK CHEK CORPORATION Gas/Automotive -2.78 1371.29 E&S (default)
2025-12-15 2025-12-17 TARGET 00011536 Merchandise -47.42 1418.71 E&S (default)
2025-12-15 2025-12-16 KRISPY KREME #0640 Dining -15.45 1434.16 E&S (default)
2025-12-15 2025-12-16 TST*SESAME BAKERY - LAKE Dining -11.72 1445.88 E&S (default)
2025-12-15 2025-12-17 TARGET 00011536 Merchandise -47.42 1493.30 E&S (default)
2025-12-16 2025-12-18 QUICK CHEK CORPORATION Gas/Automotive -39.69 1532.99 E&S (default)
2025-12-16 2025-12-18 BALI RELAX BEAUTY SPA Other Services -62.02 1595.01 E&S (default)
2025-12-16 2025-12-18 EVERGRREN CLEANERS Other Services -27.50 1622.51 E&S (default)
2025-12-16 2025-12-17 JUVENILE PLANET Merchandise -15.00 1637.51 E&S (default)
2025-12-16 2025-12-17 TST*SESAME BAKERY - LAKE Dining -18.00 1655.51 E&S (default)
2025-12-17 2025-12-19 EVERGREEN KOSHER LKWD Merchandise -49.89 1705.40 E&S (default)
2025-12-17 2025-12-19 EVERGREEN KOSHER LKWD Merchandise -16.96 1722.36 E&S (default)
2025-12-21 2025-12-22 TARGET.COM Merchandise 15.99 1706.37 E&S (default)
2025-12-21 2025-12-22 TARGET.COM Merchandise 13.85 1692.52 E&S (default)
2025-12-24 2025-12-26 SEPHORA.COM Merchandise -29.86 1722.38 E&S (default)
2025-12-25 2025-12-27 MUNCH STREET FOOD Dining -18.53 1740.91 E&S (default)
2025-12-25 2025-12-27 EXXON BOLLA OPEATING C Gas/Automotive -47.91 1788.82 E&S (default)
2025-12-25 2025-12-26 7-ELEVEN 34685 Gas/Automotive -4.04 1792.86 E&S (default)
2025-12-26 2025-12-27 EVERGREEN CLEANERS Other Services -41.25 1834.11 E&S (default)
2025-12-27 2025-12-29 THE GAME ROOM Entertainment -18.00 1852.11 E&S (default)
2025-12-28 2025-12-29 LILY'S NAIL SALON Other Services -1.04 1853.15 E&S (default)
2025-12-28 2025-12-29 LILY'S NAIL SALON Other Services -33.26 1886.41 E&S (default)
2025-12-28 2025-12-29 JOSEPH & DAVID JUICE FOR Merchandise -15.45 1901.86 E&S (default)
2025-12-30 2025-12-31 WAWA 909 Gas/Automotive -49.58 1951.44 E&S (default)
2025-12-30 2025-12-31 SKELLY'S AMUSEMENTS Entertainment -14.00 1965.44 E&S (default)
2025-12-30 2025-12-31 SQ *DRWC DAILY PARKING Dining -25.00 1990.44 E&S (default)
2025-12-30 2025-12-30 TST* FLYSH KOSHER Dining -45.84 2036.28 E&S (default)
2026-01-01 2026-01-03 EVERGREEN KOSHER LKWD Merchandise -22.25 2058.53 E&S (default)
2026-01-01 2026-01-03 THE SHELL STATION Merchandise -29.00 2087.53 E&S (default)
2026-01-01 2026-01-02 DD/BR #332337 Q35 Dining -3.40 2090.93 E&S (default)
2026-01-01 2026-01-02 STOP & SHOP 0808 Merchandise -82.83 2173.76 E&S (default)
2026-01-03 2026-01-05 UPPER CRUST RESTAURANT Dining -97.80 2271.56 E&S (default)
2026-01-04 2026-01-06 TST*SALT - PIER VILLAGE Dining -80.60 2352.16 E&S (default)
2026-01-06 2026-01-08 SUPER STOP SUPERMARKET Merchandise -19.96 2372.12 E&S (default)
2026-01-06 2026-01-07 SUNOCO 0951538800 Gas/Automotive -32.12 2404.24 E&S (default)
2026-01-06 2026-01-07 STOP & SHOP 0808 Merchandise 6.00 2398.24 E&S (default)
2026-01-06 2026-01-07 STOP & SHOP 0808 Merchandise -59.19 2457.43 E&S (default)
2026-01-11 2026-01-13 ASIATIKO Dining -117.81 2575.24 E&S (default)
2026-01-12 2026-01-14 TASTI CAFE Dining -14.98 2590.22 E&S (default)
2026-01-12 2026-01-13 STARBUCKS 21216 Dining -7.22 2597.44 E&S (default)
2026-01-12 2026-01-13 LYFT *RIDE SUN 10PM Other Travel -24.94 2622.38 E&S (default)
2026-01-12 2026-01-12 LYFT *RIDE SUN 7PM Other Travel -27.95 2650.33 E&S (default)
2026-01-12 2026-01-12 LYFT *RIDE SUN 7PM Other Travel -27.95 2678.28 E&S (default)
2026-01-12 2026-01-13 LYFT *RIDE SUN 10PM Other Travel -24.94 2703.22 E&S (default)
2026-01-13 2026-01-13 LYFT *RIDE MON 7PM Other Travel -12.93 2716.15 E&S (default)
2026-01-13 2026-01-13 LYFT *RIDE MON 7PM Other Travel -12.93 2729.08 E&S (default)
2026-01-15 2026-01-17 ADVANCED DERMATOLOGY & SK Health Care -65.00 2794.08 E&S (default)
2026-01-15 2026-01-16 WAWA 8319 Gas/Automotive -2.44 2796.52 E&S (default)
2026-01-15 2026-01-16 TST*SESAME BAKERY - LAKE Dining -11.41 2807.93 E&S (default)
2026-01-15 2026-01-16 SHIPIT NJ LLC Other Services -1.00 2808.93 E&S (default)
2026-01-16 2026-01-19 TST*GLATT GOURMET Dining -3.84 2812.77 E&S (default)
2026-01-16 2026-01-17 DD/BR #332337 Q35 Dining -5.53 2818.30 E&S (default)
2026-01-17 2026-01-19 QUICK CHEK CORPORATION Gas/Automotive -5.46 2823.76 E&S (default)
2026-01-17 2026-01-19 LULULEMONCOM* Merchandise -54.00 2877.76 E&S (default)
2026-01-18 2026-01-20 QUICK CHEK CORPORATION Gas/Automotive -2.69 2880.45 E&S (default)
2026-01-18 2026-01-20 BLUE MOUNTAIN F&B Dining -9.54 2889.99 E&S (default)
2026-01-19 2026-01-21 TST*BUN BURGER KITCHEN Dining -10.66 2900.65 E&S (default)
2026-01-19 2026-01-20 DD/BR #332337 Q35 Dining -9.49 2910.14 E&S (default)
2026-01-19 2026-01-19 ARENA DECK Gas/Automotive -17.00 2927.14 E&S (default)
2026-01-20 2026-01-21 TARGET 00011536 Merchandise -51.33 2978.47 E&S (default)
2026-01-20 2026-01-21 ROCK SPA N NAILS Other Services -46.00 3024.47 E&S (default)
2026-01-20 2026-01-21 TARGET 00011536 Merchandise -51.33 3075.80 E&S (default)
2026-01-21 2026-01-23 SUPER STOP SUPERMARKET Merchandise -10.67 3086.47 E&S (default)
2026-01-21 2026-01-22 TST*SESAME BAKERY - LAKE Dining -7.46 3093.93 E&S (default)
2026-01-22 2026-01-24 COCO NAILS & SPA Other Services -42.23 3136.16 E&S (default)
2026-01-22 2026-01-23 SUNOCO 0951538800 Gas/Automotive -34.16 3170.32 E&S (default)
2026-01-22 2026-01-23 JETBLUE 2794482670787 Airfare -34.00 3204.32 E&S (default)
2026-01-22 2026-01-23 JETBLUE 2792102162193 Airfare -265.57 3469.89 E&S (default)
2026-01-22 2026-01-22 aliexpress Merchandise -32.13 3502.02 E&S (default)
2026-01-22 2026-01-23 JETBLUE 2794482670787 Airfare -34.00 3536.02 E&S (default)
2026-01-22 2026-01-23 JETBLUE 2792102162193 Airfare -265.57 3801.59 E&S (default)
2026-01-25 2026-01-26 aliexpress Merchandise 25.76 3775.83 E&S (default)
2026-01-28 2026-01-30 DUNKIN DONUTS DD27 Dining -1.90 3777.73 E&S (default)
2026-01-28 2026-01-30 Nyx*SmarteCarte Cart/Stro Other Services -6.53 3784.26 E&S (default)
2026-01-28 2026-01-30 JFK T5 FOOD COURT Merchandise -5.83 3790.09 E&S (default)
2026-01-28 2026-01-30 JFK T5 AV FC DUNKIN Dining -6.45 3796.54 E&S (default)
2026-01-29 2026-01-30 JETBLUE 2794483079211 Airfare -60.00 3856.54 E&S (default)
2026-01-29 2026-01-30 JETBLUE 2794483079211 Airfare -60.00 3916.54 E&S (default)
2026-01-30 2026-01-31 INDURA BEACH GOLF RESOR B Lodging -104.26 4020.80 E&S (default)
2026-01-31 2026-02-02 LABCORP PSCC 2 Health Care -5.00 4025.80 E&S (default)
2026-02-02 2026-02-04 TRADER JOE S #615 Merchandise -14.96 4040.76 E&S (default)
2026-02-02 2026-02-03 DOLLAR TREE Merchandise -9.53 4050.29 E&S (default)
2026-02-02 2026-02-03 DOLLAR TREE Merchandise -4.45 4054.74 E&S (default)
2026-02-02 2026-02-03 JETBLUE 2794483284192 Airfare -50.60 4105.34 E&S (default)
2026-02-02 2026-02-03 JETBLUE 2794483284191 Airfare -51.80 4157.14 E&S (default)
2026-02-02 2026-02-03 JETBLUE 2794483284192 Airfare -50.60 4207.74 E&S (default)
2026-02-02 2026-02-03 JETBLUE 2794483284191 Airfare -51.80 4259.54 E&S (default)
2026-02-03 2026-02-05 SUPER STOP SUPERMARKET Merchandise -34.45 4293.99 E&S (default)
2026-02-03 2026-02-05 SUPER STOP SUPERMARKET Merchandise -7.57 4301.56 E&S (default)
2026-02-03 2026-02-05 TST*BUN BURGER KITCHEN Dining -40.59 4342.15 E&S (default)
2026-02-03 2026-02-04 TARGET 00011536 Merchandise -35.16 4377.31 E&S (default)
2026-02-03 2026-02-04 LAKEWOODS GINGERBREAD HOU Merchandise -35.94 4413.25 E&S (default)
2026-02-03 2026-02-04 TARGET 00011536 Merchandise -35.16 4448.41 E&S (default)
2026-02-05 2026-02-06 WALGREENS #1315 Health Care -2.91 4451.32 E&S (default)
2026-02-05 2026-02-06 SP AURA HOME Merchandise -70.25 4521.57 E&S (default)
2026-02-05 2026-02-06 SCHUCK'S FINE PASTRIES Merchandise -70.00 4591.57 E&S (default)
2026-02-06 2026-02-09 BRAVO PIZZA Dining -17.81 4609.38 E&S (default)
2026-02-06 2026-02-09 SUPER STOP SUPERMARKET Merchandise -26.60 4635.98 E&S (default)
2026-02-06 2026-02-09 TST*GLATT GOURMET Dining -38.47 4674.45 E&S (default)
2026-02-07 2026-02-10 BRAVO PIZZA Dining -37.41 4711.86 E&S (default)
2026-02-08 2026-02-10 BAGEL NOSH Dining -6.39 4718.25 E&S (default)
2026-02-08 2026-02-10 EVERGREEN KOSHER LKWD Merchandise -4.69 4722.94 E&S (default)
2026-02-08 2026-02-10 SUPER STOP SUPERMARKET Merchandise -4.49 4727.43 E&S (default)
2026-02-08 2026-02-09 DOLLAR GENERAL # 11916 Merchandise -6.72 4734.15 E&S (default)
2026-02-08 2026-02-09 STOP & SHOP 0808 Merchandise -38.32 4772.47 E&S (default)
2026-02-08 2026-02-09 ETSY, INC. Merchandise -40.80 4813.27 E&S (default)
2026-02-10 2026-02-10 TST* FLYSH KOSHER Dining -11.73 4825.00 E&S (default)
2026-02-11 2026-02-12 TST*BURGER BAR - MOSHE Dining -14.93 4839.93 E&S (default)
2026-02-11 2026-02-12 SEPHORA.COM Merchandise -44.78 4884.71 E&S (default)
2026-02-12 2026-02-14 DOMANI HOME Merchandise -98.14 4982.85 E&S (default)
2026-02-13 2026-02-16 BRAVO PIZZA Dining -9.76 4992.61 E&S (default)
2026-02-13 2026-02-16 TST*GLATT GOURMET Dining -16.31 5008.92 E&S (default)
2026-02-13 2026-02-14 DOLLAR TREE Merchandise -13.35 5022.27 E&S (default)
2026-02-15 2026-02-17 STARBUCKS STORE 23590 Dining -12.69 5034.96 E&S (default)
2026-02-15 2026-02-16 SQ *NOI DUE, INC Dining -44.25 5079.21 E&S (default)
2026-02-19 2026-02-20 TST*JUS BY JULIE - LAKEW Dining -18.13 5097.34 E&S (default)
2026-02-20 2026-02-23 BRAVO PIZZA Dining -25.12 5122.46 E&S (default)
2026-02-20 2026-02-23 EVERGREEN KOSHER LKWD Merchandise -66.91 5189.37 E&S (default)
2026-02-20 2026-02-23 SUPER STOP SUPERMARKET Merchandise -11.18 5200.55 E&S (default)
2026-02-20 2026-02-23 TST*GLATT GOURMET Dining -19.54 5220.09 E&S (default)
2026-02-20 2026-02-21 WALGREENS #1315 Health Care -20.25 5240.34 E&S (default)
2026-02-21 2026-02-23 PESCADA NJ Merchandise -43.06 5283.40 E&S (default)
2026-02-22 2026-02-24 SUPER STOP SUPERMARKET Merchandise -58.79 5342.19 E&S (default)
2026-02-22 2026-02-24 SUPER STOP SUPERMARKET Merchandise -54.52 5396.71 E&S (default)
2026-02-22 2026-02-24 THE SHELL STATION Merchandise -40.00 5436.71 E&S (default)
2026-02-22 2026-02-23 LILY'S NAIL SALON Other Services -27.03 5463.74 E&S (default)
2026-02-24 2026-02-25 TST*JUS BY JULIE - LAKEW Dining -18.13 5481.87 E&S (default)
2026-02-27 2026-02-27 Cider ADUS Merchandise -57.90 5539.77 E&S (default)
2026-02-27 2026-02-27 SSENSE Merchandise -131.97 5671.74 E&S (default)
2026-03-06 2026-03-07 TARGET.COM Merchandise -12.00 5683.74 E&S (default)
2026-03-06 2026-03-07 TARGET.COM Merchandise -31.09 5714.83 E&S (default)
2026-03-12 2026-03-14 SSENSE Merchandise 131.97 5582.86 E&S (default)
2026-03-13 2026-03-14 TARGET.COM * Merchandise -11.72 5594.58 E&S (default)
2026-03-13 2026-03-13 TARGET.COM * Merchandise -26.99 5621.57 E&S (default)
2026-03-13 2026-03-13 TARGET.COM * Merchandise -26.99 5648.56 E&S (default)
2026-03-13 2026-03-14 TARGET.COM * Merchandise -11.72 5660.28 E&S (default)
2026-03-16 2026-03-17 NORDSTROM DIRECT #0808 Merchandise -42.65 5702.93 E&S (default)
2026-03-17 2026-03-19 TST*SALT - PIER VILLAGE Dining -76.64 5779.57 E&S (default)
2026-03-18 2026-03-19 TST*SESAME BAKERY - LAKE Dining -21.62 5801.19 E&S (default)
2026-03-19 2026-03-20 WAWA 933 Gas/Automotive -68.35 5869.54 E&S (default)
2026-03-19 2026-03-20 TST*JUS BY JULIE - LAKEW Dining -18.13 5887.67 E&S (default)
2026-03-20 2026-03-23 SUPER STOP SUPERMARKET Merchandise -35.71 5923.38 E&S (default)
2026-03-20 2026-03-21 DD/BR #332337 Q35 Dining -9.40 5932.78 E&S (default)
2026-03-21 2026-03-23 SUNOCO 0951538800 Gas/Automotive -44.15 5976.93 E&S (default)
2026-03-22 2026-03-24 THE SHELL STATION Merchandise -28.00 6004.93 E&S (default)
2026-03-22 2026-03-23 IMBUE Merchandise -105.00 6109.93 E&S (default)
2026-03-22 2026-03-23 VILLAGE PIZZA AND CAFE Dining -31.04 6140.97 E&S (default)
2026-03-23 2026-03-25 QUICK CHEK CORPORATION Gas/Automotive -70.20 6211.17 E&S (default)
2026-03-23 2026-03-24 TST*SESAME BAKERY - LAKE Dining -10.65 6221.82 E&S (default)
2026-03-23 2026-03-24 TST* ROSEMARY ARTISINAL B Dining -9.60 6231.42 E&S (default)
2026-03-24 2026-03-25 WAWA 933 Gas/Automotive -3.19 6234.61 E&S (default)
2026-03-24 2026-03-24 SP GEMBERRY INC Merchandise -51.18 6285.79 E&S (default)
2026-03-25 2026-03-26 Weissman Dermatology Health Care -65.00 6350.79 E&S (default)
2026-03-25 2026-03-26 SQ *GRAND CAFE Dining -7.20 6357.99 E&S (default)
2026-03-26 2026-03-28 EVERGREEN KOSHER LKWD Merchandise -42.04 6400.03 E&S (default)
2026-03-26 2026-03-28 SUPER STOP SUPERMARKET Merchandise -17.97 6418.00 E&S (default)
2026-03-27 2026-03-30 TOYS 2 DISCOVER NJ Merchandise -6.38 6424.38 E&S (default)
2026-03-27 2026-03-30 EVERGREEN KOSHER LKWD Merchandise -22.34 6446.72 E&S (default)
2026-03-27 2026-03-30 SUPER STOP SUPERMARKET Merchandise -9.89 6456.61 E&S (default)
2026-03-27 2026-03-28 Z BERMAN BOOKS LAKEWOOD Merchandise -18.60 6475.21 E&S (default)
2026-03-27 2026-03-28 UPPER CRUST RESTAURANT Dining -32.75 6507.96 E&S (default)
2026-03-27 2026-03-28 HEADS OF CLASS Merchandise -7.49 6515.45 E&S (default)
2026-03-27 2026-03-27 TST* FLYSH KOSHER Dining -4.26 6519.71 E&S (default)
2026-03-28 2026-03-30 EVERGREEN KOSHER LKWD Merchandise -150.37 6670.08 E&S (default)
2026-03-28 2026-03-30 TST*J2 PIZZA SOUTH Dining -21.70 6691.78 E&S (default)
2026-03-29 2026-03-31 SUPER STOP SUPERMARKET Merchandise -77.94 6769.72 E&S (default)
2026-03-29 2026-03-31 NEW KOKOMO NAILS & SPA Other Services -72.10 6841.82 E&S (default)
2026-03-29 2026-03-31 TST*GLATT GOURMET Dining -69.27 6911.09 E&S (default)
2026-03-29 2026-03-30 DD/BR #332337 Q35 Dining -12.44 6923.53 E&S (default)
2026-03-29 2026-03-30 EWR PLAYA BOWLS 6841116 Dining -40.97 6964.50 E&S (default)
2026-03-29 2026-03-30 Z BERMAN BOOKS LAKEWOOD Merchandise -27.89 6992.39 E&S (default)
2026-03-29 2026-03-30 HEADS OF CLASS Merchandise -27.96 7020.35 E&S (default)
2026-03-29 2026-03-30 CENTER OF TOWN 945 Merchandise -61.66 7082.01 E&S (default)
2026-03-30 2026-03-31 WINN-DIXIE #510 Merchandise -86.20 7168.21 E&S (default)
2026-03-30 2026-03-31 AMORE ITALIAN ICE Dining -5.00 7173.21 E&S (default)
2026-03-30 2026-03-31 HAAGEN DAZS 1337 Dining -36.35 7209.56 E&S (default)
2026-03-30 2026-03-31 LYFT *RIDE MON 3PM Other Travel -10.95 7220.51 E&S (default)
2026-03-30 2026-03-31 LYFT *CANCEL FEE Other Travel -1.00 7221.51 E&S (default)
2026-03-30 2026-03-30 Hendrickson Associate Dining -3.00 7224.51 E&S (default)
2026-03-30 2026-03-30 Hendrickson Associate Dining -3.00 7227.51 E&S (default)
2026-03-30 2026-03-31 LYFT *RIDE MON 3PM Other Travel -10.95 7238.46 E&S (default)
2026-03-30 2026-03-31 LYFT *CANCEL FEE Other Travel -1.00 7239.46 E&S (default)
2026-03-31 2026-04-01 SUGAR PLANET MB 9100 B Merchandise -5.21 7244.67 E&S (default)
2026-03-31 2026-04-01 BAYTOWNE SNOW CONES Dining -5.45 7250.12 E&S (default)
2026-04-05 2026-04-07 H&M 0302DESTIN Merchandise -58.37 7308.49 E&S (default)
2026-04-05 2026-04-06 LYFT *WAITSAVE 04-05 Other Travel -18.23 7326.72 E&S (default)
2026-04-05 2026-04-06 LYFT *WAITSAVE 04-05 Other Travel -18.23 7344.95 E&S (default)
2026-04-05 2026-04-07 H&M 0302DESTIN Merchandise -58.37 7403.32 E&S (default)
2026-04-06 2026-04-07 LYFT *WAITSAVE 04-05 Other Travel -18.00 7421.32 E&S (default)
2026-04-06 2026-04-07 LYFT *WAITSAVE 04-05 Other Travel -18.00 7439.32 E&S (default)
2026-04-07 2026-04-08 LYFT *CANC FEE 04-07 Other Travel -1.00 7440.32 E&S (default)
2026-04-07 2026-04-08 LYFT *CANC FEE 04-07 Other Travel -1.00 7441.32 E&S (default)
2026-04-08 2026-04-09 LABCORP PSCC 2 Health Care -5.00 7446.32 E&S (default)
2026-04-10 2026-04-13 EVERGREEN KOSHER LKWD Merchandise -173.68 7620.00 E&S (default)
2026-04-10 2026-04-13 SUPER STOP SUPERMARKET Merchandise -12.00 7632.00 E&S (default)
2026-04-10 2026-04-13 SUPER STOP SUPERMARKET Merchandise -6.18 7638.18 E&S (default)
2026-04-10 2026-04-13 STARBUCKS 69422 Dining -9.88 7648.06 E&S (default)
2026-04-10 2026-04-11 DD/BR #332337 Q35 Dining -6.70 7654.76 E&S (default)
2026-04-10 2026-04-11 LILY'S NAIL SALON Other Services -46.78 7701.54 E&S (default)
2026-04-10 2026-04-11 MSY Trip Advisor Shop Merchandise -15.60 7717.14 E&S (default)
2026-04-11 2026-04-13 RITA'S # 463 Dining -9.01 7726.15 E&S (default)
2026-04-12 2026-04-14 SUPER STOP SUPERMARKET Merchandise -13.46 7739.61 E&S (default)
2026-04-12 2026-04-14 TRADER JOE S #615 Merchandise -16.76 7756.37 E&S (default)
2026-04-12 2026-04-14 TRADER JOE S #615 Merchandise -55.75 7812.12 E&S (default)
2026-04-12 2026-04-14 STARBUCKS STORE 02773 Dining -17.06 7829.18 E&S (default)
2026-04-12 2026-04-13 WALGREENS #1315 Health Care -1.46 7830.64 E&S (default)
2026-04-12 2026-04-13 BP#2172400SEI - 44779 Gas/Automotive -69.31 7899.95 E&S (default)
2026-04-12 2026-04-13 HEADS OF CLASS Merchandise -4.99 7904.94 E&S (default)
2026-04-12 2026-04-13 TST*VERY JUICE BAR - NEW Dining -6.40 7911.34 E&S (default)
2026-04-12 2026-04-13 TST*VERY JUICE BAR - NEW Dining -14.93 7926.27 E&S (default)
2026-04-12 2026-04-13 SP HOLLANDRIDGEFARMS Merchandise -13.86 7940.13 E&S (default)
2026-04-12 2026-04-13 SP HOLLANDRIDGEFARMS Merchandise -20.00 7960.13 E&S (default)
2026-04-13 2026-04-13 URBANOUTFITTERS.COM Merchandise -72.00 8032.13 E&S (default)
2026-04-14 2026-04-16 STARBUCKS STORE 21774 Dining -17.06 8049.19 E&S (default)
2026-04-14 2026-04-14 STUBHUB INC Entertainment -83.24 8132.43 E&S (default)
2026-04-15 2026-04-17 LEGENDS@YANKEE STDM-CO Dining -64.06 8196.49 E&S (default)
2026-04-15 2026-04-16 7-ELEVEN 34685 Gas/Automotive -6.27 8202.76 E&S (default)
2026-04-15 2026-04-16 Zara.com Merchandise -74.85 8277.61 E&S (default)
2026-04-16 2026-04-18 SUPER STOP SUPERMARKET Merchandise -6.49 8284.10 E&S (default)
2026-04-16 2026-04-17 SUNOCO 0951538800 Gas/Automotive -79.40 8363.50 E&S (default)
2026-04-17 2026-04-20 SUPER STOP SUPERMARKET Merchandise -17.24 8380.74 E&S (default)
2026-04-17 2026-04-20 THE GALLERY COLLECTI Merchandise -79.00 8459.74 E&S (default)
2026-04-17 2026-04-18 BRAVO PIZZA Dining -8.64 8468.38 E&S (default)
2026-04-17 2026-04-18 TST* SMASH HOUSE - TOMS R Dining -19.19 8487.57 E&S (default)
2026-04-19 2026-04-21 STARBUCKS STORE 21774 Dining -17.06 8504.63 E&S (default)
2026-04-19 2026-04-20 SHIPIT NJ LLC Other Services -1.00 8505.63 E&S (default)
2026-04-19 2026-04-20 HM.COM Merchandise -31.97 8537.60 E&S (default)
2026-04-20 2026-04-22 SPIRIT AIRL 4870462792261 Airfare -124.98 8662.58 E&S (default)
2026-04-20 2026-04-21 NORDSTROM DIRECT #0808 Merchandise -103.85 8766.43 E&S (default)
2026-04-20 2026-04-21 TARGET 00011536 Merchandise -8.95 8775.38 E&S (default)
2026-04-20 2026-04-21 TARGET 00011536 Merchandise -8.95 8784.33 E&S (default)
2026-04-21 2026-04-23 PESCADA NJ Merchandise -77.24 8861.57 E&S (default)
2026-04-21 2026-04-22 TST*SESAME BAKERY - LAKE Dining -3.19 8864.76 E&S (default)
2026-04-21 2026-04-22 TST*SESAME BAKERY - LAKE Dining -21.62 8886.38 E&S (default)
2026-04-22 2026-04-23 SUNOCO 0951538800 Gas/Automotive -78.30 8964.68 E&S (default)
2026-04-22 2026-04-23 Weissman Dermatology Health Care -65.00 9029.68 E&S (default)
2026-04-22 2026-04-23 TST*SESAME BAKERY - LAKE Dining -7.46 9037.14 E&S (default)
2026-04-22 2026-04-23 SEPHORA.COM Merchandise -45.32 9082.46 E&S (default)
2026-04-23 2026-04-25 EVERGREEN KOSHER LKWD Merchandise -125.50 9207.96 E&S (default)
2026-04-23 2026-04-24 PLAYA BOWLS TR PLAZA Dining -27.19 9235.15 E&S (default)
2026-04-23 2026-04-24 TST*JUS BY JULIE - LAKEW Dining -19.20 9254.35 E&S (default)
2026-04-23 2026-04-24 Zara.com Merchandise 64.62 9189.73 E&S (default)
2026-04-24 2026-04-27 BRAVO PIZZA Dining -4.45 9194.18 E&S (default)
2026-04-24 2026-04-27 SUPER STOP SUPERMARKET Merchandise -76.39 9270.57 E&S (default)
