Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
3278 2025-06-25 9819 www.anytimecar.cz Travel -32.85
3277 2025-06-25 9819 CAFE MILANI Food & Drink -9.49
1578 2025-06-25 6784 CONG. STOLIN KARLIN LAKEW Other Services -3.25
1575 2025-06-25 9941 3M PHARMACY Health Care -30.38
1574 2025-06-25 2894 BOLT.EU/O/2506251455 Other Travel -26.32
1573 2025-06-25 2894 Lagardere Duty Free KRK Merchandise -31.09
1569 2025-06-25 9941 PRINT FLASH Other Services -12.50
1568 2025-06-25 9941 PHOTO POINT Merchandise -113.65
1567 2025-06-25 9941 EVERGREEN KOSHER LKWD Merchandise -82.16
12753 2025-06-24 CHASE-SAP SWISS AIR 7244000614321 Travel -258.94
12751 2025-06-24 CHASE-SAP UBER *TRIP Travel -5.39
12749 2025-06-24 CHASE-SAP Veronika Potuckova Travel -58.39
12748 2025-06-24 CHASE-SAP MADISON TORAH CENTER CONG Gifts & Donations -472.00
12747 2025-06-24 CHASE-SAP MADISON TORAH CENTER CONG Gifts & Donations -382.00
12746 2025-06-24 CHASE-SAP Busgate Shop Sud ZRH Shopping -4.87
12745 2025-06-24 CHASE-SAP BOLT.EU/O/2506241944 Travel -7.94
12744 2025-06-24 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -3.46
12743 2025-06-24 CHASE-SAP SHELANU RESTAURANT Food & Drink -69.79
12742 2025-06-24 CHASE-SAP BOLT.EU/O/2506241602 Travel -2.34
12741 2025-06-24 CHASE-SAP AMICUS SP. Z O.O. Travel -352.65
5233 2025-06-24 SH-OLD GILA RESTORENT Food & Drink -379.74
5232 2025-06-24 SH-OLD YOHANANOF Groceries -549.32
4032 2025-06-24 CAP-OTH SUPER STOP SUPERMARKET DiningCapital -10.57
4031 2025-06-24 CAP-OTH 7-ELEVEN 11037 -6.66
1590 2025-06-24 9941 MARCY CLOTHING Merchandise 110.00
1589 2025-06-24 2140 Nyx*SmarteCarte Cart/Stro Other Services -6.53
1587 2025-06-24 2140 NEU*Very Goodies as Merchandise -2.57
1586 2025-06-24 2140 U MILO KOSHER RESTAURA Dining -46.67
1585 2025-06-24 2894 NEU*Very Goodies as Merchandise -2.34
1584 2025-06-24 2894 NEU*Very Goodies as Merchandise -2.57
1583 2025-06-24 2894 BOLT.EU/O/2506240854 Other Travel -19.39
1582 2025-06-24 2894 BOLT.EU/O/2506241905 Other Travel -4.16
1581 2025-06-24 2894 GATE C PRM5 93082 Merchandise -7.43
1580 2025-06-24 2894 Relay 73606 Merchandise -8.14
1579 2025-06-24 2894 KRAKOW AIRPORT TAXI Other Travel -37.12
1577 2025-06-24 6784 JEWISH CONTENT NETWORK Professional Services -500.00
1576 2025-06-24 9941 AMAZING SAVINGS #16 Merchandise -202.53
12740 2025-06-23 CHASE-SAP GOOGLE *Ringle Dating Shopping 30.33
12739 2025-06-23 CHASE-SAP SWISS AIR PAC CHF Bills & Utilities -43.16
4750 2025-06-23 EC-OLD HERTZ BIURO Travel -34.92
4029 2025-06-23 CAP-OTH J2 PIZZA SOUTH DiningCapital -18.00
4027 2025-06-23 CAP-OTH PRETTYLITTLETHING.COM -63.39
4022 2025-06-23 CAP-OTH TST*VILLAGE PIZZA SOUT DiningCapital -25.59
3276 2025-06-23 9819 TSK PRAHA Travel -2.09
3275 2025-06-23 9819 CAFE MILANI Food & Drink -18.54
3274 2025-06-23 9819 Kafka Hummus Cafe Food & Drink -6.66
3273 2025-06-23 9819 VT 94 Prague Airport Travel -6.98
1603 2025-06-23 2140 REFUAH PHARMACY Health Care -337.82
1602 2025-06-23 9242 Proficook Merchandise -2335.47
1601 2025-06-23 9242 Makro 05 Merchandise -6.68
1600 2025-06-23 9242 Makro 05 Merchandise -216.70
1597 2025-06-23 2894 Mizlala Dining -72.92
1596 2025-06-23 2894 BOLT.EU/O/2506231316 Other Travel -6.05
1595 2025-06-23 2894 BOLT.EU/O/2506231444 Other Travel -6.75
1594 2025-06-23 2894 BOLT.EU/O/2506231642 Other Travel -18.16
1593 2025-06-23 2894 BOLT.EU/O/2506231742 Other Travel -4.66
1592 2025-06-23 2894 BOLT.EU/O/2506231858 Other Travel -5.59
1591 2025-06-23 2894 BOLT.EU/O/2506231523 Other Travel -21.65
1588 2025-06-23 2140 TST*KALAMATA CAFE Dining -121.51
12738 2025-06-22 CHASE-SAP GOOGLE *Ringle Dating Shopping -30.33
12737 2025-06-22 CHASE-SAP YESHIVA GEDOLAH OF ELKIN Education -100.00
4770 2025-06-22 9242 BEKEF Dining -87.73
4769 2025-06-22 9242 HOTEL M29 Lodging -76.07
4768 2025-06-22 9242 HOTEL M29 Lodging -137.34
4765 2025-06-22 8214 LUFTHANSA 2204088822328 Airfare -81.06
4749 2025-06-22 EC-OLD BP-MIROWSKA 306 TAAS Gas -42.13
4748 2025-06-22 EC-OLD HERTZ KRAKOW APT Travel -566.86
4028 2025-06-22 CAP-OTH NY SMASH DiningCapital -2.00
4023 2025-06-22 CAP-OTH TST*HOT BAGELS - RIVER DiningCapital -12.34
3272 2025-06-22 9819 Caffe Tobruk Food & Drink -19.46
1615 2025-06-22 8214 LUFTHANSA 2204088822328 Airfare -81.06
1614 2025-06-22 8214 HERTZ KRAKOW APT Car Rental -566.86
1612 2025-06-22 9941 SUNOCO 0951538800 Gas/Automotive -39.86
1611 2025-06-22 2140 SQ *THE FRENCH PRESS COFF Dining -27.17
1610 2025-06-22 2894 BOLT.EU/O/2506220817 Other Travel -3.96
1609 2025-06-22 2894 BOLT.EU/O/2506220731 Other Travel -5.12
1608 2025-06-22 2894 BOLT.EU/O/2506220957 Other Travel -4.89
1607 2025-06-22 2894 KING DAVID RECEPCE 1 Lodging -71.23
1606 2025-06-22 2894 KING DAVID RECEPCE 1 Lodging -427.06
1605 2025-06-22 8214 BP-MIROWSKA 306 TAAS Gas/Automotive -41.92
1604 2025-06-22 9941 KINERET FLORIST INC. Merchandise -544.37
1599 2025-06-22 9242 RADISSON BEACH RESORT Lodging -230.90
1598 2025-06-22 9242 WTAXI-PAY Other Travel -432.64
4021 2025-06-21 CAP-OTH UPPER CRUST RESTAURANT DiningCapital -32.99
12736 2025-06-20 CHASE-SAP TST* HOLY SCHNITZEL - BRO Food & Drink -3.92
12735 2025-06-20 CHASE-SAP Hotel at Booking.com Travel -414.53
12734 2025-06-20 CHASE-SAP SUNOCO 0951538800 Gas -20.00
4764 2025-06-20 8214 UNITED 0162497390659 Airfare -926.21
4747 2025-06-20 EC-OLD METROPOLITAN Travel -126.57
4026 2025-06-20 CAP-OTH TST*GLATT GOURMET DiningCapital -48.33
4025 2025-06-20 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -82.31
4024 2025-06-20 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -29.65
4020 2025-06-20 CAP-OTH 7-ELEVEN 33704 -6.09
4019 2025-06-20 CAP-OTH TST*THE COOKIE CORNER DiningCapital -29.48
4018 2025-06-20 CAP-OTH TST*THE COOKIE CORNER DiningCapital -27.73
4017 2025-06-20 CAP-OTH DD/BR #332337 Q35 DiningCapital -9.51
1636 2025-06-20 8214 HOTEL M29 Lodging -137.34
1633 2025-06-20 9941 SQ *ANTWERP SALES INTERNA Merchandise -3900.00
1632 2025-06-20 9941 SP NEXT LEVEL TASTE Dining -104.00
1630 2025-06-20 2140 YAPCHIK Dining -65.37