Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
1629 2025-06-20 2894 BOLT.EU/O/2506201141 Other Travel -5.81
1628 2025-06-20 2894 BOLT.EU/O/2506201033 Other Travel -28.56
1627 2025-06-20 2894 MOL - PRAHA 6 - 691 Gas/Automotive -11.56
1626 2025-06-20 2894 EMAN (TAXI) 10 Other Travel -74.76
1625 2025-06-20 8214 UNITED 0162497390659 Airfare -926.21
1624 2025-06-20 9941 TST*GLATT GOURMET Dining -11.97
1623 2025-06-20 2140 TST*KAVA COFFEE HOUSE Dining -52.51
1622 2025-06-20 2140 TST*KAVA COFFEE HOUSE Dining -5.33
1618 2025-06-20 2894 RITAZZA AIR Dining -10.12
1617 2025-06-20 2894 COSTA COFFEE Dining -13.40
1616 2025-06-20 2894 KING DAVID RESTAURAC Dining -15.56
1613 2025-06-20 9941 SUPER STOP SUPERMARKET Merchandise -114.90
12733 2025-06-19 CHASE-SAP EXXON JMB PETROLEUM IN Gas -17.19
12730 2025-06-19 CHASE-SAP LYFT *RIDE WED 3PM Travel -141.67
12729 2025-06-19 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.68
5230 2025-06-19 SH-OLD ElAl 1142491411639 Travel -454.94
3271 2025-06-19 9819 SHOP.ASFINAG.AT Travel -10.72
3270 2025-06-19 9819 UBER *TRIP Travel -6.92
3269 2025-06-19 9819 UNION ROAD (CERPACI STA Gas -56.05
3268 2025-06-19 9819 SHEFA MARKTCAFFE Food & Drink -21.33
3267 2025-06-19 9819 UBER *LIME HELP.UBER.COM Entertainment -1.52
3266 2025-06-19 9819 UBER *TRIP HELP.UBER.COM Travel -23.10
1645 2025-06-19 6784 BNOS BAIS YAAKOV - CHARID Other -360.00
1642 2025-06-19 9941 JUDAICA SQUARE Merchandise -33.02
1641 2025-06-19 9941 LAKEWOOD FLOWER SHOP LLC Merchandise -126.29
1640 2025-06-19 2140 SQ *CHANIE KREIMAN AGENCY Other Services -500.00
1639 2025-06-19 2140 EXXON JMB PETROLEUM IN Gas/Automotive -49.81
1637 2025-06-19 2894 MEZER IMPORT AND MAR Merchandise -119.71
1635 2025-06-19 9941 SUNOCO 0558352100 Gas/Automotive -31.01
1634 2025-06-19 9941 SUPER STOP SUPERMARKET Merchandise -25.32
1631 2025-06-19 2140 TST*KALAMATA CAFE Dining -84.73
1621 2025-06-19 2140 DIESENHAUS RAMAT HASHARON Other Travel -1283.00
1620 2025-06-19 2894 AROMA DIMONA Dining -17.06
1619 2025-06-19 2894 DESERT ECO TOURS Other Travel -510.00
12732 2025-06-18 CHASE-SAP DAIRY PALACE Food & Drink -33.21
12731 2025-06-18 CHASE-SAP KING DAVID RESTAURAC Food & Drink -83.48
12726 2025-06-18 CHASE-SAP BOLT.EU/O/2506180501 Travel -2.34
12725 2025-06-18 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -7.49
12723 2025-06-18 CHASE-SAP BOLT.EU/O/2506180554 Travel -56.55
4746 2025-06-18 EC-OLD DARK BLUE SP. Z O.O. Travel -30.54
3265 2025-06-18 9819 Osterr.Postbus AG VL-Vose Travel -12.74
3264 2025-06-18 9819 1818 MGH GMBH Food & Drink -45.40
3263 2025-06-18 9819 JET 5867 Gas -43.49
1652 2025-06-18 9941 LS VINEYARD Merchandise -15.98
1651 2025-06-18 9941 N.E CRANE NON IRON SHIRTS Merchandise -115.00
1650 2025-06-18 9941 MARCY CLOTHING Merchandise -460.00
1649 2025-06-18 9941 SP AFW COSMETICS Merchandise -78.91
1648 2025-06-18 2894 TUS AIRWAYS Airfare -1429.22
1644 2025-06-18 9941 EMPORIO LAKEWOOD Merchandise -130.00
1643 2025-06-18 9941 JUDAICA PLAZA Merchandise -52.99
1638 2025-06-18 2894 ONIKON Merchandise -330.17
12728 2025-06-17 CHASE-SAP UBER *TRIP Travel -12.17
12727 2025-06-17 CHASE-SAP UBER *TRIP Travel -7.65
12724 2025-06-17 CHASE-SAP UBER *TRIP Travel -10.11
12722 2025-06-17 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -6.76
12721 2025-06-17 CHASE-SAP CASABLANCA SKYBAR Food & Drink -52.32
12720 2025-06-17 CHASE-SAP BOLT.EU/O/2506171725 Travel -2.35
12719 2025-06-17 CHASE-SAP BOLT.EU/O/2506171939 Travel -4.69
12716 2025-06-17 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -7.44
4745 2025-06-17 EC-OLD HOTEL M29 Travel -73.50
4016 2025-06-17 CAP-OTH SUNOCO 0558352100 QPS -40.19
4015 2025-06-17 CAP-OTH SEASONS DiningCapital -23.11
4012 2025-06-17 CAP-OTH TST*TOMAHAWK STEAKHOUS DiningCapital -239.28
1655 2025-06-17 2140 U MILO KOSHER RESTAURA Dining -103.71
1654 2025-06-17 2140 SHELANU RESTAURANT Dining -423.45
1647 2025-06-17 2894 LIRAN SHIVUK Merchandise -157.82
1646 2025-06-17 2894 C MEDA LTD Health Care -169.30
12718 2025-06-16 CHASE-SAP LAN AIRLINES0457266985597 Travel -274.09
12717 2025-06-16 CHASE-SAP LAN AIRLINES0457266985598 Travel -245.86
12715 2025-06-16 CHASE-SAP LAN AIRLINES0457266985599 Travel -156.18
12714 2025-06-16 CHASE-SAP UBER *TRIP Travel -4.92
12713 2025-06-16 CHASE-SAP UBER *TRIP Travel -18.90
12712 2025-06-16 CHASE-SAP So Coffee 39638 Shopping -8.45
12710 2025-06-16 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -27.97
12709 2025-06-16 CHASE-SAP AIR CANADA GIFTCARD Shopping -33.18
12708 2025-06-16 CHASE-SAP BOLT.EU/O/2506161727 Travel -2.34
12707 2025-06-16 CHASE-SAP UBER *TRIP Travel -0.55
12706 2025-06-16 CHASE-SAP Costa Coffee Food & Drink -4.77
12705 2025-06-16 CHASE-SAP UBER *TRIP Travel -23.73
4014 2025-06-16 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -5.26
4013 2025-06-16 CAP-OTH GOURMET GLATT SOUTH DiningCapital -22.72
4010 2025-06-16 CAP-OTH TST*BUN BURGER KITCHEN DiningCapital -35.19
1661 2025-06-16 8214 HOTEL M29 Lodging -76.07
1660 2025-06-16 9941 SIP PHARMACY AND WELLN Health Care -107.62
1658 2025-06-16 9941 3M PHARMACY Health Care -35.98
1657 2025-06-16 9941 BROOK PLAZA DRY CLEANERS Other Services -84.00
1656 2025-06-16 2140 CHABAD MAHARAL Other Services -212.01
1653 2025-06-16 2894 TEXTUROT Merchandise -1288.17
12711 2025-06-15 CHASE-SAP GOURMET GLATT - LAKEWOOD Groceries -117.35
12704 2025-06-15 CHASE-SAP Pizano Food & Drink -52.74
4744 2025-06-15 EC-OLD HOTEL M29 Travel -65.56
4011 2025-06-15 CAP-OTH KOSHER BAGEL HOLE DiningCapital -3.51
4009 2025-06-15 CAP-OTH TST*CAFE CHOCOLAT - BR DiningCapital -28.60
4008 2025-06-15 CAP-OTH ChelseaPiersNRiverPark -31.00
1666 2025-06-15 9941 3M PHARMACY Health Care -16.28
1665 2025-06-15 9941 TOIREM.ORG CHARITY Other Services -18.00
1664 2025-06-15 9941 SUNOCO 0951538800 Gas/Automotive -30.83
1663 2025-06-15 2140 Nyx*SmarteCarte Cart/Stro Other Services -6.53
1662 2025-06-15 2140 UPPER CRUST RESTAURANT Dining -13.64
1659 2025-06-15 9941 KEREN HATZEDAKA Other Services -18.00