Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
1531 2025-06-29 2894 BOLT.EU/O/2506291101 Other Travel -6.18
1530 2025-06-29 2894 BOLT.EU/O/2506291134 Other Travel -6.42
1529 2025-06-29 2894 BOLT.EU/O/2506290648 Other Travel -4.75
1528 2025-06-29 2894 BOLT.EU/O/2506290702 Other Travel -2.38
1527 2025-06-29 2894 BOLT.EU/O/2506290711 Other Travel -5.70
1526 2025-06-29 2894 BOLT.EU/O/2506290938 Other Travel -6.89
1525 2025-06-29 2894 BOLT.EU/O/2506291045 Other Travel -7.13
1524 2025-06-29 2894 Makro 04 Merchandise -538.66
1523 2025-06-29 2894 BOLT.EU/O/2506291608 Other Travel -6.42
1522 2025-06-29 2894 UBER *TRIP HELP.UBER.COM Other Travel -12.69
1521 2025-06-29 2894 UBER *TRIP HELP.UBER.COM Other Travel -12.49
1520 2025-06-29 2894 UBER *TRIP Other Travel -34.47
1519 2025-06-29 2894 UBER *TRIP Other Travel -8.22
1518 2025-06-29 2894 UBER *TRIP Other Travel -29.23
1517 2025-06-29 2894 UBER *TRIP HELP.UBER.COM Other Travel -13.05
1516 2025-06-29 8214 UNITED 0162499840397 Airfare -71.50
1515 2025-06-29 8214 UNITED 0164309314557 Airfare -149.50
5240 2025-06-28 SH-OLD Zara.com Shopping -132.91
4046 2025-06-28 CAP-OTH SP AVIATOR NATION -169.80
1547 2025-06-28 8214 RCYT Other -350.00
1546 2025-06-28 8214 RCYT Other -800.00
12779 2025-06-27 CHASE-SAP UBER *TRIP Travel -2.37
12778 2025-06-27 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -10.24
12777 2025-06-27 CHASE-SAP CREATIVE TRAVEL GROUP Travel -4977.20
12776 2025-06-27 CHASE-SAP KING DAVID RECEPCE 1 Travel -12.11
12774 2025-06-27 CHASE-SAP CS EUROOIL Gas -1.04
12771 2025-06-27 CHASE-SAP KING DAVID RESTAURAC Food & Drink -42.41
12769 2025-06-27 CHASE-SAP KING DAVID RESTAURAC Food & Drink -42.41
12768 2025-06-27 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -8.90
12767 2025-06-27 CHASE-SAP U MILO KOSHER RESTAURA Food & Drink -34.38
5242 2025-06-27 SH-OLD ARKIA Travel -120.00
5239 2025-06-27 SH-OLD SLOVNAFT-SK10612 Gas -30.68
5238 2025-06-27 SH-OLD TATTI NATBAG Food & Drink -59.42
5237 2025-06-27 SH-OLD BURGER VALENTINSKA S.R. Food & Drink -20.28
5236 2025-06-27 SH-OLD HT MARKET Groceries -11.40
4038 2025-06-27 CAP-OTH Trdelnik Coffee DiningCapital -10.92
4037 2025-06-27 CAP-OTH SBX PRAHA KAPROVA DiningCapital -6.65
3286 2025-06-27 9819 UBER *TRIP HELP.UBER.COM Travel -2.74
3285 2025-06-27 9819 www.anytimecar.cz Travel -0.82
3284 2025-06-27 9819 www.anytimecar.cz Travel -9.50
3283 2025-06-27 9819 BAUHAUS k.s. 883 Repair & Maintenance -217.93
3282 2025-06-27 9819 MOL 601 Belcice Gas -10.95
1564 2025-06-27 6784 CAPITAL ONE AUTOPAY PYMT Payment/Credit 19854.42
1563 2025-06-27 9941 JUDAICA SQUARE Merchandise -26.60
1562 2025-06-27 9941 JUDAICA SQUARE BROOK Merchandise -72.44
1561 2025-06-27 9941 Z BERMAN BOOKS SQUANKUM Merchandise -12.40
1560 2025-06-27 9941 Z BERMAN BOOKS LAKEWOOD Merchandise -119.84
1559 2025-06-27 9941 SUNOCO 0951538800 Gas/Automotive -60.02
1558 2025-06-27 2894 BOLT.EU/O/2506271322 Other Travel -8.07
1557 2025-06-27 2894 BOLT.EU/O/2506270854 Other Travel -5.22
1556 2025-06-27 2894 BOLT.EU/O/2506271217 Other Travel -16.15
1555 2025-06-27 2894 BOLT.EU/O/2506271350 Other Travel -8.55
1554 2025-06-27 2894 BOLT.EU/O/2506271523 Other Travel -8.07
1553 2025-06-27 2894 BOLT.EU/O/2506270925 Other Travel -18.05
1552 2025-06-27 2894 BOLT.EU/O/2506270848 Other Travel -2.37
1550 2025-06-27 2894 Makro 06 Merchandise -739.29
1549 2025-06-27 2894 Makro 06 Merchandise -2579.25
1548 2025-06-27 2894 BOLT.EU/O/2506271559 Other Travel -4.75
1542 2025-06-27 9941 EVERGRREN CLEANERS Other Services -37.00
1541 2025-06-27 9941 SUPER STOP SUPERMARKET Merchandise -48.32
1540 2025-06-27 9941 SUPER STOP SUPERMARKET Merchandise -104.28
1539 2025-06-27 9941 JUDAICA PLAZA Merchandise -79.32
1538 2025-06-27 9941 EVERGREEN KOSHER LKWD Merchandise -318.88
12775 2025-06-26 CHASE-SAP UNITED 0162499179788 Travel -32.60
12773 2025-06-26 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -9.90
12772 2025-06-26 CHASE-SAP UBER *TRIP Travel -11.27
12770 2025-06-26 CHASE-SAP UBER *TRIP Travel -8.84
12766 2025-06-26 CHASE-SAP EDREAMS PRIME M Travel -5.83
12765 2025-06-26 CHASE-SAP GOOGLE *Jdate Jewish D Entertainment -65.01
12764 2025-06-26 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -15.30
12763 2025-06-26 CHASE-SAP UBER *TRIP Travel -7.44
12761 2025-06-26 CHASE-SAP SUMUP *MILANO CAFE GELAT Food & Drink -3021.49
12760 2025-06-26 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -6.24
12759 2025-06-26 CHASE-SAP MINIMARKET Groceries -2.83
12758 2025-06-26 CHASE-SAP SHELANU RESTAURANT Food & Drink -214.51
5241 2025-06-26 SH-OLD PAMIT STOR Home -104.92
5231 2025-06-26 SH-OLD Google One Entertainment -3.55
4036 2025-06-26 CAP-OTH SQ *RIDES TO FLY LLC -139.73
4035 2025-06-26 CAP-OTH POTRAVINY DiningCapital -35.51
4033 2025-06-26 CAP-OTH SHELANU RESTAURANT DiningCapital -24.65
4030 2025-06-26 CAP-OTH TST*BUN BURGER KITCHEN DiningCapital -36.26
3281 2025-06-26 9819 PARKING NARODNIHO DIVA Travel -2.83
3280 2025-06-26 9819 Caffe Tobruk Food & Drink -20.85
3279 2025-06-26 9819 www.anytimecar.cz Travel -9.44
1572 2025-06-26 6784 VA TEAMS Other Services -338.48
1571 2025-06-26 9941 ANDRE REIC* (1 OF 3 PA Other Services -2500.00
1570 2025-06-26 9941 FH* GRAFF TOURS Entertainment -159.00
1566 2025-06-26 2894 BOLT.EU/O/2506261204 Other Travel -8.96
1565 2025-06-26 2894 BOLT.EU/O/2506261233 Other Travel -7.31
1551 2025-06-26 2894 KING DAVID RESTAURAC Dining -15.80
12762 2025-06-25 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -10.17
12757 2025-06-25 CHASE-SAP RYANAIR 000000ZPBBMI0 Travel -159.10
12756 2025-06-25 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -10.85
12755 2025-06-25 CHASE-SAP U MILO KOSHER RESTAURA Food & Drink -74.35
12754 2025-06-25 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -4.00
12752 2025-06-25 CHASE-SAP SHELANU RESTAURANT Food & Drink -86.81
12750 2025-06-25 CHASE-SAP CASABLANCA SKYBAR Food & Drink -22.16
5235 2025-06-25 SH-OLD GMF*HADAR LOD TAXIS LTD Travel -76.85
5234 2025-06-25 SH-OLD AIRPORT IVO VSHIVOK Shopping -333.98
4034 2025-06-25 CAP-OTH SUPER STOP SUPERMARKET DiningCapital -26.91