Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
3319 2025-07-29 9819 MISHPACHA MAGAZINE Professional Services -1800.00
1285 2025-07-29 9941 TEMU.COM Merchandise 12.10
1284 2025-07-29 9941 TEMU.COM Merchandise 7.59
1283 2025-07-29 9941 JERUSALEM GLATT MEAT Merchandise -6.78
1282 2025-07-29 9941 JERUSALEM GLATT MEAT Merchandise -12394.79
1280 2025-07-29 9941 GOLDEN VISION CARE LLC Health Care -180.00
1278 2025-07-29 6784 VA TEAMS Other Services -323.44
1276 2025-07-29 9941 EVERGREEN KOSHER LKWD Merchandise -84.18
12954 2025-07-28 CHASE-SAP ATRIUM CIBO EXPRESS WEST Groceries -17.48
12953 2025-07-28 CHASE-SAP UA INFLT 0164317376963 Travel -10.00
12950 2025-07-28 CHASE-SAP AISLE 9 SUPERMARKET Groceries -31.75
4119 2025-07-28 CAP-OTH STARBUCKS STORE 69054 DiningCapital -3.15
4118 2025-07-28 CAP-OTH PARKRECEIPTS.COM -V -23.00
4117 2025-07-28 CAP-OTH JOSEPH & DAVID JUICE F DiningCapital -8.52
4116 2025-07-28 CAP-OTH 7-ELEVEN 41177 -3.94
4115 2025-07-28 CAP-OTH WAWA 927 -2.49
4114 2025-07-28 CAP-OTH TST*PEPE KITCHEN DiningCapital -21.89
4113 2025-07-28 CAP-OTH SQ *CONEY WAFFLE, ICE DiningCapital -9.50
4112 2025-07-28 CAP-OTH LONG BRANCH BEACH OFFI -6.18
4110 2025-07-28 CAP-OTH DENTATOS CLAM BAR DiningCapital -4.12
4109 2025-07-28 CAP-OTH CONOCO - SINGIN -57.40
1288 2025-07-28 9941 HEADS OF CLASS Merchandise -4.26
1287 2025-07-28 9941 Z BERMAN BOOKS LAKEWOOD Merchandise -18.60
1286 2025-07-28 2140 CONG CHAZON YESHAYA Other Services -3.25
1281 2025-07-28 9941 SUPER STOP SUPERMARKET Merchandise -16.17
12948 2025-07-27 CHASE-SAP SQ *PANINI CAFE Food & Drink -66.88
12946 2025-07-27 CHASE-SAP SPRINKLES SOUTH Groceries -17.39
5280 2025-07-27 SH-OLD YOHANANOF Groceries -433.12
4111 2025-07-27 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -67.81
4108 2025-07-27 CAP-OTH TRADER JOE S #615 -58.98
4106 2025-07-27 CAP-OTH STOP & SHOP 0808 DiningCapital -66.90
1293 2025-07-27 9941 3M PHARMACY Health Care -21.47
1290 2025-07-27 6784 CAPITAL ONE ONLINE PYMT Payment/Credit 23578.35
1289 2025-07-27 6784 CAPITAL ONE ONLINE PYMT Payment/Credit 25000.00
12951 2025-07-26 CHASE-SAP EDREAMS PRIME M Travel -5.83
12949 2025-07-26 CHASE-SAP UNITED 0162317476416 Travel 95.74
12945 2025-07-26 CHASE-SAP UNITED 0162317475697 Travel 49.60
5278 2025-07-26 SH-OLD Google One Entertainment -3.61
1294 2025-07-26 9941 EVERGREEN KOSHER LKWD Merchandise -107.32
1292 2025-07-26 9941 UPPER CRUST RESTAURANT Dining -42.51
12947 2025-07-25 CHASE-SAP BRAVO PIZZA Food & Drink -57.87
12943 2025-07-25 CHASE-SAP UNITED 0162317475697 Travel -49.60
12942 2025-07-25 CHASE-SAP UNITED 0162317476416 Travel -95.74
12941 2025-07-25 CHASE-SAP UNITED 0162317480713 Travel -145.34
12937 2025-07-25 CHASE-SAP UBER *TRIP Travel -25.64
4107 2025-07-25 CAP-OTH SUPER STOP SUPERMARKET DiningCapital -33.45
4102 2025-07-25 CAP-OTH BROOK PLAZA DRY CLEANE -19.50
1309 2025-07-25 9941 SHEIN.COM Merchandise -35.55
1305 2025-07-25 9941 TST* J2 PIZZA NORTH Dining -10.45
1304 2025-07-25 9941 SQ *Y.P. BOOK BINDING Other Services -19.55
1298 2025-07-25 2140 EIGNERS BAKE SHOP- TOMS R Dining -42.96
1297 2025-07-25 2140 TOIREM.ORG CHARITY Other Services -120.00
1296 2025-07-25 2140 TOIREM.ORG CHARITY Other Services -18.00
1295 2025-07-25 2140 TST*GLATT GOURMET Dining -35.60
1291 2025-07-25 2140 SUPER STOP SUPERMARKET Merchandise -22.18
12944 2025-07-24 CHASE-SAP TST*GLATT GOURMET Food & Drink -67.19
12940 2025-07-24 CHASE-SAP FRIEDS GOURMET Food & Drink -36.23
5279 2025-07-24 SH-OLD MAKS STOOK HASDOD Home -18.34
5277 2025-07-24 SH-OLD IDI RESTAURANT Food & Drink -331.35
4105 2025-07-24 CAP-OTH SUPER STOP SUPERMARKET DiningCapital -12.98
4104 2025-07-24 CAP-OTH SUPER STOP SUPERMARKET DiningCapital -11.98
4103 2025-07-24 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -3.49
1315 2025-07-24 9941 SHEIN.COM Merchandise -23.41
1311 2025-07-24 9941 SP DOMANIHOME.COM 127A Merchandise -275.04
1310 2025-07-24 9941 J2 PIZZA SOUTH Dining -50.71
1308 2025-07-24 9941 SUNOCO 0951538800 Gas/Automotive -51.89
1307 2025-07-24 2140 SQ *THE FRENCH PRESS SOUT Merchandise -18.65
1306 2025-07-24 6784 GRAINGER Merchandise -110.71
1303 2025-07-24 9941 EVERGRREN CLEANERS Other Services -16.50
1302 2025-07-24 9941 SUPER STOP SUPERMARKET Merchandise -62.62
1301 2025-07-24 9941 EVERGREEN KOSHER LKWD Merchandise -124.16
1300 2025-07-24 2140 TST*OTTIMO CAFE Dining -70.41
1299 2025-07-24 2140 KEREN HATZEDAKA Other Services -36.00
12939 2025-07-23 CHASE-SAP UNITED 0162316886459 Travel -730.00
12938 2025-07-23 CHASE-SAP UNITED 0162316974116 Travel -95.74
12934 2025-07-23 CHASE-SAP UBER *TRIP Travel -5.50
12933 2025-07-23 CHASE-SAP LYFT *RIDE WED 4PM Travel -169.87
12932 2025-07-23 CHASE-SAP LYFT *CANCEL FEE Travel -3.00
12931 2025-07-23 CHASE-SAP TST*TAQUITO Food & Drink -36.79
4101 2025-07-23 CAP-OTH STARBUCKS STORE 13454 DiningCapital -17.30
4100 2025-07-23 CAP-OTH GOMBO`S HEIMISHE BAKER -7.25
1325 2025-07-23 2140 GLATT BITE Dining -24.50
1323 2025-07-23 9941 LS BORSALINO Merchandise -540.00
1318 2025-07-23 2140 TOIREM.ORG CHARITY Other Services -5.00
1317 2025-07-23 2140 TOIREM.ORG CHARITY Other Services -18.00
1316 2025-07-23 2140 DD/BR #332337 Q35 Dining -5.32
1314 2025-07-23 9941 EMPORIO LAKEWOOD Merchandise -448.00
1313 2025-07-23 9941 SUPER STOP SUPERMARKET Merchandise -20.15
1312 2025-07-23 9941 EVERGREEN KOSHER LKWD Merchandise -286.30
12936 2025-07-22 CHASE-SAP SUNOCO 0368301801 Gas -10.38
12935 2025-07-22 CHASE-SAP UNIVERSITY PHYSICIANS Health & Wellness -50.00
12928 2025-07-22 CHASE-SAP YESHIVA GEDOLAH OF ELKIN Education -100.00
12927 2025-07-22 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.79
4097 2025-07-22 CAP-OTH THE PIE OF WOODBURN DiningCapital -6.21
4096 2025-07-22 CAP-OTH LANDAUS SUPERMARKET DiningCapital -6.42
4095 2025-07-22 CAP-OTH LANDAUS SUPERMARKET DiningCapital -25.88
1324 2025-07-22 6784 TOIREM.ORG CHARITY Other Services -10.00
1322 2025-07-22 9941 EVERGRREN CLEANERS Other Services -16.00
1321 2025-07-22 9941 POLINSKY DENTISTRY Health Care -335.00
1320 2025-07-22 2140 TST*PITA HUT Dining -79.18