Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
4138 2025-08-04 CAP-OTH TARGET 00011536 -17.04
4137 2025-08-04 CAP-OTH SEPHORA BRICK COMMONS -28.79
4136 2025-08-04 CAP-OTH PLAYA BOWLS TR PLAZA DiningCapital -9.60
1236 2025-08-04 9941 SHEIN.COM Merchandise -52.47
1234 2025-08-04 9941 SHEINUSServices,LLC. Merchandise 49.48
1232 2025-08-04 9941 SUPER STOP SUPERMARKET Merchandise -49.76
1231 2025-08-04 9941 JUDAICA PLAZA Merchandise -400.00
1230 2025-08-04 9941 EVERGREEN KOSHER LKWD Merchandise -88.10
12980 2025-08-03 CHASE-SAP GOURMET GLATT - LAKEWOOD Groceries -187.37
12979 2025-08-03 CHASE-SAP SUPER STOP SUPERMARKET Groceries -23.70
12975 2025-08-03 CHASE-SAP LAN AIRLINES Travel -200.00
12974 2025-08-03 CHASE-SAP LAN AIRLINES Travel -100.00
12973 2025-08-03 CHASE-SAP HUDSONNEWS ST1178 Shopping -23.33
12972 2025-08-03 CHASE-SAP WT* CHAN POMERANTZ Personal -2366.68
5287 2025-08-03 SH-OLD TASIYOT SHAVARMA TUK LAHC Food & Drink -51.92
4135 2025-08-03 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -51.59
12976 2025-08-02 CHASE-SAP UNITED 0162319404920 Travel 5.60
4134 2025-08-02 CAP-OTH YAD LACHIM PIDYON SHVU -18.00
1240 2025-08-02 9941 JERUSALEM GLATT MEAT Merchandise -39.56
12977 2025-08-01 CHASE-SAP FOUR CORNERS COUNTY LINE Food & Drink -32.76
12971 2025-08-01 CHASE-SAP AMAZON MKTPL*I793H1V53 Shopping -39.88
12970 2025-08-01 CHASE-SAP UNITED 0164318698262 Travel -189.99
12968 2025-08-01 CHASE-SAP UNITED 0164318698263 Travel -197.99
12967 2025-08-01 CHASE-SAP UNITED 0162319404920 Travel -5.60
12966 2025-08-01 CHASE-SAP LAN AIRLINES0457277410684 Travel -94.05
12965 2025-08-01 CHASE-SAP LAN AIRLINES0458321317206 Travel -100.00
12964 2025-08-01 CHASE-SAP LAN AIRLINES0458321317207 Travel -100.00
5288 2025-08-01 SH-OLD YOHANANOF Groceries -214.23
4133 2025-08-01 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -63.45
4132 2025-08-01 CAP-OTH TST*GLATT GOURMET DiningCapital -34.07
4128 2025-08-01 CAP-OTH LILY S NAIL SALON -56.13
4127 2025-08-01 CAP-OTH TST* ROSEMARY ARTISINA DiningCapital -33.06
1258 2025-08-01 9941 IBI*FABLETICS.COM Other Services -105.23
1257 2025-08-01 9941 LS THE VINEYARD Dining -25.58
1255 2025-08-01 9941 FRIEDS GOURMET Dining -17.57
1250 2025-08-01 9941 JUDAICA SQUARE Merchandise -47.50
1249 2025-08-01 9941 BAGEL NOSH Dining -73.94
1248 2025-08-01 9941 CVS/PHARMACY #08939 Health Care -12.36
1246 2025-08-01 2140 LAKEWOODS GINGERBREAD HOU Merchandise -35.09
1245 2025-08-01 2140 SPRINKLES SOUTH Merchandise -14.18
1244 2025-08-01 2140 TOIREM.ORG CHARITY Other Services -18.00
1243 2025-08-01 2140 DD/BR #332337 Q35 Dining -4.79
1242 2025-08-01 2140 TOIREM.ORG CHARITY Other Services -18.00
1241 2025-08-01 9941 NPGS-JAMES Merchandise -91.74
1239 2025-08-01 9941 EVERGREEN KOSHER LKWD Merchandise -10.03
1238 2025-08-01 9941 EVERGREEN KOSHER LKWD Merchandise -27.41
1237 2025-08-01 9941 EVERGREEN KOSHER LKWD Merchandise -258.17
1235 2025-08-01 2140 JUDAICA PLAZA Merchandise -57.58
12969 2025-07-31 CHASE-SAP AHAVAS CHESED Gifts & Donations -101.00
12963 2025-07-31 CHASE-SAP SPITZERSTRAVEL Travel -2033.06
12962 2025-07-31 CHASE-SAP ZAP*ZAPPOS.COM Shopping -159.95
12959 2025-07-31 CHASE-SAP DD/BR #332337 Q35 Food & Drink -5.32
5286 2025-07-31 SH-OLD SKYGINI SOLUTIONS LTD Travel -305.42
5285 2025-07-31 SH-OLD BGKB5S*HanocBGKB5S Travel -300.79
5283 2025-07-31 SH-OLD CAVERET Gifts & Donations -132.26
4131 2025-07-31 CAP-OTH STARBUCKS STORE 07405 DiningCapital -8.21
4130 2025-07-31 CAP-OTH LIPAS MUNCH DiningCapital -1.87
4129 2025-07-31 CAP-OTH LIPAS MUNCH DiningCapital -4.27
4126 2025-07-31 CAP-OTH NJ MOTOR VEHICLE PAY -13.93
1277 2025-07-31 6784 Lycatel LLC Phone/Cable -34.65
1269 2025-07-31 6784 EVGO -7.99
1268 2025-07-31 6784 HIGHLEVEL * TRIAL OVER Merchandise -497.00
1267 2025-07-31 9941 SP GYMSHARK INC Merchandise -88.00
1265 2025-07-31 9941 SUNOCO 0951538800 Gas/Automotive -51.21
1264 2025-07-31 2140 CONG CHAZON YESHAYA Other Services -3.25
1263 2025-07-31 2140 LIPAS MUNCH Merchandise -24.25
1262 2025-07-31 2140 TZEDAKA VCHESED CHASDI AR Other Services -18.00
1261 2025-07-31 2140 EXXON JMV PETROLEUM IN Gas/Automotive -58.66
1260 2025-07-31 2140 LUTALI Dining -154.46
1259 2025-07-31 9941 TST*ICE CREAM HOUSE - LA Dining -54.94
1256 2025-07-31 9941 AMAZING SAVINGS #16 Merchandise -223.85
1254 2025-07-31 9941 GOURMET GLATT SOUTH Merchandise -186.80
1253 2025-07-31 9941 SUPER STOP SUPERMARKET Merchandise -69.05
1252 2025-07-31 9941 EVERGREEN KOSHER LKWD Merchandise -104.74
1251 2025-07-31 9941 EVERGREEN KOSHER LKWD Merchandise -933.57
1247 2025-07-31 2140 KEREN HADFUSA OF BRESLEV Other Services -11.00
12960 2025-07-30 CHASE-SAP AHAVAS CHESED Gifts & Donations -18.00
12958 2025-07-30 CHASE-SAP BRAVO PIZZA Food & Drink -25.32
12956 2025-07-30 CHASE-SAP AISLE 9 SUPERMARKET Groceries -22.62
5284 2025-07-30 SH-OLD SUPER FHARM Health & Wellness -12.91
4125 2025-07-30 CAP-OTH TST*LAKEWOOD GELATO LL DiningCapital -3.20
4124 2025-07-30 CAP-OTH SP ALO-YOGA -191.25
4123 2025-07-30 CAP-OTH OURI`S MARKET DEAL -28.48
4122 2025-07-30 CAP-OTH LONG BRANCH PARKING ME -1.00
4121 2025-07-30 CAP-OTH CROSS STREET FITNESS -20.00
1279 2025-07-30 2140 SQ *SIMCHA BLUMENCWEIG Other Services -5.00
1275 2025-07-30 2140 KEREN HATZEDAKA Other Services -18.00
1274 2025-07-30 2140 KEREN HATZEDAKA Other Services -36.00
1273 2025-07-30 2140 KEREN HATZEDAKA Other Services -100.00
1272 2025-07-30 2140 TOIREM.ORG CHARITY Other Services -18.00
1271 2025-07-30 2140 TOIREM.ORG CHARITY Other Services -26.00
1270 2025-07-30 2140 TOIREM.ORG CHARITY Other Services -5.00
1266 2025-07-30 9941 EVERGREEN KOSHER LKWD Merchandise -53.13
12961 2025-07-29 CHASE-SAP ROUND HILL HOTEL AND VILL Travel -210.00
12957 2025-07-29 CHASE-SAP UA INFLT 0164317743364 Travel -10.00
12955 2025-07-29 CHASE-SAP UNITED 0162317480713 Travel 145.34
12952 2025-07-29 CHASE-SAP HOLIDAY INN KRAKOW Travel -6150.34
5282 2025-07-29 SH-OLD A.M YOTER ACHZKOT Travel -17.36
5281 2025-07-29 SH-OLD AIRPORT IVO VSHIVOK Shopping -89.77
4120 2025-07-29 CAP-OTH TST*KALAMATA CAFE DiningCapital -41.13