Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
1319 2025-07-22 2140 BRAVO PIZZA Dining -6.39
12930 2025-07-21 CHASE-SAP BRAVO PIZZA Food & Drink -25.88
12929 2025-07-21 CHASE-SAP TST*PITA HUT Food & Drink -3.20
4099 2025-07-21 CAP-OTH TST*CRUNCHIES SUMMER 2 DiningCapital -8.63
4098 2025-07-21 CAP-OTH TST*CRUNCHIES SUMMER 2 DiningCapital -31.31
4094 2025-07-21 CAP-OTH THEGALLERYC -60.00
1352 2025-07-21 9941 SHEIN.COM Merchandise -32.83
1346 2025-07-21 9941 CROSS STREET FITNESS Entertainment -20.00
1344 2025-07-21 9941 3M PHARMACY Health Care -29.38
1343 2025-07-21 9941 SP ATICA BRAND Merchandise -360.00
1342 2025-07-21 9941 SP ATICA BRAND Merchandise -130.00
1340 2025-07-21 9941 TST*FIALKOFFS PIZZA - JA Dining -23.40
1334 2025-07-21 2140 TOIREM.ORG CHARITY Other Services -36.00
1333 2025-07-21 2140 SUNOCO 0951538800 Gas/Automotive -60.72
1330 2025-07-21 9941 STARBUCKS STORE 21774 Dining -7.20
1329 2025-07-21 9941 EVERGREEN KOSHER LKWD Merchandise -52.26
1328 2025-07-21 9941 JUDAICA CENTER Merchandise -57.96
1327 2025-07-21 2140 TST*PITA HUT Dining -27.72
1326 2025-07-21 2140 AHAVAS CHESED Other Services -54.00
12926 2025-07-20 CHASE-SAP TST*ISHTABACH Food & Drink -35.73
12925 2025-07-20 CHASE-SAP UPPER CRUST RESTAURANT Food & Drink -26.17
1361 2025-07-20 9941 TEMU.COM Merchandise -65.73
1358 2025-07-20 9941 SHEINUSServices,LLC. Merchandise -70.57
1357 2025-07-20 9941 J2 PIZZA SOUTH Dining -26.62
1356 2025-07-20 9941 MILK CRATE COFFEE LAKEWO Dining -17.06
1353 2025-07-20 9941 DOLLAR TREE Merchandise -1.33
1351 2025-07-20 9941 SUNOCO 0951538800 Gas/Automotive -50.05
1350 2025-07-20 9941 STOP & SHOP 0808 Merchandise -44.60
1347 2025-07-20 9941 TRADER JOE S #615 Merchandise -19.69
1345 2025-07-20 9941 THE SHELL STATION Merchandise -21.00
1341 2025-07-20 9941 RITA'S # 463 Dining -7.41
1339 2025-07-20 2140 TOIREM.ORG CHARITY Other Services -120.00
1338 2025-07-20 2140 TOIREM.ORG CHARITY Other Services -72.00
1337 2025-07-20 2140 TST*ISHTABACH Dining -37.32
1336 2025-07-20 2140 SUPER STOP SUPERMARKET Merchandise -7.19
1335 2025-07-20 2140 AHAVAS CHESED Other Services -26.00
1332 2025-07-20 2891 -BEIT HATIK Merchandise -119.60
1331 2025-07-20 2891 simhonim Merchandise -16.74
12919 2025-07-19 CHASE-SAP APPLE.COM/BILL Shopping -101.28
5276 2025-07-19 SH-OLD GT GET TAXI SYSTEMS LTD Travel -20.87
12923 2025-07-18 CHASE-SAP INVOICEHOME.COM Shopping -9.00
5275 2025-07-18 SH-OLD MAX Home -22.25
4092 2025-07-18 CAP-OTH LILY S NAIL SALON -20.79
1374 2025-07-18 9941 LS THE VINEYARD Dining -143.91
1373 2025-07-18 9941 EVERGRREN CLEANERS Other Services -57.75
1370 2025-07-18 9941 WM SUPERCENTER #2195 Merchandise -4.84
1369 2025-07-18 2140 SPRINKLES SOUTH Merchandise -9.63
1368 2025-07-18 2140 YESHIVA MAMAR MORDECHAI N Other Services -18.00
1367 2025-07-18 2140 TOIREM.ORG CHARITY Other Services -18.00
1366 2025-07-18 2140 FRIEDS GOURMET Dining -39.43
1364 2025-07-18 2140 TOIREM.ORG CHARITY Other Services -36.00
1363 2025-07-18 2140 DD/BR #332337 Q35 Dining -4.68
1362 2025-07-18 9941 TST*GLATT GOURMET Dining -20.27
1360 2025-07-18 2140 PIZZA PLUS Dining -13.89
1359 2025-07-18 2140 TOIREM.ORG CHARITY Other Services -36.00
1355 2025-07-18 9941 BROOK PLAZA DRY CLEANERS Other Services -28.00
1354 2025-07-18 9941 EVERGREEN KOSHER LKWD Merchandise -17.56
1349 2025-07-18 2140 R &S DELI & CATERING Dining -8.85
1348 2025-07-18 2140 JUDAICA PLAZA Merchandise -20.15
12924 2025-07-17 CHASE-SAP FRIEDS GOURMET Food & Drink -24.51
12922 2025-07-17 CHASE-SAP TST*GLATT GOURMET Food & Drink -65.63
12921 2025-07-17 CHASE-SAP BRAVO PIZZA Food & Drink -33.39
12920 2025-07-17 CHASE-SAP UNITED 0162315035304 Travel -730.00
4093 2025-07-17 CAP-OTH SEASONS DiningCapital -43.05
4090 2025-07-17 CAP-OTH LS LADIDA -77.40
4089 2025-07-17 CAP-OTH LACE AND NEEDLE LLC -46.35
1372 2025-07-17 9941 SUPER STOP SUPERMARKET Merchandise -61.60
1371 2025-07-17 9941 EVERGREEN KOSHER LKWD Merchandise -260.86
1365 2025-07-17 2140 BRAVO PIZZA Dining -6.11
12918 2025-07-16 CHASE-SAP WOK TO GATE Shopping -3.00
12917 2025-07-16 CHASE-SAP LIVINGSTONE NUEVO TERMINA Shopping -1.41
12916 2025-07-16 CHASE-SAP TAMBO DEL INKA LUXURY COL Travel -569.00
12915 2025-07-16 CHASE-SAP TAMBO DEL INKA LUXURY COL Travel -56.90
12914 2025-07-16 CHASE-SAP TAMBO DEL INKA LUXURY COL Travel -891.00
12913 2025-07-16 CHASE-SAP IZI*WAYRA CAFE Food & Drink -8.41
12911 2025-07-16 CHASE-SAP IZI*RESTAURANT SHABAD Travel -535.35
12910 2025-07-16 CHASE-SAP GBL SAC Bills & Utilities -1.69
5274 2025-07-16 SH-OLD NAYAX ISRAEL Groceries -3.00
4091 2025-07-16 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -31.96
4088 2025-07-16 CAP-OTH STOP & SHOP 0808 DiningCapital -21.51
4087 2025-07-16 CAP-OTH PEYROT DiningCapital -10.00
4084 2025-07-16 CAP-OTH DD *DOORDASH STARBUCKS DiningCapital -18.14
1382 2025-07-16 8214 HERTZ KOSICE AIRPORT Car Rental -390.27
1380 2025-07-16 9941 THE STAMP STUDIO LLC. Merchandise -581.11
1379 2025-07-16 9941 TWIN CITY JEWELERS Merchandise -41.33
1378 2025-07-16 9941 TWIN CITY JEWELERS Merchandise -20.66
1377 2025-07-16 9941 PHOTO POINT Merchandise -46.49
1376 2025-07-16 9941 THE SHELL STATION Merchandise -42.00
1375 2025-07-16 2891 BAZAR HAMETZIOT Merchandise -56.94
12912 2025-07-15 CHASE-SAP TAMBO DEL INKA LUXURY COL Travel -25957.40
12909 2025-07-15 CHASE-SAP TAMBO DEL INKA LUXURY COL Travel -2884.16
12905 2025-07-15 CHASE-SAP TRIP SAC Travel -53.29
12904 2025-07-15 CHASE-SAP IZI*JARDIN EL ENCANTO Food & Drink -17.95
12903 2025-07-15 CHASE-SAP LAS REYES SWING Shopping -5.61
12900 2025-07-15 CHASE-SAP UBER *TRIP Travel -40.27
4085 2025-07-15 CAP-OTH TST*PITA HUT MID BEACH DiningCapital -28.34
4082 2025-07-15 CAP-OTH TST* G7 ROOFTOP DiningCapital -72.48
3318 2025-07-15 9819 PAYPAL *HADADLER Professional Services -1034.28
2691 2025-07-15 1655 THE WESTIN LIMA HOTEL Travel -658.87
1381 2025-07-15 9941 JUDAICA PLAZA Merchandise -27.38