Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
13594 2025-12-22 CHASE-SAP UPPER CRUST RESTAURANT Food & Drink -12.61
2824 2025-12-22 1655 TEMU.COM Merchandise & Inventory 28.56
876 2025-12-22 9941 SP EZ PARTY LLC Merchandise -140.00
875 2025-12-22 9941 AMAZON MARK* B68KQ1SP2 Merchandise -14.60
874 2025-12-22 9941 COSTCO BY INSTACART Merchandise -106.33
873 2025-12-22 9941 DECORETTE LLC Merchandise -25.00
870 2025-12-22 9941 EVERGREEN KOSHER LKWD Merchandise -65.32
869 2025-12-22 9941 3M PHARMACY Health Care -47.21
13592 2025-12-21 CHASE-SAP UPPER CRUST RESTAURANT Food & Drink -17.94
13591 2025-12-21 CHASE-SAP TST*HOT BAGELS - RIVER A Food & Drink -13.00
5373 2025-12-21 SH-OLD Biscotti Food & Drink -367.10
4814 2025-12-21 9941 TARGET.COM * Merchandise -2.39
4813 2025-12-21 9941 TARGET.COM * Merchandise -10.00
4812 2025-12-21 9941 TARGET.COM * Merchandise -47.30
2830 2025-12-21 1655 EVERGREEN KOSHER LKWD Food & Drink -23.96
2829 2025-12-21 1655 SUPER STOP SUPERMARKET Food & Drink -11.25
2828 2025-12-21 1655 TOYS 2 DISCOVER NJ Merchandise & Inventory -10.65
2827 2025-12-21 1655 OURI`S MARKET DEAL Food & Drink -14.27
2825 2025-12-21 1655 TST*TEVA Food & Drink -45.59
2823 2025-12-21 1655 LA MERINGUE Food & Drink -10.66
2822 2025-12-21 1655 BLUE SKIES POTTERY LB Entertainment -85.00
883 2025-12-21 2755 TARGET.COM Merchandise 13.85
882 2025-12-21 2755 TARGET.COM Merchandise 15.99
881 2025-12-21 9941 TARGET.COM * Merchandise -2.39
878 2025-12-21 9941 TARGET.COM * Merchandise -10.00
877 2025-12-21 9941 TARGET.COM * Merchandise -47.30
880 2025-12-20 9941 QUICK CHEK CORP #79 Gas/Automotive -47.74
13593 2025-12-19 CHASE-SAP SUPER STOP SUPERMARKET Groceries -38.94
13590 2025-12-19 CHASE-SAP EIGNERS BAKE SHOP- TOMS R Food & Drink -61.86
13588 2025-12-19 CHASE-SAP STOP & SHOP 0808 Groceries -28.19
13587 2025-12-19 CHASE-SAP PIZZA ON 9 Food & Drink -27.72
13585 2025-12-19 CHASE-SAP SATMAR BUTCHER LAKEWOOD Groceries -14.98
13584 2025-12-19 CHASE-SAP BAGEL NOSH Food & Drink -14.40
2826 2025-12-19 1655 EVERGREEN KOSHER LKWD Food & Drink -30.51
2821 2025-12-19 1655 PLAYA BOWLS TR PLAZA Food & Drink -27.72
2820 2025-12-19 1655 TST*GLATT GOURMET Food & Drink -16.24
898 2025-12-19 6784 OnStar, LLC Internet 3.72
892 2025-12-19 9941 LS THE VINEYARD Dining -280.29
884 2025-12-19 9941 BAGEL NOSH Dining -17.60
879 2025-12-19 9941 SUPER STOP SUPERMARKET Merchandise -10.84
13589 2025-12-18 CHASE-SAP TOIREM.ORG CHARITY Gifts & Donations -36.00
13583 2025-12-18 CHASE-SAP TST*DOUGIES BBQ Food & Drink -66.43
13582 2025-12-18 CHASE-SAP J2 PIZZA SOUTH Food & Drink -17.84
13581 2025-12-18 CHASE-SAP INVOICEHOME.COM Shopping -9.00
13580 2025-12-18 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.79
5372 2025-12-18 SH-OLD YOHANANOF Groceries -19.07
4393 2025-12-18 CAP-OTH TARGET.COM -40.00
2819 2025-12-18 1655 EVERGREEN KOSHER LKWD Food & Drink -39.03
2818 2025-12-18 1655 EVERGREEN KOSHER LKWD Food & Drink -52.78
2817 2025-12-18 1655 SUPER STOP SUPERMARKET Food & Drink -5.36
2816 2025-12-18 1655 LAKEWOOD FLOWER SHOP LLC Merchandise & Inventory -87.86
903 2025-12-18 9941 AMAZON RETA* 6I2492Q73 Merchandise -8.94
896 2025-12-18 9941 SP AURA HOME Merchandise -35.13
891 2025-12-18 9941 SP NEXT LEVEL TASTE Dining -115.00
890 2025-12-18 9941 ELEMENO Merchandise -36.00
889 2025-12-18 9941 LILY'S NAIL SALON Other Services -20.79
886 2025-12-18 9941 THE CLOSEOUT CONNECTION L Merchandise -45.13
885 2025-12-18 9941 EVERGREEN KOSHER LKWD Merchandise -161.12
13586 2025-12-17 CHASE-SAP BRAVO PIZZA Food & Drink -21.71
13579 2025-12-17 CHASE-SAP NSAN AUTO LEASE Automotive -617.67
13578 2025-12-17 CHASE-SAP 7-ELEVEN 34685 Gas -2.12
2815 2025-12-17 1655 OURI`S MARKET DEAL Food & Drink -14.27
2814 2025-12-17 1655 DD *DOORDASH JUSBYJULI Food & Drink -21.21
920 2025-12-17 2140 TST* FLYSH KOSHER Dining -50.11
907 2025-12-17 6784 OPENAI Merchandise -5.54
906 2025-12-17 9941 RIVER 978 - BANQUET HALL Dining -600.00
902 2025-12-17 9941 JUVENILE PLANET Merchandise -283.32
897 2025-12-17 9941 MMC PARKING GARAGE Health Care -4.00
895 2025-12-17 9941 GOURMET GLATT SOUTH Merchandise -41.81
894 2025-12-17 9941 SUPER STOP SUPERMARKET Merchandise -45.45
893 2025-12-17 9941 EVERGREEN KOSHER LKWD Merchandise -236.21
888 2025-12-17 2755 EVERGREEN KOSHER LKWD Merchandise -16.96
887 2025-12-17 2755 EVERGREEN KOSHER LKWD Merchandise -49.89
13577 2025-12-16 CHASE-SAP NOTARIZE DBA PROOF.COM Professional Services -25.00
13576 2025-12-16 CHASE-SAP EIGNERS BAKE SHOP- TOMS R Food & Drink -20.86
2813 2025-12-16 1655 SHEIN.COM Merchandise & Inventory -19.39
927 2025-12-16 9941 AMAZON RETA* M96B05713 Merchandise -53.30
926 2025-12-16 9941 SP THEGADOLGALLERY.COM Merchandise -26.64
924 2025-12-16 9941 3M PHARMACY Health Care -9.56
922 2025-12-16 9941 SIP PHARMACY LLC Health Care -56.62
921 2025-12-16 9941 FSP*OPTICAL EYELAND Health Care -80.00
917 2025-12-16 2755 TST*SESAME BAKERY - LAKE Dining -18.00
916 2025-12-16 2755 JUVENILE PLANET Merchandise -15.00
915 2025-12-16 6784 OPENAI Merchandise -5.75
914 2025-12-16 6784 OPENAI Merchandise -5.41
913 2025-12-16 6784 OPENAI Merchandise -5.14
912 2025-12-16 6784 OPENAI Merchandise -5.64
911 2025-12-16 6784 OPENAI Merchandise -5.61
910 2025-12-16 6784 OPENAI Merchandise -5.50
909 2025-12-16 6784 OPENAI Merchandise -5.45
908 2025-12-16 6784 OPENAI Merchandise -5.30
905 2025-12-16 9941 SUPER STOP SUPERMARKET Merchandise -14.19
904 2025-12-16 9941 EVERGREEN KOSHER LKWD Merchandise -59.78
901 2025-12-16 2755 EVERGRREN CLEANERS Other Services -27.50
900 2025-12-16 2755 BALI RELAX BEAUTY SPA Other Services -62.02
899 2025-12-16 2755 QUICK CHEK CORPORATION Gas/Automotive -39.69
13575 2025-12-15 CHASE-SAP NOTARIZE DBA PROOF.COM Professional Services -25.00
5504 2025-12-15 UNITED UPPER CRUST RESTAURANT Food & Drink -21.40
5398 2025-12-15 2755 TARGET 00011536 Merchandise -47.42
2812 2025-12-15 1655 DD *DOORDASH JOSEPHAND Food & Drink -18.85