Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
2811 2025-12-15 1655 ZAP*ZAPPOS.COM Merchandise & Inventory -124.95
929 2025-12-15 2755 TST*SESAME BAKERY - LAKE Dining -11.72
928 2025-12-15 2755 KRISPY KREME #0640 Dining -15.45
925 2025-12-15 9941 EVERGREEN KOSHER LKWD Merchandise -326.59
923 2025-12-15 9941 MEFOAR LAKEWOOD Merchandise -102.36
919 2025-12-15 2755 TARGET 00011536 Merchandise -47.42
918 2025-12-15 2755 QUICK CHEK CORPORATION Gas/Automotive -2.78
931 2025-12-14 2755 LAKEWOOD JUDAICA CEDARBRI Merchandise -58.89
930 2025-12-14 2755 TST*SESAME BAKERY - LAKE Dining -75.25
2808 2025-12-13 1655 GILTCOM*MMSRSRSUPN Merchandise & Inventory 78.00
938 2025-12-13 9941 AMAZON RETA* 4V7I53G23 Merchandise -26.32
934 2025-12-13 9941 AMAZON MKTPL*H91ZP0UB3 Merchandise -26.65
13574 2025-12-12 CHASE-SAP SUPER STOP SUPERMARKET Groceries -2.49
13573 2025-12-12 CHASE-SAP EIGNERS BAKE SHOP- TOMS R Food & Drink -36.05
13572 2025-12-12 CHASE-SAP TST*GLATT GOURMET Food & Drink -29.88
13571 2025-12-12 CHASE-SAP TST* FLYSH KOSHER Food & Drink -24.52
13569 2025-12-12 CHASE-SAP PIZZA PLUS Food & Drink -19.49
13568 2025-12-12 CHASE-SAP SATMAR BUTCHER LAKEWOOD Groceries -11.94
13567 2025-12-12 CHASE-SAP APPLE.COM/BILL Shopping -10.99
5503 2025-12-12 UNITED CONG CHAZON YESHAYA Gifts & Donations -3.25
2807 2025-12-12 1655 TEMU.COM Merchandise & Inventory 8.57
2806 2025-12-12 1655 TEMU.COM Merchandise & Inventory 4.54
944 2025-12-12 9941 HORIZON BLUE CROSS BLU Insurance -1197.02
943 2025-12-12 9941 HORIZON BLUE CROSS BLU Insurance -1122.62
940 2025-12-12 9941 COSTCO BY INSTACART Merchandise -36.80
939 2025-12-12 9941 AMAZON MKTPL*ZM6K36LG3 Merchandise -7.47
935 2025-12-12 9941 ELEMENO Merchandise -16.00
933 2025-12-12 9941 SUNOCO 0951538800 Gas/Automotive -55.13
932 2025-12-12 9941 SUPER STOP SUPERMARKET Merchandise -23.85
13570 2025-12-11 CHASE-SAP BRAVO PIZZA Food & Drink -22.76
13566 2025-12-11 CHASE-SAP CHARIDY ACHIEZER COMMU Personal -120.00
13564 2025-12-11 CHASE-SAP SUNOCO 0368301801 Gas -45.77
2810 2025-12-11 1655 TRADER JOE S #615 Food & Drink -67.33
2809 2025-12-11 1655 TST*STARTER AND STONE Food & Drink -5.33
2805 2025-12-11 1655 SHEIN.COM Merchandise & Inventory -37.75
2804 2025-12-11 1655 DOLLAR TREE Merchandise & Inventory -14.39
2803 2025-12-11 1655 TST*SESAME BAKERY - LAKE Food & Drink -8.48
2802 2025-12-11 1655 SUNOCO 0951538800 Gas -34.09
2800 2025-12-11 1655 DOORDASH*12/10-2 ORDER Food & Drink -76.96
952 2025-12-11 9941 AMAZON RETA* T32XL9G13 Merchandise -38.99
946 2025-12-11 9941 STOP & SHOP 0808 Merchandise -31.92
945 2025-12-11 9941 ADVANCED DERMATOLOGY & SK Health Care -30.00
942 2025-12-11 9941 WALGREENS #1315 Health Care -150.00
941 2025-12-11 2140 CREATIVE TRAVEL GROUP Professional Services -3495.00
937 2025-12-11 9941 SUPER STOP SUPERMARKET Merchandise -74.37
936 2025-12-11 9941 EVERGREEN KOSHER LKWD Merchandise -266.39
13565 2025-12-10 CHASE-SAP PIZZA PLUS Food & Drink -9.59
5502 2025-12-10 UNITED UNITED 0164352444001 Travel -65.00
5371 2025-12-10 SH-OLD GLASS BEREZ Bills & Utilities -30.87
2801 2025-12-10 1655 DD *DOORDASH JOSEPHAND Food & Drink -21.05
954 2025-12-10 9941 AMAZON PRIME*JW1L60TL3 Entertainment -6.39
953 2025-12-10 9941 TARGET.COM Merchandise -37.81
951 2025-12-10 9941 TST*SESAME BAKERY - LAKE Dining -7.36
947 2025-12-10 9941 LILY'S NAIL SALON Other Services -20.79
13563 2025-12-09 CHASE-SAP SUNOCO 0327962700 Gas -43.45
13562 2025-12-09 CHASE-SAP UA INFLT 0164352328990 Travel -10.00
13560 2025-12-09 CHASE-SAP EWR PREBOOK Travel -50.00
13558 2025-12-09 CHASE-SAP RACETRAC 2655 Gas -4.98
5501 2025-12-09 UNITED LOVE'S #0828 OUTSIDE Gas -35.05
2799 2025-12-09 1655 LILY'S NAIL SALON Miscellaneous -41.58
969 2025-12-09 9941 AMAZON RETA* BW9GL0C70 Merchandise -39.47
965 2025-12-09 9941 AMAZON MKTPL*BW1Q06CJ0 Merchandise -56.67
964 2025-12-09 9941 AMAZON MKTPL*NC0UW1JT3 Merchandise -26.54
963 2025-12-09 9941 AMAZON RETA* 242LG91L3 Merchandise -9.29
961 2025-12-09 9941 AMAZON MKTPL*CP03B6MY3 Merchandise -21.27
959 2025-12-09 9941 AMAZON MKTPL*6M5M20F33 Merchandise -10.82
957 2025-12-09 9941 CENTER OF TOWN 945 Merchandise -7.53
956 2025-12-09 9941 AMAZON MKTPL*AT1KK8LX3 Merchandise -25.30
955 2025-12-09 9941 TST*GLATT GOURMET Dining -17.05
950 2025-12-09 9941 BROOK PLAZA DRY CLEANERS Other Services -23.00
949 2025-12-09 9941 BROOK PLAZA DRY CLEANERS Other Services -44.50
948 2025-12-09 9941 SUPER STOP SUPERMARKET Merchandise -23.82
13561 2025-12-08 CHASE-SAP UA INFLT 0164352135567 Travel -10.00
13557 2025-12-08 CHASE-SAP TST*GLATT GOURMET Food & Drink -20.25
4391 2025-12-08 CAP-OTH TEMU.COM 7.06
4390 2025-12-08 CAP-OTH TEMU.COM 8.34
2798 2025-12-08 1655 KAREN MILLEN Merchandise & Inventory -130.46
2797 2025-12-08 1655 SHEIN.COM Merchandise & Inventory -28.34
2796 2025-12-08 1655 TEMU.COM Merchandise & Inventory -28.56
2795 2025-12-08 1655 TEMU.COM Merchandise & Inventory -10.51
2794 2025-12-08 1655 SP STEVEMADDEN.COM Merchandise & Inventory -129.95
971 2025-12-08 9941 AMAZON MKTPL*QN1VW8V83 Merchandise -31.94
970 2025-12-08 9941 3M PHARMACY Health Care -25.17
968 2025-12-08 2140 TOAST CAFE AND RESTAURANT Dining -9.06
967 2025-12-08 2140 TOAST CAFE AND RESTAURANT Dining -50.34
966 2025-12-08 2755 TARGET.COM Merchandise -46.46
962 2025-12-08 9941 AMAZING SAVINGS #16 Merchandise -61.45
960 2025-12-08 9941 BROOK PLAZA DRY CLEANERS Other Services -49.00
958 2025-12-08 9941 EVERGREEN KOSHER LKWD Merchandise -71.25
13559 2025-12-07 CHASE-SAP PIZZA PLUS Food & Drink -15.07
13554 2025-12-07 CHASE-SAP CCI*CONSTANT-CONTACT Bills & Utilities -119.00
5500 2025-12-07 UNITED UNITED 0164351828528 Travel -60.19
5370 2025-12-07 SH-OLD ZIV MTP 2009 LTD Home -37.63
4392 2025-12-07 CAP-OTH TARGET.COM 28.00
13556 2025-12-05 CHASE-SAP SUPER STOP SUPERMARKET Groceries -16.48
13553 2025-12-05 CHASE-SAP FRIEDS GOURMET Food & Drink -577.52
13552 2025-12-05 CHASE-SAP UBER *TRIP Travel -19.96
13550 2025-12-05 CHASE-SAP BRAVO PIZZA Food & Drink -13.64
13548 2025-12-05 CHASE-SAP EIGNERS BAKE SHOP- TOMS R Food & Drink -13.39
2793 2025-12-05 1655 PUBLIX #879 Food & Drink -18.96