Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
4815 2025-12-31 9941 TARGET.COM * Merchandise -37.28
3491 2025-12-31 9819 EVERGREEN KOSHER LKWD Food & Drink -273.78
3490 2025-12-31 9819 3M PHARMACY Health & Wellness -37.24
3489 2025-12-31 9819 NEW JERSEY NATURAL GAS CO Bills & Utilities -295.37
3488 2025-12-31 9819 AMERICAN WATER WORKS COMP Bills & Utilities -167.39
3485 2025-12-31 9819 EVERGREEN CLEANERS Miscellaneous -55.25
831 2025-12-31 9941 TARGET.COM * Merchandise -37.28
830 2025-12-31 9941 SP AURA HOME Merchandise -62.32
829 2025-12-31 2140 SUNOCO 0951538800 Gas/Automotive -54.94
828 2025-12-31 9941 THE CLOSEOUT CONNECTION L Merchandise 8.24
13612 2025-12-30 CHASE-SAP AA WIFI 1-888-649-6711 Bills & Utilities -22.00
3487 2025-12-30 9819 SUPER STOP SUPERMARKET Food & Drink -5.98
3486 2025-12-30 9819 SUPER STOP SUPERMARKET Food & Drink -29.13
3484 2025-12-30 9819 EVERGREEN KOSHER LKWD Food & Drink -40.15
3482 2025-12-30 9819 Zara.com Merchandise & Inventory -94.85
2841 2025-12-30 1655 TST*SESAME BAKERY - LAKE Food & Drink -4.26
837 2025-12-30 2755 TST* FLYSH KOSHER Dining -45.84
836 2025-12-30 9941 AMAZON MKTPL*EH4OM1A03 Merchandise -29.11
835 2025-12-30 2140 MED*OCEAN SURGICAL PAV Health Care -200.00
834 2025-12-30 2755 SQ *DRWC DAILY PARKING Dining -25.00
833 2025-12-30 2755 SKELLY'S AMUSEMENTS Entertainment -14.00
832 2025-12-30 2755 WAWA 909 Gas/Automotive -49.58
13615 2025-12-29 CHASE-SAP PY *MASTER CONCESSION AIR Food & Drink -5.34
13613 2025-12-29 CHASE-SAP AA WIFI 1-877-350-0038 Bills & Utilities -24.00
5376 2025-12-29 SH-OLD MAAFIYAT GILAT KIRYAT HA Food & Drink -9.38
3483 2025-12-29 9819 EVERGREEN KOSHER LKWD Food & Drink -71.01
3481 2025-12-29 9819 STITCH N SEW FABRIC CE Merchandise & Inventory -22.00
3480 2025-12-29 9819 ACI*FIRSTENERGY Bills & Utilities -200.23
842 2025-12-29 9941 AMAZON RETA* 3U3LV4TM3 Merchandise -13.21
13614 2025-12-28 CHASE-SAP AMERICAN AIR0017403950368 Travel -615.03
13611 2025-12-28 CHASE-SAP MEZZOGIORNO MARKET Groceries -4.44
13609 2025-12-28 CHASE-SAP TROPICALNEWSST2528 Shopping -3.49
13606 2025-12-28 CHASE-SAP LYFT *RIDE SUN 2AM Travel -139.60
3477 2025-12-28 9819 THE LINEN SHOP Merchandise & Inventory -25.00
2839 2025-12-28 1655 SHEIN.COM Merchandise & Inventory -19.28
2838 2025-12-28 1655 TEMU.COM Merchandise & Inventory -17.83
2837 2025-12-28 1655 GLOBAL-E* HARRODS Merchandise & Inventory -420.00
850 2025-12-28 9941 AMAZON RETA* R200N7L63 Merchandise -42.36
849 2025-12-28 9941 AMAZON RETA* RP68E85J3 Merchandise -55.45
847 2025-12-28 9941 COSTCO BY INSTACART Merchandise -92.20
846 2025-12-28 9941 COSTCO BY INSTACART Merchandise -6.44
845 2025-12-28 9941 TARGET.COM Merchandise -23.30
844 2025-12-28 9941 TARGET.COM Merchandise -8.84
843 2025-12-28 9941 AMAZON MKTPL*VV6ZM9KQ3 Merchandise -14.63
841 2025-12-28 2140 RANGE CAPITAL PARTNERS Lodging -111.60
840 2025-12-28 2755 JOSEPH & DAVID JUICE FOR Merchandise -15.45
839 2025-12-28 2755 LILY'S NAIL SALON Other Services -33.26
838 2025-12-28 2755 LILY'S NAIL SALON Other Services -1.04
4394 2025-12-27 CAP-OTH GOOGLE *Google One -2.99
3479 2025-12-27 9819 EVERGREEN KOSHER LKWD Food & Drink -81.61
3478 2025-12-27 9819 UPPER CRUST RESTAURANT Food & Drink -30.88
2840 2025-12-27 1655 EXXON ENGLEWOOD Gas -55.38
2835 2025-12-27 1655 TST*MOCHA BLEU Food & Drink -58.24
2834 2025-12-27 1655 TST*MOCHA BLEU Food & Drink -5.33
2833 2025-12-27 1655 DD *DOORDASH BRAVOPIZZ Food & Drink -33.11
857 2025-12-27 9941 AMAZON RETA* QN34S6U63 Merchandise -10.64
853 2025-12-27 6784 CAPITAL ONE MOBILE PYMT Payment/Credit 1024.52
852 2025-12-27 9941 AMAZON MKTPL*IB57H7263 Merchandise -26.96
851 2025-12-27 9941 AMAZON RETA* JI4KO2GB3 Merchandise -9.57
848 2025-12-27 2755 THE GAME ROOM Entertainment -18.00
13610 2025-12-26 CHASE-SAP EDREAMS PRIME M Travel -5.83
13605 2025-12-26 CHASE-SAP SPRINKLES SOUTH Groceries -9.14
13604 2025-12-26 CHASE-SAP TST*GLATT GOURMET Food & Drink -52.83
5374 2025-12-26 SH-OLD Google One Shopping -3.78
2836 2025-12-26 1655 SUPER STOP SUPERMARKET Food & Drink -32.03
2832 2025-12-26 1655 TST*GLATT GOURMET Food & Drink -11.99
858 2025-12-26 9941 WALGREENS #1315 Health Care -19.80
854 2025-12-26 2755 EVERGREEN CLEANERS Other Services -41.25
13608 2025-12-25 CHASE-SAP AMERICAN AIR0017403841853 Travel -1069.73
13607 2025-12-25 CHASE-SAP PY *THE GREENBOWL Food & Drink -159.94
13602 2025-12-25 CHASE-SAP UPPER CRUST RESTAURANT Food & Drink -3.75
5375 2025-12-25 SH-OLD FOOD APEL Home -90.56
3476 2025-12-25 9819 SUPER STOP SUPERMARKET Food & Drink -54.46
3475 2025-12-25 9819 EVERGREEN KOSHER LKWD Food & Drink -1.00
3474 2025-12-25 9819 EVERGREEN KOSHER LKWD Food & Drink -297.25
3473 2025-12-25 9819 MR CLIPPER Miscellaneous -24.00
3472 2025-12-25 9819 FSP*OPTICAL EYELAND Health & Wellness -90.00
2831 2025-12-25 1655 TST*BUN BURGER KITCHEN Food & Drink -141.80
860 2025-12-25 9941 3M PHARMACY Health Care -37.63
859 2025-12-25 2755 7-ELEVEN 34685 Gas/Automotive -4.04
856 2025-12-25 2755 EXXON BOLLA OPEATING C Gas/Automotive -47.91
855 2025-12-25 2755 MUNCH STREET FOOD Dining -18.53
13603 2025-12-24 CHASE-SAP BRAVO PIZZA Food & Drink -18.32
13600 2025-12-24 CHASE-SAP TST*BONSAI Food & Drink -378.52
867 2025-12-24 9941 LAUNDRY TIME JC Other Services -90.00
861 2025-12-24 2755 SEPHORA.COM Merchandise -29.86
13601 2025-12-23 CHASE-SAP PY *THE GREENBOWL Food & Drink -2843.26
13599 2025-12-23 CHASE-SAP JUDAICA PLAZA Shopping -25.78
872 2025-12-23 9941 OPTIMUM 7865 V Phone/Cable -143.64
871 2025-12-23 9941 LS WHIMSY KIDS CLOTHI Merchandise -8.00
868 2025-12-23 9941 LILY'S NAIL SALON Other Services -56.13
866 2025-12-23 9941 BROOK PLAZA DRY CLEANERS Other Services -28.00
865 2025-12-23 9941 THE CLOSEOUT CONNECTION L Merchandise -8.39
864 2025-12-23 9941 SUPER STOP SUPERMARKET Merchandise -63.06
863 2025-12-23 9941 EVERGREEN KOSHER LKWD Merchandise -11.21
862 2025-12-23 2140 TST*OTTIMO CAFE Dining -65.44
13598 2025-12-22 CHASE-SAP PY *THE GREENBOWL Food & Drink -750.00
13597 2025-12-22 CHASE-SAP SUNOCO 0368302601 Gas -52.50
13596 2025-12-22 CHASE-SAP TST*GLATT GOURMET Food & Drink -20.16
13595 2025-12-22 CHASE-SAP TST* FLYSH KOSHER Food & Drink -34.12