Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
2863 2026-01-11 1655 TEMU.COM Merchandise & Inventory -15.04
2862 2026-01-11 1655 SHEIN.COM Merchandise & Inventory -24.65
796 2026-01-11 2755 ASIATIKO Dining -117.81
5380 2026-01-10 SH-OLD TRAINLINE Travel -155.83
2861 2026-01-10 1655 TST*MIKES CHICKEN CRUNC Food & Drink -25.59
799 2026-01-10 9941 AMAZON PRIME*4H4IJ25Q3 Entertainment -6.39
13638 2026-01-09 CHASE-SAP TST*VILLAGE PIZZA SOUTH Food & Drink -27.72
5379 2026-01-09 SH-OLD I P A A Travel -30.04
2860 2026-01-09 1655 TST*SESAME BAKERY - LAKE Food & Drink -6.18
2859 2026-01-09 1655 SHEIN.COM Merchandise & Inventory -46.85
804 2026-01-09 9941 AMAZON MKTPL*I429Y4AZ3 Merchandise -32.00
803 2026-01-09 9941 AMAZON MKTPL*FW1XN8AK3 Merchandise -21.74
802 2026-01-09 9941 AMAZON RETA* UG7IJ7EC3 Merchandise -5.94
801 2026-01-09 2140 CONG CHAZON YESHAYA Other Services -3.25
13637 2026-01-08 CHASE-SAP TST* FLYSH KOSHER Food & Drink -50.12
3507 2026-01-08 9819 SEUDA FOODS Food & Drink -218.80
3505 2026-01-08 9819 LILY'S NAIL SALON Miscellaneous -20.79
3504 2026-01-08 9819 SP AURA HOME Repair & Maintenance -24.80
3503 2026-01-08 9819 3M PHARMACY Health & Wellness -3.99
808 2026-01-08 9941 AMAZON MKTPL*UY73E3TN3 Merchandise -26.99
805 2026-01-08 2140 SQ *THE FRENCH PRESS COFF Dining -41.54
13636 2026-01-07 CHASE-SAP CCI*CONSTANT-CONTACT Bills & Utilities -119.00
13635 2026-01-07 CHASE-SAP SQ *PANINI CAFE Food & Drink -91.82
13634 2026-01-07 CHASE-SAP TST*HOT BAGELS - RIVER A Food & Drink -24.24
13633 2026-01-07 CHASE-SAP LYFT *RIDE SUN 2PM Travel 0.63
13628 2026-01-07 CHASE-SAP LYFT *1 RIDE 06-30 Travel 2.07
5507 2026-01-07 UNITED SUNOCO 0951538800 Gas -5.00
5506 2026-01-07 UNITED SUNOCO 0951538800 Gas -53.04
4395 2026-01-07 CAP-OTH TARGET.COM * -39.52
3506 2026-01-07 9819 BROOK PLAZA DRY CLEANERS Miscellaneous -21.00
3502 2026-01-07 9819 EVERGREEN KOSHER LKWD Food & Drink -83.37
3501 2026-01-07 9819 HUMAN TOUCH HAND CAR WASH Automotive -29.12
3500 2026-01-07 9819 SUNOCO 0951538800 Gas -49.82
2857 2026-01-07 1655 TST*SESAME BAKERY - LAKE Food & Drink -6.18
809 2026-01-07 6784 EL AL 1146047708840 Airfare -1085.43
807 2026-01-07 2140 CONG CHAZON YESHAYA Other Services -3.25
800 2026-01-07 6784 ACTIVE TRAIL LTD Internet -1670.00
13632 2026-01-06 CHASE-SAP TST*ICE CREAM HOUSE - LA Food & Drink -13.95
13630 2026-01-06 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.79
5378 2026-01-06 SH-OLD RAMI LEVI Groceries -115.58
3499 2026-01-06 9819 EVERGREEN KOSHER LKWD Food & Drink -84.79
3498 2026-01-06 9819 WESTGATE PHARMACY Health & Wellness -23.37
2858 2026-01-06 1655 SPIRIT AIRL 4870454666711 Travel -180.49
2856 2026-01-06 1655 TEMU.COM Merchandise & Inventory -1.28
2855 2026-01-06 1655 TEMU.COM Merchandise & Inventory -1.26
2854 2026-01-06 1655 TEMU.COM Merchandise & Inventory -0.69
2853 2026-01-06 1655 TEMU.COM Merchandise & Inventory -1.00
2851 2026-01-06 1655 TEMU.COM Merchandise & Inventory -24.89
814 2026-01-06 6784 LLC DIGITAL MARKETING MAS Other -4350.00
813 2026-01-06 6784 JEWISH AD GROUP Professional Services -5750.00
812 2026-01-06 2755 STOP & SHOP 0808 Merchandise -59.19
811 2026-01-06 2755 STOP & SHOP 0808 Merchandise 6.00
810 2026-01-06 2755 SUNOCO 0951538800 Gas/Automotive -32.12
806 2026-01-06 2755 SUPER STOP SUPERMARKET Merchandise -19.96
13639 2026-01-05 CHASE-SAP BRAVO PIZZA Food & Drink -28.39
13631 2026-01-05 CHASE-SAP KEREN HATZEDAKA Gifts & Donations -10.00
13629 2026-01-05 CHASE-SAP LYFT *RIDE WED 3PM Travel 1.58
3497 2026-01-05 9819 AWX*CR AWUS Merchandise & Inventory -41.29
816 2026-01-05 9941 COSTCO BY INSTACART Merchandise -61.50
13626 2026-01-04 CHASE-SAP ZOOM.COM 888-799-9666 Bills & Utilities -18.12
13624 2026-01-04 CHASE-SAP TST*HOT BAGELS - RIVER A Food & Drink -3.19
5377 2026-01-04 SH-OLD SHAKED Food & Drink -124.89
2852 2026-01-04 1655 EVERGREEN KOSHER LKWD Food & Drink -18.57
2850 2026-01-04 1655 TRADER JOE S #615 Food & Drink -37.05
2849 2026-01-04 1655 LEON BEER-LOWY LENSES Health & Wellness -120.00
2847 2026-01-04 1655 SHEIN.COM Merchandise & Inventory -23.32
2846 2026-01-04 1655 SHEIN.COM Merchandise & Inventory -31.90
2845 2026-01-04 1655 SP VEVAZEN Miscellaneous -145.80
818 2026-01-04 9941 AMAZON MKTPL*BL9FL1T13 Merchandise -27.95
815 2026-01-04 2755 TST*SALT - PIER VILLAGE Dining -80.60
2848 2026-01-03 1655 DD *DOORDASH BRAVOPIZZ Food & Drink -34.10
825 2026-01-03 9941 AMAZON MKTPL*RA2ZN7HV3 Merchandise -5.53
817 2026-01-03 2755 UPPER CRUST RESTAURANT Dining -97.80
13627 2026-01-02 CHASE-SAP RYANAIR 000000L455PK0 Travel -1.17
13625 2026-01-02 CHASE-SAP SUPER STOP SUPERMARKET Groceries -16.93
13623 2026-01-02 CHASE-SAP JIVETEL Bills & Utilities -121.15
3492 2026-01-02 9819 SP NEXT LEVEL TASTE Food & Drink -109.00
822 2026-01-02 2140 SP NEXT LEVEL TASTE Dining -14.00
13621 2026-01-01 CHASE-SAP TST*GLATT GOURMET Food & Drink -51.26
13619 2026-01-01 CHASE-SAP AMI MAGAZINE Professional Services -2800.00
5505 2026-01-01 UNITED AMI MAGAZINE Professional Services -2800.00
3496 2026-01-01 9819 SUPER STOP SUPERMARKET Food & Drink -20.90
3495 2026-01-01 9819 LILY'S NAIL SALON Miscellaneous -20.79
3494 2026-01-01 9819 SUPER STOP SUPERMARKET Food & Drink -53.64
3493 2026-01-01 9819 Z BERMAN BOOKS WESTGATE Merchandise & Inventory -19.50
2844 2026-01-01 1655 SP THEGALLERYCOLLECTIO Merchandise & Inventory -37.50
2843 2026-01-01 1655 TST*SESAME BAKERY - LAKE Food & Drink -8.52
2842 2026-01-01 1655 TEMU.COM Merchandise & Inventory 11.34
827 2026-01-01 2755 STOP & SHOP 0808 Merchandise -82.83
826 2026-01-01 2755 DD/BR #332337 Q35 Dining -3.40
824 2026-01-01 2140 MILK CRATE COFFEE LAKEWO Dining -49.05
823 2026-01-01 2140 MILK CRATE COFFEE LAKEWO Dining -6.40
821 2026-01-01 2755 THE SHELL STATION Merchandise -29.00
820 2026-01-01 2755 EVERGREEN KOSHER LKWD Merchandise -22.25
819 2026-01-01 2140 RANGE CAPITAL PARTNERS Lodging 90.02
13622 2025-12-31 CHASE-SAP RYANAIR 000000L455PK0 Travel -98.67
13620 2025-12-31 CHASE-SAP THE MAHARAL INSTITUTE Education -5385.00
13618 2025-12-31 CHASE-SAP YDT ELEMENTARY / MAIN Gifts & Donations -180.00
13617 2025-12-31 CHASE-SAP SPRINKLES SOUTH Groceries -11.43
13616 2025-12-31 CHASE-SAP LYFT *RIDE TUE 1AM Travel -105.22