Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
535 2026-02-22 2755 LILY'S NAIL SALON Other Services -27.03
529 2026-02-22 2755 THE SHELL STATION Merchandise -40.00
528 2026-02-22 2755 SUPER STOP SUPERMARKET Merchandise -54.52
527 2026-02-22 2755 SUPER STOP SUPERMARKET Merchandise -58.79
13820 2026-02-21 CHASE-SAP CHESEDFUND-CONGREGATIO Gifts & Donations -324.00
13818 2026-02-21 CHASE-SAP CHESEDFUND-CONGREGATIO Gifts & Donations -180.00
13817 2026-02-21 CHASE-SAP CHESEDFUND-CONGREGATIO Gifts & Donations -126.00
3594 2026-02-21 9819 3M PHARMACY Health & Wellness -2.00
534 2026-02-21 2755 PESCADA NJ Merchandise -43.06
13823 2026-02-20 CHASE-SAP SUPER STOP SUPERMARKET Groceries -30.12
13815 2026-02-20 CHASE-SAP PIZZA PLUS Food & Drink -21.83
547 2026-02-20 9941 AMAZON MARK* TL6068MT3 Merchandise -53.90
541 2026-02-20 2140 SP NEXT LEVEL TASTE Dining -14.00
539 2026-02-20 2755 WALGREENS #1315 Health Care -20.25
538 2026-02-20 2755 TST*GLATT GOURMET Dining -19.54
533 2026-02-20 2755 SUPER STOP SUPERMARKET Merchandise -11.18
532 2026-02-20 2755 EVERGREEN KOSHER LKWD Merchandise -66.91
531 2026-02-20 2755 BRAVO PIZZA Dining -25.12
13814 2026-02-19 CHASE-SAP ACCOR.COM* MINARO HOTE Travel -3712.49
13812 2026-02-19 CHASE-SAP SQ *PANINI CAFE Food & Drink -69.33
13811 2026-02-19 CHASE-SAP UBER *TRIP Travel -22.97
13808 2026-02-19 CHASE-SAP SQ *PANINI CAFE Food & Drink -2.13
5537 2026-02-19 UNITED UBER *TRIP Travel -51.05
4486 2026-02-19 2140 RYANAIR 000000JPR82L0 Airfare -294.93
3592 2026-02-19 9819 EVERGREEN KOSHER LKWD Food & Drink -100.68
3591 2026-02-19 9819 SUPER STOP SUPERMARKET Food & Drink -19.40
3590 2026-02-19 9819 SUPER STOP SUPERMARKET Food & Drink -64.52
3589 2026-02-19 9819 3M PHARMACY Health & Wellness -42.00
3588 2026-02-19 9819 MR CLIPPER Miscellaneous -24.00
3587 2026-02-19 9819 SHEIN.COM Merchandise & Inventory -104.24
3586 2026-02-19 9819 LAKEWOOD FOOT AND ANKLE Health & Wellness -70.00
3585 2026-02-19 9819 BROOK PLAZA DRY CLEANERS Miscellaneous -45.00
2946 2026-02-19 1655 TST*GLATT GOURMET Food & Drink -40.50
555 2026-02-19 9941 AMAZON MARK* QZ5RX4VD3 Merchandise -10.65
553 2026-02-19 9941 HORIZON BLUE CROSS BLU Insurance -1248.84
548 2026-02-19 9941 AMAZON MARK* B93WU41Z2 Merchandise -24.36
545 2026-02-19 2140 BIEGELEISEN BOOKS Merchandise -247.15
542 2026-02-19 2755 TST*JUS BY JULIE - LAKEW Dining -18.13
540 2026-02-19 2140 RYANAIR 000000JPR82L0 Airfare -294.93
13819 2026-02-18 CHASE-SAP AIR FRANCE 0572353207692 Travel -303.03
13816 2026-02-18 CHASE-SAP AIR CAN* 0144103360043 Travel -110.06
13810 2026-02-18 CHASE-SAP SUNOCO 0368301801 Gas -6.70
13809 2026-02-18 CHASE-SAP Nyx*SmarteCarte Cart/Stro Personal -6.53
5536 2026-02-18 UNITED UBER ECOM > Travel -180.54
4817 2026-02-18 9941 TARGET.COM * Merchandise -38.82
4485 2026-02-18 2140 AIR MAROC 1477468951539 Airfare -80.60
4484 2026-02-18 2140 AIR MAROC 1477468951540 Airfare -80.60
4483 2026-02-18 2140 WIZZ AIR 000FGEM7Y Airfare -221.24
3584 2026-02-18 9819 EVERGREEN KOSHER LKWD Food & Drink -176.15
560 2026-02-18 9941 COSTCO BY INSTACART Merchandise -53.98
559 2026-02-18 9941 AMAZON MKTPL*B93VK7Z72 Merchandise -37.83
558 2026-02-18 9941 AMAZON RETA* B91TC43C2 Merchandise -14.85
557 2026-02-18 9941 AMAZON RETA* B98E963K2 Merchandise -22.06
556 2026-02-18 9941 PRESIDENTIAL ESTATES HOA Other Services -320.00
554 2026-02-18 9941 TARGET.COM * Merchandise -38.82
552 2026-02-18 9941 WALGREENS #1315 Health Care -150.00
551 2026-02-18 2140 SMARTS HOTEL Lodging -68.57
550 2026-02-18 2140 SMARTS HOTEL Lodging -200.33
549 2026-02-18 2140 WIZZ AIR 000FGEM7Y Airfare -221.24
546 2026-02-18 2140 SUNOCO 0368301801 Gas/Automotive -45.16
544 2026-02-18 2140 AIR MAROC 1477468951539 Airfare -80.60
543 2026-02-18 2140 AIR MAROC 1477468951540 Airfare -80.60
13813 2026-02-17 CHASE-SAP AIR FRANCE 0572353167128 Travel -376.13
570 2026-02-17 9941 JOSEPH & DAVID JUICE FOR Merchandise -447.21
569 2026-02-17 9941 THE STAMP STUDIO LLC. Merchandise -823.68
568 2026-02-17 2140 SRULYS CAR SERVICE Other Travel -1122.00
567 2026-02-17 2140 Hotel at Booking.com Lodging -34.10
566 2026-02-17 2140 BKG*HOTEL AT BOOKING.C Other Travel -106.93
565 2026-02-17 2140 BKG*HOTEL AT BOOKING.C Other Travel -33.92
562 2026-02-17 2140 MARJANE MARKET RABAT ZAE Merchandise -378.66
561 2026-02-17 2140 MARJANE MARKET RABAT MAB Merchandise -17.48
600 2026-02-16 9941 AMAZON MARK* IA8CG1IP3 Merchandise -46.38
596 2026-02-16 9941 AMAZON MARK* DZ5P01FS3 Merchandise -29.10
595 2026-02-16 9941 AMAZON MARK* BX8NA1TF0 Merchandise -17.05
582 2026-02-16 2140 ATACADAO FES G Merchandise -130.96
581 2026-02-16 2140 MARRIOTT FES FRONT OFFIC Lodging -213.73
576 2026-02-16 2140 MAHATTA-B OULMES Merchandise -23.78
575 2026-02-16 2140 SUPER KOSHER Merchandise -982.75
574 2026-02-16 2140 SHELL D BENGUERIR COCO 2 Gas/Automotive -65.74
573 2026-02-16 2140 MARJANE MARKET FONTAINE Merchandise -47.51
572 2026-02-16 2140 ENTREFILLES Lodging -385.69
564 2026-02-16 2140 CARREFOUR BF G Merchandise -334.86
563 2026-02-16 2140 RADISSON RECEPTION GC Lodging -5989.68
13806 2026-02-15 CHASE-SAP ORION DOME GAFAY Home -232.84
5535 2026-02-15 UNITED ORION DOME GAFAY Repair & Maintenance -4866.64
4482 2026-02-15 2140 WASABI MARRAKECH > Dining -81.63
3582 2026-02-15 9819 KITCHEN CLIQUE NJ Merchandise & Inventory -25.00
599 2026-02-15 2140 WASABI MARRAKECH > Dining -81.63
598 2026-02-15 2755 SQ *NOI DUE, INC Dining -44.25
594 2026-02-15 2140 CARREFOUR MA JNANE GUELI Merchandise -42.90
592 2026-02-15 2140 AFRIQUIA BAHJA Gas/Automotive -54.79
591 2026-02-15 2140 SUPER KOSHER Merchandise -224.40
590 2026-02-15 2140 SUPER KOSHER Merchandise -2.57
589 2026-02-15 2140 SUPER KOSHER Merchandise -52.21
588 2026-02-15 2140 NO.1 CAFE Dining -54.79
587 2026-02-15 2140 M BRICOLAGE MKECH Merchandise -158.97
586 2026-02-15 2140 CARREFOUR MARKET FONTAIN Merchandise -98.41
584 2026-02-15 2140 ELECTROPLANET MARRAKECH Merchandise -222.51
580 2026-02-15 2140 FALAFEL SABABA Dining -1285.17
579 2026-02-15 2140 CARREFOUR MARKET CARRE E Merchandise -725.85