Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
3617 2026-03-02 9819 WINE ON THE 9 Food & Drink -38.36
3616 2026-03-02 9819 LILY'S NAIL SALON Miscellaneous -20.79
3615 2026-03-02 9819 EVERGREEN CLEANERS Miscellaneous -19.25
3614 2026-03-02 9819 CENTER OF TOWN 945 Merchandise & Inventory -4.47
2980 2026-03-02 1655 STARBUCKS STORE 11533 Food & Drink -8.53
2972 2026-03-02 1655 SHEIN.COM Merchandise & Inventory -40.08
510 2026-03-02 9941 AMAZON MKTPL*BE1GJ5WE2 Merchandise -14.45
509 2026-03-02 9941 ACI*FIRSTENERGY Utilities -221.69
508 2026-03-02 9941 NEW JERSEY NATURAL GAS CO Utilities -683.84
507 2026-03-02 2140 LAKEWOOD FOOT AND ANKLE Health Care -70.00
13839 2026-03-01 CHASE-SAP RITA'S # 463 Food & Drink -9.01
13838 2026-03-01 CHASE-SAP TST*VILLAGE PIZZA SOUTH Food & Drink -5.06
13836 2026-03-01 CHASE-SAP AMAZON MKTPLACE PMTS Shopping 7.30
13835 2026-03-01 CHASE-SAP AMAZON MKTPLACE PMTS Shopping 23.83
2979 2026-03-01 1655 STYLE & TREND Merchandise & Inventory -79.00
2977 2026-03-01 1655 QUICK CHEK CORPORATION Gas -44.18
2976 2026-03-01 1655 SUPER STOP SUPERMARKET Food & Drink -23.98
2975 2026-03-01 1655 ELEMENT NAILS & SPA Miscellaneous -45.15
2974 2026-03-01 1655 3M PHARMACY Health & Wellness -89.12
2973 2026-03-01 1655 SQ *JOSEPH'S DREAM BURGER Food & Drink -21.76
2971 2026-03-01 1655 STOP & SHOP 0808 Food & Drink -19.96
2970 2026-03-01 1655 WALGREENS #1315 Health & Wellness -2.23
512 2026-03-01 9941 AMAZON MKTPL*B95I58V50 Merchandise -40.99
511 2026-03-01 9941 AMAZON RETA* BE2HA2CV1 Merchandise -41.77
13837 2026-02-28 CHASE-SAP PIZZA PLUS Food & Drink -20.57
2969 2026-02-28 1655 TST*THE UPPER CRUST Food & Drink -24.95
513 2026-02-28 9941 AMAZON MARK* BE96198J2 Merchandise -13.85
13834 2026-02-27 CHASE-SAP TST* FLYSH KOSHER Food & Drink -26.65
4408 2026-02-27 CAP-OTH GOOGLE *Google One -2.99
3612 2026-02-27 9819 EVERGREEN CLEANERS Miscellaneous -47.25
3611 2026-02-27 9819 LINEN LOFT Merchandise & Inventory -78.66
3610 2026-02-27 9819 SHEIN.COM Merchandise & Inventory 2.92
3609 2026-02-27 9819 SUPER STOP SUPERMARKET Food & Drink -52.99
3608 2026-02-27 9819 EVERGREEN KOSHER LKWD Food & Drink -124.55
3606 2026-02-27 9819 SP NEXT LEVEL TASTE Food & Drink -14.00
2968 2026-02-27 1655 TST*GLATT GOURMET Food & Drink -57.21
2967 2026-02-27 1655 UPPER CRUST RESTAURANT Food & Drink -31.34
2966 2026-02-27 1655 DD/BR #332337 Q35 Food & Drink -8.94
2958 2026-02-27 1655 TST*SESAME BAKERY - LAKE Food & Drink -6.18
2957 2026-02-27 1655 SEPHORA BRICK COMMONS Merchandise & Inventory -62.91
2955 2026-02-27 1655 Zara.com Merchandise & Inventory -54.85
2953 2026-02-27 1655 Karen Millen Merchandise & Inventory -95.77
521 2026-02-27 6784 CAPITAL ONE MOBILE PYMT Payment/Credit 28340.30
519 2026-02-27 9941 AMAZON MARK* B97ZO9HZ1 Merchandise -4.86
517 2026-02-27 2755 SSENSE Merchandise -131.97
516 2026-02-27 2755 Cider ADUS Merchandise -57.90
515 2026-02-27 9941 AMAZON MARK* B99926QB1 Merchandise -29.99
13833 2026-02-26 CHASE-SAP EDREAMS PRIME M Travel -5.83
13830 2026-02-26 CHASE-SAP DD/BR #332337 Q35 Food & Drink -5.43
3613 2026-02-26 9819 TST*HOT BAGELS - RIVER A Food & Drink -10.33
3607 2026-02-26 9819 BENCHJLM.COM Food & Drink -40.00
2965 2026-02-26 1655 TST*BUN BURGER KITCHEN Food & Drink -6.40
2964 2026-02-26 1655 BRAVO PIZZA Food & Drink -2.22
2963 2026-02-26 1655 BRAVO PIZZA Food & Drink -13.67
2962 2026-02-26 1655 SUPER STOP SUPERMARKET Food & Drink -9.37
2961 2026-02-26 1655 BRAVO PIZZA Food & Drink -64.74
2960 2026-02-26 1655 STARBUCKS STORE 21774 Food & Drink -39.90
2959 2026-02-26 1655 SUPER STOP SUPERMARKET Food & Drink -9.48
2956 2026-02-26 1655 SUNOCO 0951538800 Gas -52.93
2954 2026-02-26 1655 ADVANCED DERMATOLOGY & SK Health & Wellness -65.00
2951 2026-02-26 1655 DOLLAR TREE Merchandise & Inventory -5.60
2949 2026-02-26 1655 TEMU.COM Merchandise & Inventory -37.52
520 2026-02-26 9941 LS THE VINEYARD Dining -85.26
518 2026-02-26 9941 WALGREENS #1315 Health Care -54.97
514 2026-02-26 9941 EMPORIO LAKEWOOD Merchandise -129.00
13828 2026-02-25 CHASE-SAP SQ *PANINI CAFE Food & Drink -126.80
3605 2026-02-25 9819 LABCORP NJP254 Health & Wellness -10.03
3604 2026-02-25 9819 EVERGREEN KOSHER LKWD Food & Drink -272.80
3603 2026-02-25 9819 JUDAICA SQUARE Merchandise & Inventory -45.45
3601 2026-02-25 9819 MED*BARNABAS HEALTH INC Health & Wellness -50.00
2952 2026-02-25 1655 STARBUCKS STORE 21774 Food & Drink -7.20
2950 2026-02-25 1655 FOUR CORNERS BAGEL & CAFE Food & Drink -11.39
2948 2026-02-25 1655 Karen Millen Merchandise & Inventory -120.39
525 2026-02-25 9941 AMAZON MARK* IS6574TD3 Merchandise -34.07
524 2026-02-25 9941 AMAZON MARK* B91UB1E01 Merchandise -17.05
523 2026-02-25 9941 AMAZON MARK* F166725A3 Merchandise -8.99
522 2026-02-25 6784 OPENAI Merchandise -5.03
13832 2026-02-24 CHASE-SAP AIR CAN* 0142321370245 Travel -123.55
13831 2026-02-24 CHASE-SAP AIR CAN* 0142321370244 Travel -123.55
13829 2026-02-24 CHASE-SAP TST*TOMAHAWK STEAKHOUSE Food & Drink -176.96
13827 2026-02-24 CHASE-SAP BKG*BOOKING.COM FLIGHT Travel -372.95
3602 2026-02-24 9819 LILY'S NAIL SALON Miscellaneous -20.79
3600 2026-02-24 9819 JUDAICA SQUARE Merchandise & Inventory -8.25
3599 2026-02-24 9819 SP AURA HOME Repair & Maintenance -57.15
3598 2026-02-24 9819 SP AURA HOME Repair & Maintenance -96.50
3597 2026-02-24 9819 FSP*OPTICAL EYELAND Health & Wellness -60.00
526 2026-02-24 2755 TST*JUS BY JULIE - LAKEW Dining -18.13
3595 2026-02-23 9819 SHEIN.COM Merchandise & Inventory -66.74
2947 2026-02-23 1655 SHEIN.COM Merchandise & Inventory -133.63
536 2026-02-23 9941 AMAZON MARK* B95Q669Y2 Merchandise -35.06
530 2026-02-23 9941 OPTIMUM 7865 V Phone/Cable -143.61
13826 2026-02-22 CHASE-SAP PIZZA PLUS Food & Drink -26.84
13825 2026-02-22 CHASE-SAP CHESEDFUND-CONGREGATIO Gifts & Donations -54.00
13824 2026-02-22 CHASE-SAP SUNOCO 0951538800 Gas -44.76
13822 2026-02-22 CHASE-SAP TST*HOT BAGELS - RIVER A Food & Drink -8.53
13821 2026-02-22 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.89
4818 2026-02-22 9941 TARGET.COM * Merchandise -62.16
3596 2026-02-22 9819 EVERGREEN KOSHER LKWD Food & Drink -149.03
3593 2026-02-22 9819 AMERICAN WATER WORKS COMP Bills & Utilities -270.81
537 2026-02-22 9941 TARGET.COM * Merchandise -62.16