Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
578 2026-02-15 2140 CARREFOUR MARKET CARRE E Merchandise -479.87
577 2026-02-15 2140 CARREFOUR MARKET CARRE E Merchandise -6.67
571 2026-02-15 2755 STARBUCKS STORE 23590 Dining -12.69
5538 2026-02-14 UNITED AIR CAN* 0142320603757 Travel 125.71
3576 2026-02-14 9819 UBER *TRIP Travel -34.93
2945 2026-02-14 1655 DD *DOORDASH PLAYABOWL Food & Drink -12.26
609 2026-02-14 9941 AMAZON MARK* 0M1QQ5U63 Merchandise -13.85
608 2026-02-14 9941 AMAZON MARK* 686YK1RM3 Merchandise -8.52
602 2026-02-14 9941 AMAZON MARK* 8T5NB9TU3 Merchandise -22.65
593 2026-02-14 2140 AFRIQUIA BAHJA Gas/Automotive -21.91
583 2026-02-14 2140 MARJ MENARA G Merchandise -659.47
13807 2026-02-13 CHASE-SAP MONA TOURS BUGRASHOV Travel -2500.00
13805 2026-02-13 CHASE-SAP THE GRAND RIAD Travel -164.52
13804 2026-02-13 CHASE-SAP FALAFEL SABABA Food & Drink -43.98
13801 2026-02-13 CHASE-SAP HOTELCOM72071067755545 Travel -140.52
5534 2026-02-13 UNITED MONA TOURS BUGRASHOV Travel -784.77
5533 2026-02-13 UNITED MONA TOURS BUGRASHOV Travel -1631.59
5532 2026-02-13 UNITED NO.1 CAFE Food & Drink -26.54
5530 2026-02-13 UNITED DAR IMA Food & Drink -101.35
3583 2026-02-13 9819 GOURMET GLATT SOUTH Food & Drink -489.18
3581 2026-02-13 9819 SUPER STOP SUPERMARKET Food & Drink -15.99
3580 2026-02-13 9819 SUPER STOP SUPERMARKET Food & Drink -52.50
3579 2026-02-13 9819 EVERGREEN KOSHER LKWD Food & Drink -99.08
3578 2026-02-13 9819 EVERGREEN KOSHER LKWD Food & Drink -189.61
2944 2026-02-13 1655 TST*BUN BURGER KITCHEN Food & Drink -3.20
2943 2026-02-13 1655 TST*BUN BURGER KITCHEN Food & Drink -9.60
607 2026-02-13 9941 WALGREENS #1315 Health Care -25.00
606 2026-02-13 2140 FALAFEL SABABA Dining -70.20
605 2026-02-13 2140 SUPER KOSHER Merchandise -1260.03
603 2026-02-13 2755 DOLLAR TREE Merchandise -13.35
601 2026-02-13 2755 TST*GLATT GOURMET Dining -16.31
597 2026-02-13 2755 BRAVO PIZZA Dining -9.76
585 2026-02-13 2140 CARREFOUR MARKET CARRE E Merchandise -63.78
13803 2026-02-12 CHASE-SAP UBER ECOM > Travel -7.13
13802 2026-02-12 CHASE-SAP TRANSAVIA DDRPFG Travel -271.73
13799 2026-02-12 CHASE-SAP FRENCH BEE 3964563755709 Travel -90.00
13798 2026-02-12 CHASE-SAP CASKY APT RAK CI Travel -23.30
13797 2026-02-12 CHASE-SAP APPLE.COM/BILL Shopping -10.99
13795 2026-02-12 CHASE-SAP UBER ECOM > Travel -5.60
13794 2026-02-12 CHASE-SAP AFRIQ O-ADM MNASRA RT Gas -1.65
13793 2026-02-12 CHASE-SAP SHELL D-BENGRIR II SHOP Groceries -1.10
3577 2026-02-12 9819 SUPER STOP SUPERMARKET Food & Drink -20.06
3575 2026-02-12 9819 WINE ON THE 9 Food & Drink -33.03
3573 2026-02-12 9819 SP AURA HOME Repair & Maintenance -46.49
3572 2026-02-12 9819 HEADS OF CLASS Merchandise & Inventory -94.19
2942 2026-02-12 1655 TST*SESAME BAKERY - LAKE Food & Drink -5.33
2941 2026-02-12 1655 TST*BURGER BAR - MOSHE Food & Drink -3.20
604 2026-02-12 2755 DOMANI HOME Merchandise -98.14
13800 2026-02-11 CHASE-SAP RYANAIR 000000K7BIQE0 Travel -131.60
13796 2026-02-11 CHASE-SAP UBER ECOM > Travel -7.26
13791 2026-02-11 CHASE-SAP CCI*CONSTANT-CONTACT Bills & Utilities -119.00
13789 2026-02-11 CHASE-SAP NO.1 CAFE Food & Drink -35.74
13788 2026-02-11 CHASE-SAP FALAFEL SABABA Food & Drink -18.81
13787 2026-02-11 CHASE-SAP SUPER KOSHER Groceries -14.30
13784 2026-02-11 CHASE-SAP SEGAFREDO ZANETTI AE Food & Drink -2.20
13783 2026-02-11 CHASE-SAP STE.MADAEF E-COM Travel -2751.15
13782 2026-02-11 CHASE-SAP RAV CHABAD VENICE Gifts & Donations -1193.00
5531 2026-02-11 UNITED RECEPTION JAD ALI Travel -230.96
3574 2026-02-11 9819 SUPER STOP SUPERMARKET Food & Drink -15.89
3569 2026-02-11 9819 LILY'S NAIL SALON Miscellaneous -25.99
2940 2026-02-11 1655 TST*SESAME BAKERY - LAKE Food & Drink -10.96
617 2026-02-11 9941 AMAZON MARK* KY9775W63 Merchandise -26.43
616 2026-02-11 9941 AMAZON MKTPL*G38UY8CD3 Merchandise -34.86
615 2026-02-11 9941 AMAZON RETA* BS9O47RV3 Merchandise -29.76
612 2026-02-11 2755 SEPHORA.COM Merchandise -44.78
611 2026-02-11 2755 TST*BURGER BAR - MOSHE Dining -14.93
610 2026-02-11 6784 KIKAR TRAVEL LTD. Other Travel -1196.00
13792 2026-02-10 CHASE-SAP FRENCH BEE 3967467824674 Travel -262.50
13790 2026-02-10 CHASE-SAP TST*THE UPPER CRUST Food & Drink -86.18
13786 2026-02-10 CHASE-SAP UA INFLT 0164369307169 Travel -12.99
13785 2026-02-10 CHASE-SAP EWR CIBO EXPRESS ATRIUM Groceries -9.02
13780 2026-02-10 CHASE-SAP DD/BR #332337 Q35 Food & Drink -4.89
4481 2026-02-10 2140 UNITED 0167467777530 Airfare -493.90
3571 2026-02-10 9819 GOURMET GLATT SOUTH Food & Drink -1055.96
3570 2026-02-10 9819 EVERGREEN KOSHER LKWD Food & Drink -18.02
3568 2026-02-10 9819 EVERGREEN KOSHER LKWD Food & Drink -175.25
3566 2026-02-10 9819 SUNOCO 0951538800 Gas -53.49
3564 2026-02-10 9819 EVERGREEN CLEANERS Miscellaneous -15.00
2938 2026-02-10 1655 DD *DOORDASH JOSEPHAND Food & Drink -11.52
625 2026-02-10 9941 AMAZON MARK* YN20Y31X3 Merchandise -14.92
619 2026-02-10 2755 TST* FLYSH KOSHER Dining -11.73
618 2026-02-10 9941 AMAZON PRIME*EM5888ZU3 Entertainment -6.39
614 2026-02-10 2140 UNDERPRICER AIR TKT Other Travel -25.00
613 2026-02-10 2140 UNITED 0167467777530 Airfare -493.90
13781 2026-02-09 CHASE-SAP BRAVO PIZZA Food & Drink -29.86
13779 2026-02-09 CHASE-SAP CREATIVE TRAVEL GROUP Professional Services -250.00
13776 2026-02-09 CHASE-SAP CTLP*Evergreen Food & Drink -1.25
3567 2026-02-09 9819 THE SHELL STATION Merchandise & Inventory -24.00
3565 2026-02-09 9819 EVERGREEN KOSHER LKWD Food & Drink -93.62
2939 2026-02-09 1655 SP COMFRT Merchandise & Inventory -56.95
630 2026-02-09 9941 AMAZON MARK* FA1O70NS3 Merchandise -53.90
624 2026-02-09 9941 WALGREENS #1315 Health Care -15.74
13778 2026-02-08 CHASE-SAP RYANAIR 000000OZYLTZ0 Travel -73.63
13777 2026-02-08 CHASE-SAP LAKEWOOD FOOT AND ANKLE Health & Wellness -70.00
13775 2026-02-08 CHASE-SAP MILK CRATE COFFEE LAKEWO Food & Drink -73.57
5529 2026-02-08 UNITED MILK CRATE COFFEE LAKEWO Food & Drink -24.52
4406 2026-02-08 CAP-OTH TARGET PLUS -26.99
4405 2026-02-08 CAP-OTH TARGET.COM -3.93
4404 2026-02-08 CAP-OTH TARGET.COM -7.45
3563 2026-02-08 9819 SUNOCO 0951538800 Gas -57.72