Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
3691 2024-02-07 CAP-OTH SWISS AIR PAC CHF -40.43
3685 2024-02-07 CAP-OTH EVERGREEN KOSHER LKWD DiningCapital -27.06
10026 2024-02-06 CHASE-SAP EL AL AIRPORT Travel -65.00
10024 2024-02-06 CHASE-SAP Hotels.com Travel -144.69
10023 2024-02-05 CHASE-SAP EL AL AIR Travel -152.75
10022 2024-02-05 CHASE-SAP RYANAIR Travel -143.88
10021 2024-02-05 CHASE-SAP EL AL AIR Travel -205.75
10020 2024-02-05 CHASE-SAP EL AL AIR Travel -152.75
10019 2024-02-01 CHASE-SAP Corinthia Palace Hotel an Travel -1256.71
10018 2024-02-01 CHASE-SAP Hotels.com Travel -43.76
10017 2024-02-01 CHASE-SAP CK *CONGREGATION BIRCH Gifts & Donations -101.00
10016 2024-01-31 CHASE-SAP AVIS Travel -160.75
10015 2024-01-30 CHASE-SAP Hotels.com Travel -43.88
10014 2024-01-30 CHASE-SAP CTEX*KESER SHLOMO Gifts & Donations -120.00
10013 2024-01-28 CHASE-SAP BKG*HOTEL AT BOOKING.C Travel -50.69
10012 2024-01-26 CHASE-SAP Hotels.com Travel -84.14
10011 2024-01-26 CHASE-SAP UNITED Travel 223.10
10010 2024-01-26 CHASE-SAP Hotels.com Travel -58.84
10009 2024-01-24 CHASE-SAP UA INFLT Travel -18.99
10008 2024-01-23 CHASE-SAP JW BERLIN FOH Travel -174.94
10007 2024-01-22 CHASE-SAP EL AL AIRPORT Travel -105.00
10006 2024-01-22 CHASE-SAP AVIS Travel -626.00
10005 2024-01-22 CHASE-SAP Hotels.com Travel -140.35
10004 2024-01-21 CHASE-SAP UNITED Travel -223.10
10003 2024-01-21 CHASE-SAP UNITED Travel -223.10
10002 2024-01-21 CHASE-SAP UNITED Travel -223.10
10001 2024-01-21 CHASE-SAP UNITED Travel -223.10
10000 2024-01-21 CHASE-SAP RYANAIR Travel -53.20
9999 2024-01-21 CHASE-SAP RYANAIR Travel -55.08
9996 2024-01-21 CHASE-SAP VUELING AIRLDMPE5E Travel -79.89
9995 2024-01-21 CHASE-SAP BODS TRAVEL Travel -384.00
9994 2024-01-21 CHASE-SAP VUELING AIRLINES Travel -64.30
9998 2024-01-20 CHASE-SAP Air Canada Travel -153.19
9997 2024-01-20 CHASE-SAP EL AL TEL AVIV INTER Travel -901.75
9993 2024-01-18 CHASE-SAP Hotels.com Travel -44.05
9991 2024-01-16 CHASE-SAP UNITED Travel -486.20
9990 2024-01-16 CHASE-SAP BODS TRAVEL Travel -270.00
9992 2024-01-15 CHASE-SAP AUSTRIAN RED SERVICES Travel -43.96
9989 2024-01-15 CHASE-SAP Hotels.com Travel -196.12
9988 2024-01-14 CHASE-SAP UA INFLT Travel -11.99
9987 2024-01-14 CHASE-SAP RYANAIR Travel -26.52
9986 2024-01-14 CHASE-SAP ITA AIRWAYS Travel -25.27
9984 2024-01-14 CHASE-SAP Hotels.com Travel -37.94
9985 2024-01-12 CHASE-SAP RYANAIR Travel -69.36
9983 2024-01-12 CHASE-SAP ITA AIRWAYS Travel -106.80
9982 2024-01-12 CHASE-SAP UNITED Travel 25.60
9981 2024-01-12 CHASE-SAP AUSTRIAN AIR Travel -205.00
9980 2024-01-12 CHASE-SAP Hotels.com Travel -40.14
3690 2024-01-10 CAP-OTH EL AL -1875.89
9979 2024-01-09 CHASE-SAP CHOFETZ CHAIM HERITAGE FO Gifts & Donations -50.00
9978 2024-01-05 CHASE-SAP Hotels.com Travel -38.41
3689 2024-01-05 CAP-OTH LMS DEVELOPMENTS SP. -121.73
9977 2024-01-04 CHASE-SAP AIR CANADA Travel -121.53
9976 2024-01-04 CHASE-SAP AIR CANADA Travel -121.53
9975 2024-01-04 CHASE-SAP AIR CANADA Travel -146.57
9974 2024-01-04 CHASE-SAP AIR CANADA Travel -146.57
9973 2024-01-04 CHASE-SAP AIR CANADA Travel -125.19
9972 2024-01-04 CHASE-SAP AIR CANADA Travel -125.19
9971 2024-01-04 CHASE-SAP AIR CANADA Travel -94.65
9970 2024-01-04 CHASE-SAP AIR CANADA Travel -94.65
9969 2024-01-02 CHASE-SAP UNITED Travel -31.20
9968 2024-01-02 CHASE-SAP Hotels.com Travel -39.73
9967 2024-01-01 CHASE-SAP UNITED Travel -934.12
9966 2023-12-29 CHASE-SAP Hotels.com Travel -52.23
9965 2023-12-29 CHASE-SAP UA INFLT Travel -36.99
9964 2023-12-28 CHASE-SAP WESTIN GRAND FRANKFURT FR Travel -1131.97
9960 2023-12-28 CHASE-SAP HOTEL SEZAM Lancut Travel -1403.19
9959 2023-12-28 CHASE-SAP Hotels.com Travel -186.86
9958 2023-12-28 CHASE-SAP BKG*HOTEL AT BOOKING.C Travel -122.79
9957 2023-12-28 CHASE-SAP Hotels.com Travel -34.28
9956 2023-12-28 CHASE-SAP CHABAD* CHABADLUBAVITC Gifts & Donations -240.30
9963 2023-12-27 CHASE-SAP Air Canada Travel -384.02
9962 2023-12-27 CHASE-SAP Air Canada Travel -113.71
9955 2023-12-27 CHASE-SAP BRITISH A Travel -740.80
9954 2023-12-27 CHASE-SAP AGENT FEE Travel -25.00
9950 2023-12-27 CHASE-SAP MARRIOTT RECEPCJA Travel -275.23
9953 2023-12-26 CHASE-SAP EDREAMS PRIME Travel -69.99
9952 2023-12-26 CHASE-SAP HERTZ FRANCHISE PREPAID ( Travel -137.80
9949 2023-12-26 CHASE-SAP Hotels.com Travel -41.24
9951 2023-12-25 CHASE-SAP HERTZ FRANCHISE PREPAID ( Travel -258.66
9948 2023-12-25 CHASE-SAP Hotels.com Travel -683.19
9947 2023-12-25 CHASE-SAP Hotels.com Travel -162.67
3686 2023-12-25 CAP-OTH POLISH JEWRY HERITAGE -4000.00
9946 2023-12-24 CHASE-SAP UNITED 0164263292124 Travel -35.96
3682 2023-12-24 CAP-OTH EXTRA DiningCapital -64.74
3681 2023-12-24 CAP-OTH GILA RESTORENT DiningCapital -278.31
9961 2023-12-23 CHASE-SAP Air Canada Travel 119.58
9945 2023-12-23 CHASE-SAP Air Canada Travel -120.08
9944 2023-12-22 CHASE-SAP BKG*HOTEL AT BOOKING.C Travel -159.59
9943 2023-12-22 CHASE-SAP Hotels.com Travel -84.68
9942 2023-12-22 CHASE-SAP FOCUS HOTELS SP??KA AKC Travel -5480.88
9941 2023-12-22 CHASE-SAP JERUSALEM GLATT MEAT Groceries -5520.77
9938 2023-12-22 CHASE-SAP WWW.CHABAD.ORG.PL Personal -99.75
9940 2023-12-21 CHASE-SAP SUPER STOP SUPERMARKET Groceries -18.74
9939 2023-12-21 CHASE-SAP EVERGREEN KOSHER LKWD Groceries -288.56
4775 2023-12-21 OTHER UNITED -128.00
9937 2023-12-20 CHASE-SAP WESTIN GRAND FRANKFURT FR Travel -4560.44
9934 2023-12-20 CHASE-SAP Booking.com Travel -224.97
9933 2023-12-20 CHASE-SAP mytrip Travel -1070.97
9932 2023-12-20 CHASE-SAP Hotels.com Travel -49.40