Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
13906 2026-04-19 CHASE-SAP BOLT.EUO2604191504 Travel -2.37
5581 2026-04-19 UNITED Mea Schearim Food & Drink -48.51
5580 2026-04-19 UNITED HOTELCOM72073458992165 Travel -461.18
4434 2026-04-19 CAP-OTH REB SHAYE'LES GUEST HO -10.00
4433 2026-04-19 CAP-OTH KOSHER FOOD SILBERMA DiningCapital -77.14
3053 2026-04-19 1655 SHEIN.COM Merchandise & Inventory -49.13
193 2026-04-19 9941 AMAZON MKTPL*B79T27IQ0 Merchandise -32.00
191 2026-04-19 9941 PRIMARK STATEN ISLAND Merchandise -20.40
190 2026-04-19 2755 HM.COM Merchandise -31.97
188 2026-04-19 2755 SHIPIT NJ LLC Other Services -1.00
182 2026-04-19 2755 STARBUCKS STORE 21774 Dining -17.06
13910 2026-04-18 CHASE-SAP INVOICEHOME.COM Shopping -9.00
5579 2026-04-18 UNITED WIZZ AIR HI3W7F Travel -182.10
3052 2026-04-18 1655 SAKS Merchandise & Inventory -159.95
13905 2026-04-17 CHASE-SAP GEICO *AUTO Bills & Utilities -181.73
13904 2026-04-17 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -35.35
13902 2026-04-17 CHASE-SAP SUN STORE Shopping -7.92
13901 2026-04-17 CHASE-SAP BOLT.EUO2604171009 Travel -6.91
13900 2026-04-17 CHASE-SAP PURCHASE INTEREST CHARGE Fees & Adjustments -1235.71
4831 2026-04-17 9941 POLINSKY DENTISTRY Healthcare -329.34
4432 2026-04-17 CAP-OTH Sweetup DiningCapital -8.64
4431 2026-04-17 CAP-OTH Sweetup DiningCapital -37.47
4430 2026-04-17 CAP-OTH Cafe Tamar DiningCapital -63.16
3051 2026-04-17 1655 SHEIN.COM Merchandise & Inventory 19.15
204 2026-04-17 9941 HORIZON BLUE CROSS BLU Insurance -1209.37
197 2026-04-17 2755 TST* SMASH HOUSE - TOMS R Dining -19.19
195 2026-04-17 2755 BRAVO PIZZA Dining -8.64
194 2026-04-17 9941 POLINSKY DENTISTRY Health Care -329.34
192 2026-04-17 9941 EVERGREEN KOSHER LKWD Merchandise -128.57
189 2026-04-17 2755 THE GALLERY COLLECTI Merchandise -79.00
187 2026-04-17 2755 SUPER STOP SUPERMARKET Merchandise -17.24
13903 2026-04-16 CHASE-SAP RELAIS DEL PORTICO Travel -11.81
13899 2026-04-16 CHASE-SAP UBER *TRIP Travel -127.94
13896 2026-04-16 CHASE-SAP CLEAR *CLEARME.COM Personal -209.00
5578 2026-04-16 UNITED RYANAIR 000000H5623K0 Travel -182.31
4429 2026-04-16 CAP-OTH UA INFLT 01643883353836 -14.99
3050 2026-04-16 1655 TST*GLATT GOURMET Food & Drink -21.31
3049 2026-04-16 1655 MINUTE SUITES Merchandise & Inventory -8.31
3048 2026-04-16 1655 Z BERMAN BOOKS LAKEWOOD Merchandise & Inventory -34.09
202 2026-04-16 2140 CONG OHEL TORAH Other Services -18.00
199 2026-04-16 2755 SUNOCO 0951538800 Gas/Automotive -79.40
198 2026-04-16 9941 GOURMET GLATT SOUTH Merchandise -172.46
196 2026-04-16 2755 SUPER STOP SUPERMARKET Merchandise -6.49
13898 2026-04-15 CHASE-SAP MISHPACHA MAGAZINE Professional Services -500.00
13897 2026-04-15 CHASE-SAP Hotel at Booking.com Travel -226.54
5577 2026-04-15 UNITED UPPER CRUST RESTAURANT Food & Drink -17.27
4830 2026-04-15 9941 UBER *TRIP Other Travel -62.59
4491 2026-04-15 2140 AIR CANADA 0142325458902 Airfare -593.70
3648 2026-04-15 9819 UBER *TRIP Travel -65.78
227 2026-04-15 9941 AMAZON RETA* BS1211CK2 Merchandise -25.75
222 2026-04-15 9941 AMAZON MKTPL*B75DX62H1 Merchandise -155.54
219 2026-04-15 9941 EVERGREEN CLEANERS Other Services -57.60
218 2026-04-15 9941 LILY'S NAIL SALON Other Services -20.79
217 2026-04-15 9941 WALGREENS #1315 Health Care -150.00
216 2026-04-15 9941 USPS PO 3338500401 Other Services -50.00
215 2026-04-15 9941 WM SUPERCENTER #2195 Merchandise -49.05
214 2026-04-15 2140 SQ *THE FRENCH PRESS COFF Dining -34.08
212 2026-04-15 2140 KEREN HATZEDAKA Other Services -18.00
211 2026-04-15 2140 TOIREM.ORG CHARITY #2 Other Services -5.00
210 2026-04-15 2140 AIR CANADA 0142325458902 Airfare -593.70
208 2026-04-15 2755 Zara.com Merchandise -74.85
207 2026-04-15 2755 7-ELEVEN 34685 Gas/Automotive -6.27
206 2026-04-15 9941 NPGS JACKSON Merchandise -2.99
205 2026-04-15 9941 SUPER STOP SUPERMARKET Merchandise -9.47
203 2026-04-15 9941 UBER *TRIP Other Travel -62.59
201 2026-04-15 2140 CONGREGATION YAD KODESH Other -4.00
200 2026-04-15 2755 LEGENDS@YANKEE STDM-CO Dining -64.06
13895 2026-04-14 CHASE-SAP BOLT.EU/O/2604132218 Travel -21.42
13894 2026-04-14 CHASE-SAP Payment Thank You-Mobile 1500.00
5576 2026-04-14 UNITED MILK CRATE COFFEE LAKEWO Food & Drink -33.59
246 2026-04-14 9941 AMAZON RETA* B74TP7M11 Merchandise -0.87
234 2026-04-14 2755 STUBHUB INC Entertainment -83.24
233 2026-04-14 9941 AMAZON RETA* BY1FI5Y62 Merchandise -17.84
232 2026-04-14 9941 AMAZON RETA* B74IV8Q91 Merchandise -4.20
231 2026-04-14 9941 AMAZON RETA* BY7YU7YV2 Merchandise -8.78
230 2026-04-14 9941 AMAZON MKTPL*B79165TK0 Merchandise -9.59
225 2026-04-14 9941 AMAZON MKTPL*B77OB3A30 Merchandise -36.00
224 2026-04-14 2140 MILK CRATE COFFEE LAKEWO Dining -15.99
223 2026-04-14 2140 DAGAN PIZZA Merchandise -13.78
221 2026-04-14 9941 NPGS-JAMES Merchandise -259.76
220 2026-04-14 9941 EVERGREEN KOSHER LKWD Merchandise -143.63
213 2026-04-14 2140 SUNOCO 0368301801 Gas/Automotive -8.50
209 2026-04-14 2755 STARBUCKS STORE 21774 Dining -17.06
5575 2026-04-13 UNITED UPPER CRUST RESTAURANT Food & Drink -13.02
4829 2026-04-13 9941 UBER *TRIP Other Travel -133.09
4828 2026-04-13 9941 TARGET.COM * Merchandise -24.51
4827 2026-04-13 9941 TARGET.COM * Merchandise -13.83
3047 2026-04-13 1655 TST*GLATT GOURMET Food & Drink -39.97
3046 2026-04-13 1655 HM.COM Merchandise & Inventory -82.40
3045 2026-04-13 1655 SHEIN.COM Merchandise & Inventory -41.49
262 2026-04-13 9941 TARGET.COM * Merchandise -13.83
258 2026-04-13 2755 URBANOUTFITTERS.COM Merchandise -72.00
247 2026-04-13 9941 AMAZON MKTPL*B71SQ6GA1 Merchandise -35.06
245 2026-04-13 9941 LAKEWOOD JUDAICA CEDARBRI Merchandise -15.50
244 2026-04-13 9941 UBER *TRIP Other Travel -133.09
243 2026-04-13 9941 SHIPIT NJ LLC Other Services -31.20
242 2026-04-13 9941 TARGET.COM * Merchandise -24.51
241 2026-04-13 9941 UPPER CRUST RESTAURANT Dining -12.99
240 2026-04-13 2140 UPPER CRUST RESTAURANT Dining -14.16
239 2026-04-13 2140 DD/BR #332337 Q35 Dining -5.00