Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
3672 2025-07-04 2894 UBER *TRIP Other Travel -14.57
3671 2025-07-04 2894 UBER *TRIP Other Travel -11.36
3312 2025-07-04 9819 Rezervacni kancelar Entertainment -287.89
1477 2025-07-04 8214 RCYT Other -900.00
1471 2025-07-04 9941 SP NEXT LEVEL TASTE Dining -299.00
1470 2025-07-04 9941 SUNOCO 0951538800 Gas/Automotive -51.84
1469 2025-07-04 2894 Umamy Bistro Dining -14.63
1468 2025-07-04 2894 UBER *TRIP HELP.UBER.COM Other Travel -6.92
1467 2025-07-04 2894 UBER *TRIP HELP.UBER.COM Other Travel -17.18
1465 2025-07-04 2894 UBER *TRIP Other Travel -14.57
1464 2025-07-04 2894 UBER *TRIP Other Travel -11.36
1463 2025-07-04 2894 Lekarna U Sv. Ludmily Health Care -12.43
1462 2025-07-04 2894 UBER *TRIP HELP.UBER.COM Other Travel -9.96
1461 2025-07-04 2894 UBER *TRIP HELP.UBER.COM Other Travel -13.57
1460 2025-07-04 8214 HOTEL KING DAVID SPA Dining -24.47
12844 2025-07-03 CHASE-SAP SHLOMO RENT A CAR Travel -29.50
12827 2025-07-03 CHASE-SAP UBER *TRIP Travel -7.61
12826 2025-07-03 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -3.55
12825 2025-07-03 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -27.71
12824 2025-07-03 CHASE-SAP PRAGUE OLD CAR Travel -599.23
12823 2025-07-03 CHASE-SAP PRAGUE OLD CAR Travel -119.85
12821 2025-07-03 CHASE-SAP BOLT.EUO2507032223 Food & Drink -9.36
12819 2025-07-03 CHASE-SAP PRAGUE OLD CAR Travel -431.45
5258 2025-07-03 SH-OLD BOLT.EU/O/2507031046 Travel -23.25
5256 2025-07-03 SH-OLD BOLT.EU/O/2507030742 Travel -22.05
4762 2025-07-03 EC-OLD FLIXBUS.COM Travel -61.40
4062 2025-07-03 CAP-OTH TST*VERY JUICE BAR - N DiningCapital -7.24
4060 2025-07-03 CAP-OTH JOSEPH & DAVID JUICE F -14.38
4058 2025-07-03 CAP-OTH WALGREENS #1315 -3.23
4054 2025-07-03 CAP-OTH TST*GLATT GOURMET DiningCapital -25.05
3670 2025-07-03 2894 UBER *TRIP Other Travel -13.82
3311 2025-07-03 9819 DATART Merchandise & Inventory -66.40
3310 2025-07-03 9819 PAPIRNICTVI AKM DEKUJ Office & Shipping -5.47
1486 2025-07-03 8214 NEU*Very Goodies as Merchandise -2.40
1484 2025-07-03 8214 Makro 06 Merchandise -184.49
1483 2025-07-03 8214 HT MARKET Merchandise -138.06
1481 2025-07-03 9941 LEON BEER-LOWY LENSES Health Care -250.00
1480 2025-07-03 2894 UBER *TRIP HELP.UBER.COM Other Travel -14.55
1479 2025-07-03 2894 UBER *TRIP HELP.UBER.COM Other Travel -17.17
1478 2025-07-03 2894 UBER *TRIP HELP.UBER.COM Other Travel -14.05
1476 2025-07-03 8214 MINI MARKET Merchandise -11.98
1475 2025-07-03 9941 SP AURA HOME Merchandise -28.00
1474 2025-07-03 9941 BROOK PLAZA DRY CLEANERS Other Services -90.25
1473 2025-07-03 9941 SUPER STOP SUPERMARKET Merchandise -53.64
1472 2025-07-03 9941 EVERGREEN KOSHER LKWD Merchandise -84.37
1466 2025-07-03 2894 UBER *TRIP Other Travel -13.82
1459 2025-07-03 2891 OTSHILD Merchandise -105.06
1458 2025-07-03 2891 OTSHILD Merchandise -55.06
1457 2025-07-03 2891 SUPERSAL SHELY Merchandise -25.57
1456 2025-07-03 2891 pharmacy doytsh Health Care -7.86
12820 2025-07-02 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -28.74
12818 2025-07-02 CHASE-SAP THE CIRCLE Professional Services -265.00
12817 2025-07-02 CHASE-SAP RCYT Gifts & Donations -950.00
12816 2025-07-02 CHASE-SAP RESTAURACJA PALEO Food & Drink -111.63
12815 2025-07-02 CHASE-SAP Bestcracow K. Hruzik Travel -1562.80
12814 2025-07-02 CHASE-SAP JIVETEL Bills & Utilities -133.56
12813 2025-07-02 CHASE-SAP RESTAURACJA PALEO Food & Drink -72.70
12812 2025-07-02 CHASE-SAP MPL SERVICES SP. Z O.O. Food & Drink -2.51
12804 2025-07-02 CHASE-SAP LYFT *1 RIDE 06-30 Travel -136.27
5255 2025-07-02 SH-OLD KIWI.COM Travel -250.07
4759 2025-07-02 EC-OLD BOLT.EU/O/2507021600 Travel -4.80
4758 2025-07-02 EC-OLD VISTULA 18 Shopping -243.33
4757 2025-07-02 EC-OLD VISTULA 18 Shopping 704.72
4756 2025-07-02 EC-OLD HERTZ KRAKOW APT Travel -551.54
4061 2025-07-02 CAP-OTH EXPRESS AUTO SPA -47.98
4057 2025-07-02 CAP-OTH SP DRESS BLANK LLC -13.50
4056 2025-07-02 CAP-OTH PEYROT DiningCapital -14.00
4055 2025-07-02 CAP-OTH LILY S NAIL SALON -34.30
4053 2025-07-02 CAP-OTH SUNOCO 0951538800 QPS -55.56
4050 2025-07-02 CAP-OTH TST*BUN BURGER KITCHEN DiningCapital -20.26
3669 2025-07-02 2894 UBER *TRIP Other Travel -16.16
3309 2025-07-02 9819 UBER *TRIP HELP.UBER.COM Travel -28.91
3308 2025-07-02 9819 VT 92 Prague Airport Travel -11.99
3307 2025-07-02 9819 VERY GOODIES CZ Food & Drink -14.39
3306 2025-07-02 9819 VT 86 Prague Airport Travel -9.59
1497 2025-07-02 8214 HERTZ WARSZAWA APT Car Rental -330.33
1496 2025-07-02 9941 GLATT GOURMET Merchandise -2000.00
1495 2025-07-02 9941 WHITE RIBBON FLORIST Merchandise -500.00
1494 2025-07-02 9941 WAL-MART #2195 Merchandise -115.51
1493 2025-07-02 2894 Makro 04 Merchandise -403.57
1492 2025-07-02 2894 UBER *TRIP HELP.UBER.COM Other Travel -11.31
1491 2025-07-02 2894 UBER *TRIP Other Travel -16.16
1489 2025-07-02 2894 Lekarna U Sv. Ludmily Health Care -59.17
1488 2025-07-02 2894 UBER *TRIP HELP.UBER.COM Other Travel -13.50
1487 2025-07-02 6784 OPENAI Merchandise -6.59
1485 2025-07-02 8214 BP-OKECIE 221 TAAS Gas/Automotive -68.72
1482 2025-07-02 9941 AMAZING SAVINGS #16 Merchandise -149.23
12811 2025-07-01 CHASE-SAP PHZ BALTONA STARTER PRZYL Shopping -23.57
12810 2025-07-01 CHASE-SAP PHZ BALTONA STARTER PRZYL Shopping -48.36
12809 2025-07-01 CHASE-SAP PHZ BALTONA STARTER PRZYL Shopping -46.03
12807 2025-07-01 CHASE-SAP 1-Minute 34609 Shopping -100.06
12806 2025-07-01 CHASE-SAP TRAVEL INSURED INTERNATI Bills & Utilities -123.00
12805 2025-07-01 CHASE-SAP BOLT.EU/O/2507012143 Travel -2.50
12803 2025-07-01 CHASE-SAP PHZ BALTONA STARTER PRZYL Shopping -51.14
5257 2025-07-01 SH-OLD PIZZERIA DONNA Food & Drink -104.35
4755 2025-07-01 EC-OLD Vistula 02 Shopping -709.69
4753 2025-07-01 EC-OLD ANNUAL MEMBERSHIP FEE Fees & Adjustments -95.00
4052 2025-07-01 CAP-OTH HEADS OF CLASS -42.45
4051 2025-07-01 CAP-OTH PEYROT DiningCapital -7.00
3668 2025-07-01 2894 UBER *TRIP Other Travel -12.13