Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
114 2026-04-27 9941 EVERGREEN CLEANERS Other Services -20.30
109 2026-04-27 2140 CARREFOUR MARKET ZAERS G Merchandise -133.23
108 2026-04-27 2140 CARREFOUR MARKET SOUISSI Merchandise -24.63
92 2026-04-27 9941 EVERGREEN KOSHER LKWD Merchandise -74.45
87 2026-04-27 2140 MARJ CALIF G Merchandise -112.04
86 2026-04-27 2140 MARJ CALIF G Merchandise -1224.03
85 2026-04-27 2755 FOUR CORNERS BAGEL & CAFE Dining -10.97
13983 2026-04-26 CHASE-SAP EDREAMS PRIME M Travel -5.83
13977 2026-04-26 CHASE-SAP UBER ECOM > Travel -3.25
13974 2026-04-26 CHASE-SAP MADAM FHAL Food & Drink -68.20
13973 2026-04-26 CHASE-SAP LE SUPER PAPA > Groceries -138.03
13972 2026-04-26 CHASE-SAP UBER ECOM > Travel -5.41
13971 2026-04-26 CHASE-SAP UBER ECOM > Travel -3.25
13969 2026-04-26 CHASE-SAP UBER ECOM > Travel -5.41
13968 2026-04-26 CHASE-SAP UBER ECOM > Travel -5.95
13967 2026-04-26 CHASE-SAP UBER ECOM > Travel -5.41
13966 2026-04-26 CHASE-SAP UBER ECOM > Travel -3.25
13962 2026-04-26 CHASE-SAP UBER ECOM > Travel -22.41
13961 2026-04-26 CHASE-SAP ACCOR.COM* MINARO HOTE Travel -225.14
13960 2026-04-26 CHASE-SAP MAQUINAS VENDING AEROPUER Groceries -1.76
13959 2026-04-26 CHASE-SAP HTL CASA DIAMOND Travel -322.82
13958 2026-04-26 CHASE-SAP BOLT.EUO2604260200 Travel -115.21
5592 2026-04-26 UNITED ARKIA Travel -379.00
4454 2026-04-26 CAP-OTH BKK AUTOMATA - G72 -1.61
4453 2026-04-26 CAP-OTH TESCO 41015 -116.17
4452 2026-04-26 CAP-OTH SHELL TO:LTO"A'LL. 036 -24.15
4451 2026-04-26 CAP-OTH HANNA R25 DiningCapital -36.77
3660 2026-04-26 AMEX SHEFA MARKT VIENNA AT -12136.82
3659 2026-04-26 AMEX RYANAIR LTD AIRLINE DUBLIN IR -82.03
3658 2026-04-26 AMEX LUXOR AND ATELIA LUBLIN PO -5135.22
3657 2026-04-26 AMEX LS THE VINEYARD LAKEWOOD NJ -1397.42
3656 2026-04-26 AMEX GOURMET GLATT SOUTH LAKEWOOD NJ -217.89
3066 2026-04-26 1655 Sweetup Food & Drink -113.66
3065 2026-04-26 1655 UBER *TRIP HELP.UBER.COM Travel -7.00
3064 2026-04-26 1655 UBER *TRIP HELP.UBER.COM Travel -6.38
3063 2026-04-26 1655 TEL AVIV CAFE Food & Drink -174.99
3062 2026-04-26 1655 OMV 1714 Gas -32.91
3061 2026-04-26 1655 SHEIN.COM Merchandise & Inventory -11.40
3060 2026-04-26 1655 FotaxiZrt Travel -35.79
139 2026-04-26 8214 WWW.CHABAD.ORG.PL Other -1040.00
138 2026-04-26 9941 AMAZON MKTPL*BY9SR3YL0 Merchandise -21.26
137 2026-04-26 9941 AMAZON MKTPL*BJ6NW4SH2 Merchandise -15.01
135 2026-04-26 9941 BAGEL NOSH Dining -159.50
133 2026-04-26 2140 ELAL via Tra1147479372152 Airfare -265.87
127 2026-04-26 8214 BP-MIROWSKA 306 TAAS Gas/Automotive -11.74
126 2026-04-26 8214 BP-MIROWSKA 306 TAAS Gas/Automotive -95.23
119 2026-04-26 9941 AMAZING SAVINGS #16 Merchandise -239.84
112 2026-04-26 2140 MARJ H. HASSANI G Merchandise -205.84
111 2026-04-26 2140 MARJ H. HASSANI G Merchandise -37.78
110 2026-04-26 2140 UNITED 0164390395179 Airfare 250.00
106 2026-04-26 2755 EVERGREEN KOSHER LKWD Merchandise -10.65
105 2026-04-26 2755 EVERGREEN KOSHER LKWD Merchandise -26.44
13978 2026-04-25 CHASE-SAP RYANAIR QSDUVL0 Travel -13.19
13965 2026-04-25 CHASE-SAP RYANAIR W7BQSK0 Travel -13.19
132 2026-04-25 2755 TST*VILLAGE PIZZA SOUTH Dining -7.99
13964 2026-04-24 CHASE-SAP AUTOPISTA DEL SOL Travel -2.88
13957 2026-04-24 CHASE-SAP FLY BLUE GRAN CATAMARAN Travel -26.66
13956 2026-04-24 CHASE-SAP STE.MADAEF E-COM Travel -209.79
13953 2026-04-24 CHASE-SAP SumUp *Taxi Driver Travel -11.68
13952 2026-04-24 CHASE-SAP FLY BLUE GRAN CATAMARAN Food & Drink -3.03
13951 2026-04-24 CHASE-SAP AMAR'S RESTAURANT Food & Drink -45.70
13949 2026-04-24 CHASE-SAP BOLT.EUO2604241229 Travel -12.60
13946 2026-04-24 CHASE-SAP SUNBORN GIBRALTAR RESORT Travel -40.57
13945 2026-04-24 CHASE-SAP SumUp *GTA MDHV7K6D Travel -14.60
13943 2026-04-24 CHASE-SAP BOLT.EUO2604241449 Travel -30.00
5590 2026-04-24 UNITED FRENCH BEE 3964563912133 Travel -25.00
5588 2026-04-24 UNITED FRENCH BEE 3962403395974 Travel -495.50
4464 2026-04-24 CAP-OTH IDSJMK.CZ*2636024500 -1.21
4450 2026-04-24 CAP-OTH TARGET.COM -12.78
4449 2026-04-24 CAP-OTH DATART -64.51
3655 2026-04-24 AMEX MOEVE MANILVA II 005ALCORIN ES -10.12
3654 2026-04-24 AMEX MARBELLA-RODEITO 040MADRID ES -23.43
3653 2026-04-24 AMEX MARBELLA-RODEITO 040MADRID ES -11.72
3058 2026-04-24 1655 MIKVEH Gifts & Donations -8.11
155 2026-04-24 9941 AMAZON MKTPL*BY36E1620 Merchandise -25.58
145 2026-04-24 9941 EVERGREEN CLEANERS Other Services -15.00
143 2026-04-24 2755 TST* SMASH HOUSE - TOMS R Dining -19.19
141 2026-04-24 2140 UNITED 0164390395179 Airfare -250.00
140 2026-04-24 2755 TST*GLATT GOURMET Dining -27.19
136 2026-04-24 9941 SUPER STOP SUPERMARKET Merchandise -34.99
134 2026-04-24 2140 GOURMET GLATT SOUTH Merchandise -1637.92
131 2026-04-24 2755 SUPER STOP SUPERMARKET Merchandise -10.98
130 2026-04-24 2755 SUPER STOP SUPERMARKET Merchandise -76.39
129 2026-04-24 2755 BRAVO PIZZA Dining -4.45
107 2026-04-24 2140 RYANAIR 000000JZBB8Z0 Airfare -54.66
13955 2026-04-23 CHASE-SAP SUNBORN GIBRALTAR RESORT Travel -278.23
13954 2026-04-23 CHASE-SAP SUNBORN GIBRALTAR RESORT Travel -278.23
13950 2026-04-23 CHASE-SAP AUTOPISTA DEL SOL Travel -2.87
13948 2026-04-23 CHASE-SAP RYANAIR 000000QSDUVL0 Travel -170.32
13947 2026-04-23 CHASE-SAP AUTOPISTA DEL SOL Travel -6.68
13944 2026-04-23 CHASE-SAP AUTOPISTA DEL SOL Travel -4.51
13942 2026-04-23 CHASE-SAP Sweetup Food & Drink -5.80
13940 2026-04-23 CHASE-SAP FAST TRACK B Personal -9.08
13939 2026-04-23 CHASE-SAP BOLT.EU/O/2604230651 Travel -36.64
13938 2026-04-23 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -8.11
13937 2026-04-23 CHASE-SAP BOLT.EU/O/2604230546 Travel -7.10
13936 2026-04-23 CHASE-SAP SUMUP *TAXI MYEC6PXG Travel -207.15
13934 2026-04-23 CHASE-SAP GRILL AND GRAIN Food & Drink -71.08
13933 2026-04-23 CHASE-SAP HELOPAY*FOOD FOR FLIGH Food & Drink -3.37
13931 2026-04-23 CHASE-SAP BOLT.EU/O/2604230448 Travel -6.06