Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
1023 2025-10-29 2755 ANTHROPOLOGIE.COM Merchandise -210.00
1022 2025-10-29 2755 KAREN MILLEN Merchandise -212.85
1021 2025-10-29 2755 PEYROT Dining -7.00
1020 2025-10-29 9941 BROOK PLAZA DRY CLEANERS Other Services -71.50
1019 2025-10-29 9941 SUPER STOP SUPERMARKET Merchandise -45.56
1018 2025-10-29 9941 EVERGREEN KOSHER LKWD Merchandise -214.25
1017 2025-10-29 2755 TST*SALT - PIER VILLAGE Dining -76.85
1014 2025-10-29 2755 THE SHELL STATION Merchandise -57.00
13374 2025-10-28 CHASE-SAP UBER *TRIP Travel -8.12
13368 2025-10-28 CHASE-SAP ANKERBROT AM FLUGHAFEN Food & Drink -23.54
13363 2025-10-28 CHASE-SAP AUSTRIAN.CO 2574005607274 Travel -16.31
13360 2025-10-28 CHASE-SAP BOLT.EU/O/2510282203 Travel -6.00
13358 2025-10-28 CHASE-SAP EUR terminals C096P Travel -396.20
13357 2025-10-28 CHASE-SAP BOLT.EU/O/2510282107 Travel -6.24
1036 2025-10-28 9941 THE KITCHEN CLIQUE Merchandise -75.00
1035 2025-10-28 2140 SRULYS CAR SERVICE Other Travel -1780.00
1034 2025-10-28 2140 HELOPAY*MADI RABBIHAZ Professional Services -31.51
1033 2025-10-28 2755 TST*SESAME BAKERY - LAKE Dining -5.65
1032 2025-10-28 2755 SQ *JOSEPH?S DREAM BURGER Dining -39.17
1031 2025-10-28 6071 DEVASH FARMS Merchandise -2500.00
1029 2025-10-28 9941 THE SHELL STATION Merchandise -24.00
13361 2025-10-27 CHASE-SAP AVIS RENT-A-CAR Travel -379.04
13356 2025-10-27 CHASE-SAP AUSTRIAN AIR2577320988710 Travel -258.50
13355 2025-10-27 CHASE-SAP NYX*MOLNyrt Groceries -0.60
13354 2025-10-27 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -7.07
13353 2025-10-27 CHASE-SAP Cafe Tamar Food & Drink -809.25
13352 2025-10-27 CHASE-SAP Falafel Bar Food & Drink -14.63
13350 2025-10-27 CHASE-SAP OMV 1983 Gas -100.60
13349 2025-10-27 CHASE-SAP MOL 52100 sz. toltoall Gas -2.18
4374 2025-10-27 CAP-OTH SHEINUSServices,LLC 12.13
4373 2025-10-27 CAP-OTH SHEINUSServices,LLC 11.35
1046 2025-10-27 6071 AND KOSHER Other Services -4120.00
1045 2025-10-27 6071 CLASSY CLEANERS Other Services -2000.00
1044 2025-10-27 6071 WORLD CHEESE CO Merchandise -3500.00
1043 2025-10-27 6071 KOSHER LINE Merchandise -2500.00
1042 2025-10-27 6071 A1 BAKERY SUPPLY Merchandise -1000.00
1041 2025-10-27 6071 QUALITY PROVISIONS Merchandise -2575.00
1040 2025-10-27 9941 ELEMENO Merchandise -76.00
1039 2025-10-27 2140 MAZSIHISZ MAGYAR ZSID Merchandise -1162.93
1038 2025-10-27 2755 HEADS OF CLASS Merchandise -4.99
1037 2025-10-27 2755 TST*SESAME BAKERY - LAKE Dining -8.48
13359 2025-10-26 CHASE-SAP EDREAMS PRIME M Travel -5.83
13351 2025-10-26 CHASE-SAP AL HABTOOR PALACE BUDAPES Travel -279.44
13348 2025-10-26 CHASE-SAP BOLT.EUO2510261909 Travel -6.59
13347 2025-10-26 CHASE-SAP BOLT.EU/O/2510261446 Travel -33.45
13346 2025-10-26 CHASE-SAP Carmel etterem Food & Drink -1918.23
13345 2025-10-26 CHASE-SAP BOLT.EUO2510261728 Travel -5.40
13344 2025-10-26 CHASE-SAP BUDAPEST O'RIA'SKEREKE Entertainment -308.42
13343 2025-10-26 CHASE-SAP Sweetup Food & Drink -10.73
13342 2025-10-26 CHASE-SAP ACCOR.COM* MINARO HOTE Travel -3169.07
5356 2025-10-26 SH-OLD Google One Entertainment -3.67
1062 2025-10-26 6071 THE LAKEWOOD WEEKLY Merchandise -1000.00
1061 2025-10-26 6071 MEHADRIN DAIRY Merchandise -2000.00
1060 2025-10-26 6071 PARADISE / YUMMY FOODS Merchandise -3000.00
1057 2025-10-26 9941 SUNOCO 0951538800 Gas/Automotive -48.63
1055 2025-10-26 2140 REB SHAYA'LA Other Services -10.00
1054 2025-10-26 2140 Carmel etterem Dining -56.71
1053 2025-10-26 2140 WH Smith Hungary Merchandise -34.05
1052 2025-10-26 2755 SP DRESS BLANK LLC Merchandise -62.99
1051 2025-10-26 2755 Sweetup Dining -8.18
1050 2025-10-26 2755 Sweetup Dining -5.37
1049 2025-10-26 2755 MAZSIHISZ MAGYAR ZSID Merchandise -38.96
1048 2025-10-26 2755 BUDAPEST O'RIA'SKEREKE Entertainment -14.69
1047 2025-10-26 2755 HELOPAY*STARBUCKS Dining -8.72
1066 2025-10-25 9941 DECKERS*UGG Merchandise -40.00
1064 2025-10-25 6784 MERCAZ DAF YOMI US Other -180.00
13341 2025-10-24 CHASE-SAP REB SHAYA'LA Gifts & Donations -10.00
13339 2025-10-24 CHASE-SAP Hampton by Hilton Budapes Travel -2.96
13338 2025-10-24 CHASE-SAP OMV 2061 Gas -2.24
13337 2025-10-24 CHASE-SAP OMV 2061 Gas -0.60
13336 2025-10-24 CHASE-SAP BOLT.EU/O/2510240720 Travel -6.52
13335 2025-10-24 CHASE-SAP TXAG-948 GREENDAY Travel -33.31
13334 2025-10-24 CHASE-SAP Tel Aviv Cafe Food & Drink -2.84
13331 2025-10-24 CHASE-SAP Tel Aviv Cafe Food & Drink -39.37
4372 2025-10-24 CAP-OTH TST*BUN BURGER KITCHEN -35.19
1073 2025-10-24 6784 CREDIT-TRAVEL REWARD Payment/Credit 3488.43
1072 2025-10-24 6784 CREDIT-TRAVEL REWARD Payment/Credit 97.00
1067 2025-10-24 2755 MNE*95023775Moneynet_S Dining -4.07
1065 2025-10-24 2755 OMV 2061 Gas/Automotive -0.60
1059 2025-10-24 9941 SUPER STOP SUPERMARKET Merchandise -42.49
1058 2025-10-24 9941 EVERGREEN KOSHER LKWD Merchandise -42.64
13340 2025-10-23 CHASE-SAP BUDAS CAFE REST VERO OUR Food & Drink -1.74
13333 2025-10-23 CHASE-SAP IDFS OUARZAZATE Shopping -19.70
13332 2025-10-23 CHASE-SAP RYANAIR Travel -4.36
13330 2025-10-23 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -29.94
13329 2025-10-23 CHASE-SAP BOLT.EUO2510232018 Travel -6.46
13328 2025-10-23 CHASE-SAP RYANAIR Travel -4.36
13327 2025-10-23 CHASE-SAP Hotel at Booking.com Travel -100.09
13326 2025-10-23 CHASE-SAP Hampton by Hilton Budapes Travel -5.47
13325 2025-10-23 CHASE-SAP Carmel Etterem Food & Drink -101.14
5488 2025-10-23 UNITED AL HABTOOR PALACE BUDAPES Travel -4668.20
5355 2025-10-23 SH-OLD IHERB IHERB.COM Groceries -93.67
4476 2025-10-23 2140 RYANAIR 000000PT326M0 Airfare -43.21
4371 2025-10-23 CAP-OTH TST*BUN BURGER KITCHEN -9.60
4370 2025-10-23 CAP-OTH SHEINUSServices,LLC 54.63
1076 2025-10-23 9941 AQUA FILTER PLUS Merchandise -174.86
1075 2025-10-23 2140 SP BELLE HOLDINGS LLC Merchandise -2315.45
1071 2025-10-23 9941 SUPER STOP SUPERMARKET Merchandise -199.70
1070 2025-10-23 9941 EVERGREEN KOSHER LKWD Merchandise -126.89
1069 2025-10-23 9941 EVERGREEN KOSHER LKWD Merchandise -297.39