Transactions (8899 total)

IDDateCardStore CategoryAmountCompany
5513 2026-01-23 UNITED LAKEWOOD FOOT AND ANKLE Health & Wellness -70.00
5385 2026-01-23 SH-OLD MEGA Groceries -302.83
5384 2026-01-23 SH-OLD GILA RESTORENT Food & Drink -747.01
3518 2026-01-23 9819 NPGS-JAMES Food & Drink -3.00
3517 2026-01-23 9819 NPGS-JAMES Food & Drink -539.06
3513 2026-01-23 9819 LAKEWOOD FOOT AND ANKLE Health & Wellness -40.00
2888 2026-01-23 1655 SUPER STOP SUPERMARKET Food & Drink -11.39
2887 2026-01-23 1655 EVERGREEN KOSHER LKWD Food & Drink -20.12
2883 2026-01-23 1655 TST*GLATT GOURMET Food & Drink -40.37
2882 2026-01-23 1655 EVERGREEN CLEANERS Miscellaneous -19.50
2881 2026-01-23 1655 TEMU.COM Merchandise & Inventory 7.71
2877 2026-01-23 1655 BUCKET EXPRESS Food & Drink -18.12
2876 2026-01-23 1655 BUCKET EXPRESS Food & Drink -15.98
739 2026-01-23 9941 AMAZON RETA* 1Q5JZ5F03 Merchandise -38.99
736 2026-01-23 9941 AMAZON MKTPL*SO2VU6CS3 Merchandise -5.18
735 2026-01-23 9941 AMAZON MKTPL*QP37U9D53 Merchandise -30.50
734 2026-01-23 9941 HORIZON BLUE CROSS BLU Insurance -1278.27
728 2026-01-23 8214 HERTZ BIURO Car Rental -35.97
727 2026-01-23 9941 OPTIMUM 7865 V Phone/Cable -143.61
726 2026-01-23 9941 AMAZON MKTPL*1S4R44YL3 Merchandise -14.99
724 2026-01-23 9941 AMAZON MKTPL*IP1PB55T3 Merchandise -32.78
723 2026-01-23 9941 TARGET PLUS Merchandise -24.51
13713 2026-01-22 CHASE-SAP BRAVO PIZZA Food & Drink -21.71
13708 2026-01-22 CHASE-SAP SQ *BLACK CAR LUXURY SERV Travel -275.00
13707 2026-01-22 CHASE-SAP JETBLUE 2794482672670 Travel -51.80
13706 2026-01-22 CHASE-SAP JETBLUE 2794482672671 Travel -51.80
13705 2026-01-22 CHASE-SAP HUDSONNEWS ST1181 Shopping -10.40
13704 2026-01-22 CHASE-SAP LAKEWOOD SHABBOS PROJECT Gifts & Donations -5.00
13701 2026-01-22 CHASE-SAP UBER *TRIP HELP.UBER.COM Travel -15.21
5514 2026-01-22 UNITED Nyx*SmarteCarte Cart/Stro Miscellaneous -6.53
5404 2026-01-22 2755 JETBLUE 2792102162193 Airfare -265.57
5403 2026-01-22 2755 JETBLUE 2794482670787 Airfare -34.00
3511 2026-01-22 9819 SUPER STOP SUPERMARKET Food & Drink -106.92
3510 2026-01-22 9819 LILY'S NAIL SALON Miscellaneous -20.79
2885 2026-01-22 1655 EVERGREEN KOSHER LKWD Food & Drink -79.56
2879 2026-01-22 1655 EVERGREEN KOSHER LKWD Food & Drink -22.68
2878 2026-01-22 1655 3M PHARMACY Health & Wellness -34.65
2875 2026-01-22 1655 TST*BUN BURGER KITCHEN Food & Drink -27.72
2874 2026-01-22 1655 DOLLAR TREE Merchandise & Inventory -13.06
2872 2026-01-22 1655 TEMU.COM Merchandise & Inventory -23.13
744 2026-01-22 2755 aliexpress Merchandise -32.13
743 2026-01-22 6784 CREDIT-TRAVEL REWARD Payment/Credit 3482.15
742 2026-01-22 9941 AMAZON MKTPL*5E0Q25AS3 Merchandise -29.84
741 2026-01-22 9941 AMAZON MKTPL*BL6F111C3 Merchandise -20.25
740 2026-01-22 9941 COSTCO BY INSTACART Merchandise -101.39
738 2026-01-22 9941 SCHUCK'S FINE PASTRIES Merchandise -70.00
733 2026-01-22 9941 WALGREENS #1315 Health Care -192.21
732 2026-01-22 2755 JETBLUE 2792102162193 Airfare -265.57
731 2026-01-22 2755 JETBLUE 2794482670787 Airfare -34.00
729 2026-01-22 2755 SUNOCO 0951538800 Gas/Automotive -34.16
725 2026-01-22 9941 LEON BEER-LOWY LENSES Health Care -223.00
722 2026-01-22 9941 GOURMET GLATT SOUTH Merchandise -852.55
721 2026-01-22 9941 EVERGREEN KOSHER LKWD Merchandise -841.36
720 2026-01-22 2755 COCO NAILS & SPA Other Services -42.23
13710 2026-01-21 CHASE-SAP SUPERMERCADO LA COLONIA 2 Groceries -623.29
13709 2026-01-21 CHASE-SAP DIUNSA PEDREGAL Shopping -455.50
13703 2026-01-21 CHASE-SAP ALMACEN EL CANAL Shopping -1913.94
5383 2026-01-21 SH-OLD MONIYOT HADAR LOD LTD Travel -60.31
2873 2026-01-21 1655 TST*SESAME BAKERY - LAKE Food & Drink -5.65
747 2026-01-21 9941 AMAZON MKTPL*1Y8N67OR3 Merchandise -12.99
746 2026-01-21 9941 AMAZON MKTPL*6J4PD2XF3 Merchandise -14.98
745 2026-01-21 2755 TST*SESAME BAKERY - LAKE Dining -7.46
737 2026-01-21 9941 LATIN ART Merchandise -9.00
730 2026-01-21 2755 SUPER STOP SUPERMARKET Merchandise -10.67
13702 2026-01-20 CHASE-SAP INDURA BEACH AND GOLF REC Professional Services -167.24
13700 2026-01-20 CHASE-SAP SUPERMERCADOS LA COLONIA Groceries -1300.15
13699 2026-01-20 CHASE-SAP JETBLUE 2794482579654 Travel -160.00
13698 2026-01-20 CHASE-SAP JETBLUE 2794482579653 Travel -160.00
13697 2026-01-20 CHASE-SAP JETBLUE 2794482579646 Travel -160.00
13696 2026-01-20 CHASE-SAP JETBLUE 2794482579651 Travel -160.00
13695 2026-01-20 CHASE-SAP JETBLUE 2794482579645 Travel -160.00
13694 2026-01-20 CHASE-SAP JETBLUE 2794482579644 Travel -160.00
13693 2026-01-20 CHASE-SAP JETBLUE 2794482579643 Travel -160.00
13692 2026-01-20 CHASE-SAP JETBLUE 2794482579652 Travel -160.00
13691 2026-01-20 CHASE-SAP JETBLUE 2794482579650 Travel -160.00
13690 2026-01-20 CHASE-SAP JETBLUE 2794482579642 Travel -135.00
13689 2026-01-20 CHASE-SAP JETBLUE 2794482579649 Travel -135.00
13687 2026-01-20 CHASE-SAP JETBLUE 2794482579648 Travel -70.00
13686 2026-01-20 CHASE-SAP JETBLUE 2794482579641 Travel -70.00
13685 2026-01-20 CHASE-SAP JETBLUE 2794482579640 Travel -50.00
13684 2026-01-20 CHASE-SAP JETBLUE 2794482579647 Travel -50.00
13682 2026-01-20 CHASE-SAP JetBlue Gate Retail Groceries -11.00
5402 2026-01-20 2755 TARGET 00011536 Merchandise -51.33
4816 2026-01-20 9941 TARGET.COM * Merchandise -6.40
4478 2026-01-20 2140 JETBLUE 2794482580779 Airfare -45.00
2871 2026-01-20 1655 SHEIN.COM Merchandise & Inventory 42.08
759 2026-01-20 9941 AMAZON MKTPL*FN1JY6DD3 Merchandise -27.61
754 2026-01-20 9941 TARGET.COM * Merchandise -6.40
753 2026-01-20 9941 TARGET.COM Merchandise -19.15
751 2026-01-20 2140 JETBLUE 2794482580779 Airfare -45.00
749 2026-01-20 2755 ROCK SPA N NAILS Other Services -46.00
748 2026-01-20 2755 TARGET 00011536 Merchandise -51.33
13688 2026-01-19 CHASE-SAP EVERGREEN KOSHER LKWD Groceries -103.12
13683 2026-01-19 CHASE-SAP TST*VILLAGE PIZZA SOUTH Food & Drink -23.45
13681 2026-01-19 CHASE-SAP SKY MART Food & Drink -2.66
13679 2026-01-19 CHASE-SAP JFK Supply Five Co Shopping -3.84
13676 2026-01-19 CHASE-SAP TST*BONSAI Food & Drink -39.46
761 2026-01-19 2755 ARENA DECK Gas/Automotive -17.00
760 2026-01-19 9941 EVERGREEN CLEANERS Other Services -38.25
756 2026-01-19 2755 DD/BR #332337 Q35 Dining -9.49